STANDINGS.
2026 regular season · refreshes every 5 min
National League
NL West
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 80 | 51 | .611 | - | |
| 71 | 60 | .542 | 9.0 | |
| 69 | 63 | .523 | 11.5 | |
| 53 | 78 | .405 | 27.0 | |
| 50 | 81 | .382 | 30.0 |
NL East
NL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 81 | 50 | .618 | - | |
| 76 | 56 | .576 | 5.5 | |
| 66 | 66 | .500 | 15.5 | |
| 63 | 69 | .477 | 18.5 | |
| 62 | 70 | .470 | 19.5 |
American League
AL West
AL East
AL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 68 | 63 | .519 | - | |
| 66 | 66 | .500 | 2.5 | |
| 64 | 68 | .485 | 4.5 | |
| 61 | 70 | .466 | 7.0 | |
| 58 | 74 | .439 | 10.5 |
WILD CARD
3 spots per league · the red line marks the cutoffNational League
| Team | W | L | PCT | WC GB |
|---|---|---|---|---|
| 1 | 76 | 56 | .576 | +4.5 |
| 2 | 73 | 59 | .553 | +1.5 |
| 3 | 71 | 60 | .542 | - |
| 4 | 69 | 63 | .523 | 2.5 |
| 5 | 67 | 65 | .508 | 4.5 |
| 6 | 66 | 66 | .500 | 5.5 |
| 7 | 63 | 69 | .477 | 8.5 |
| 8 | 62 | 70 | .470 | 9.5 |
American League
| Team | W | L | PCT | WC GB |
|---|---|---|---|---|
| 1 | 74 | 56 | .569 | +9.0 |
| 2 | 72 | 59 | .550 | +6.5 |
| 3 | 66 | 66 | .500 | - |
| 4 | 65 | 66 | .496 | 0.5 |
| 5 | 64 | 68 | .485 | 2.0 |
| 6 | 64 | 68 | .485 | 2.0 |
| 7 | 63 | 68 | .481 | 2.5 |
| 8 | 63 | 69 | .477 | 3.0 |