Los Angeles Angels · Catcher · #31
Tyler Heineman
Age 355' 10" · 190lbBats S · Throws RDebut 2019From Pacific Palisades
AVG
.179
HR
1
RBI
9
OPS
.457
WAR
0.1
wRC+
28
Awards
3 major honorsAll-Star ×3
2012 · 2019
League Percentile
2026 season · percentile vs 137 qualified battersAVG
0
.179OBP
0
.228SLG
0
.229OPS
0
.457Home Runs
1
1RBI
0
9Stolen Bases
9
1Bottom of leagueAverage (50)Top of league
⚠ Below the qualified plate appearances threshold. Percentiles are for reference only.
the entire league · by OPS
Top 100%
Tyler Heineman's OPS (.457) ranks below average among 137 qualified batters. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 63 | .179 | 1 | 9 | 25 | 2 | 1 | .228 | .229 | .457 |
| Career | 239 | .224 | 5 | 44 | 123 | 21 | 6 | .298 | .301 | .599 |
Hover over a stat for its definition.
HOT ZONES
Batting average by zone · 2026.250
.385
-
.286
.294
.333
.067
.095
.000
Catcher's view · red = hot zone
ADVANCED
Advanced metrics · 2026 seasonBABIP
.211
ISO
.050
BB%
3.1%
K%
15.7%
Pitches/PA
3.43
GIDP
6
GAME LOG
Last 10 games · includes team result| Date | Opp | At Bats | Hits | Home Runs | RBI | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|---|
| 08.24 | vs CLE | 0 | 0 | 0 | 0 | 0 | 0 | L |
| 08.23 | @ TEX | 3 | 0 | 0 | 0 | 0 | 1 | L |
| 08.21 | @ TEX | 1 | 0 | 0 | 0 | 0 | 0 | L |
| 08.20 | @ HOU | 3 | 1 | 0 | 1 | 0 | 0 | W |
| 08.18 | @ HOU | 3 | 0 | 0 | 0 | 0 | 1 | W |
| 08.15 | vs KC | 3 | 0 | 0 | 0 | 0 | 0 | W |
| 08.14 | vs KC | 2 | 2 | 0 | 0 | 0 | 0 | L |
| 08.11 | vs TEX | 2 | 0 | 0 | 0 | 0 | 0 | W |
| 08.10 | vs TEX | 1 | 0 | 0 | 0 | 0 | 0 | L |
| 08.08 | @ MIA | 3 | 1 | 0 | 0 | 0 | 0 | L |
SPLITS
Situational splits (2026)Home
AVG.179
HR1
RBI2
OPS.494
Home
AVG.139
HR0
RBI0
OPS.323
Home
AVG.160
HR1
RBI2
OPS.413
Away
AVG.308
HR0
RBI3
OPS.780
Away
AVG.128
HR0
RBI4
OPS.325
Away
AVG.200
HR0
RBI7
OPS.508
vs LHP
AVG.207
HR0
RBI0
OPS.414
vs LHP
AVG.091
HR0
RBI0
OPS.182
vs LHP
AVG.175
HR0
RBI0
OPS.350
vs RHP
AVG.235
HR0
RBI3
OPS.585
vs RHP
AVG.122
HR1
RBI6
OPS.408
vs RHP
AVG.180
HR1
RBI9
OPS.498
RISP
AVG.154
HR0
RBI3
OPS.575
RISP
AVG.111
HR0
RBI5
OPS.367
RISP
AVG.129
HR0
RBI8
OPS.455
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2019 | .909 |
| 2020 | .506 |
| 2022 | .544 |
| 2023 | .699 |
| 2024 | .396 |
| 2025 | .777 |
| 2026 | .457 |
AVG
▼ Trending down year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2019 | .273 |
| 2020 | .190 |
| 2022 | .217 |
| 2023 | .237 |
| 2024 | .083 |
| 2025 | .289 |
| 2026 | .179 |
Home Runs
▼ Trending down year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2019 | 1 |
| 2020 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 3 |
| 2026 | 1 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIA | 5 | .273 | 1 | 2 | 3 | 1 | 0 | .273 | .636 | .909 |
| 2020 | SF | 15 | .190 | 0 | 1 | 8 | 1 | 1 | .292 | .214 | .506 |
| 2022 | TOR | 10 | .267 | 0 | 1 | 4 | 2 | 0 | .267 | .400 | .667 |
| 2022 | PIT | 52 | .211 | 0 | 8 | 30 | 6 | 1 | .277 | .254 | .531 |
| 2022 | — | 62 | .217 | 0 | 9 | 34 | 8 | 1 | .276 | .268 | .544 |
| 2023 | PIT | 3 | .111 | 0 | 0 | 1 | 0 | 1 | .200 | .111 | .311 |
| 2023 | TOR | 19 | .276 | 0 | 3 | 8 | 1 | 0 | .432 | .379 | .811 |
| 2023 | — | 22 | .237 | 0 | 3 | 9 | 1 | 1 | .383 | .316 | .699 |
| 2024 | BOS | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2024 | TOR | 6 | .100 | 0 | 0 | 1 | 0 | 0 | .308 | .100 | .408 |
| 2024 | — | 8 | .083 | 0 | 0 | 1 | 0 | 0 | .313 | .083 | .396 |
| 2025 | TOR | 64 | .289 | 3 | 20 | 43 | 8 | 2 | .361 | .416 | .777 |
| 2026 | TOR | 33 | .154 | 1 | 6 | 12 | 1 | 0 | .205 | .205 | .410 |
| 2026 | LAA | 30 | .210 | 0 | 3 | 13 | 1 | 1 | .258 | .258 | .516 |
| 2026 | — | 63 | .179 | 1 | 9 | 25 | 2 | 1 | .228 | .229 | .457 |
