Chicago Cubs · Pitcher · #88
Phil Maton
Age 336' 2" · 206lbBats R · Throws RDebut 2017From Paducah
ERA
6.18
W-L
0-1
K
31
WHIP
1.81
WAR
-0.4
FIP
5.47
Awards
1 major honorAll-Star
2015
League Percentile
2026 season · percentile vs 290 relievers with 20+ IPERA
8
6.18WHIP
3
1.81Strikeouts
26
31K/9
73
10.08Wins
7
0Bottom of leagueAverage (50)Top of league
relief pitchers · by ERA
Top 92%
Phil Maton's ERA (6.18) ranks below average among 290 relievers with 20+ IP. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 31 | 6.18 | 0 | 1 | 0 | 27.2 | 31 | 16 | 1.81 |
| Career | 509 | 4.10 | 23 | 21 | 10 | 500.0 | 570 | 199 | 1.29 |
Hover over a stat for its definition.
ARSENAL
Pitch arsenal · 2026 usage and average velocityCutter36.8%avg 144 km/h
Curveball28.9%avg 122 km/h
Sinker19.0%avg 145 km/h
Sweeper15.2%avg 134 km/h
ADVANCED
Advanced metrics · 2026 seasonBABIP
.372
K/9
10.08
BB/9
5.20
HR/9
1.63
Quality starts
0
Whiff%
25.7%
GAME LOG
Last 10 games · includes team result| Date | Opp | Innings | Hits | ER | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|
| 07.19 | vs MIN | 1.0 | 2 | 1 | 1 | 0 | W |
| 06.25 | @ NYM | 1.1 | 2 | 1 | 0 | 2 | W |
| 06.23 | @ NYM | 1.0 | 1 | 1 | 1 | 2 | W |
| 06.16 | vs COL | 0.2 | 2 | 0 | 1 | 1 | L |
| 06.15 | vs COL | 0.1 | 0 | 0 | 1 | 0 | W |
| 06.13 | @ SF | 1.1 | 0 | 0 | 1 | 1 | W |
| 06.11 | @ COL | 1.0 | 1 | 0 | 0 | 1 | W |
| 06.10 | @ COL | 0.2 | 2 | 0 | 0 | 1 | L |
| 06.05 | vs SF | 1.1 | 1 | 1 | 1 | 1 | L |
| 06.03 | vs ATH | 0.1 | 1 | 0 | 0 | 0 | L |
SPLITS
Situational splits (2026)Home
Opp AVG.234
IP13.0
K12
WHIP1.69
Away
Opp AVG.359
IP14.2
K19
WHIP1.91
vs LHP
Opp AVG.313
IP12.0
K12
WHIP1.92
vs RHP
Opp AVG.302
IP15.2
K19
WHIP1.72
RISP
Opp AVG.258
IP9.1
K13
WHIP1.29
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2017 | 4.19 |
| 2018 | 4.37 |
| 2019 | 6.14 |
| 2020 | 4.57 |
| 2021 | 4.73 |
| 2022 | 3.84 |
| 2023 | 3.00 |
| 2024 | 3.66 |
| 2025 | 2.79 |
| 2026 | 6.18 |
WHIPLower is better
▲ Trending down year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2017 | 1.28 |
| 2018 | 1.54 |
| 2019 | 1.36 |
| 2020 | 1.34 |
| 2021 | 1.46 |
| 2022 | 1.25 |
| 2023 | 1.12 |
| 2024 | 1.11 |
| 2025 | 1.06 |
| 2026 | 1.81 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2017 | 46 |
| 2018 | 55 |
| 2019 | 33 |
| 2020 | 32 |
| 2021 | 85 |
| 2022 | 73 |
| 2023 | 74 |
| 2024 | 60 |
| 2025 | 81 |
| 2026 | 31 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SD | 46 | 4.19 | 3 | 2 | 1 | 43.0 | 46 | 14 | 1.28 |
| 2018 | SD | 45 | 4.37 | 0 | 2 | 0 | 47.1 | 55 | 23 | 1.54 |
| 2019 | SD | 21 | 7.77 | 0 | 0 | 0 | 24.1 | 20 | 6 | 1.64 |
| 2019 | CLE | 9 | 2.92 | 0 | 0 | 0 | 12.1 | 13 | 6 | 0.81 |
| 2019 | — | 30 | 6.14 | 0 | 0 | 0 | 36.2 | 33 | 12 | 1.36 |
| 2020 | CLE | 23 | 4.57 | 3 | 3 | 0 | 21.2 | 32 | 6 | 1.34 |
| 2021 | CLE | 38 | 4.57 | 2 | 0 | 0 | 41.1 | 61 | 20 | 1.35 |
| 2021 | HOU | 27 | 4.97 | 4 | 0 | 0 | 25.1 | 24 | 12 | 1.62 |
| 2021 | — | 65 | 4.73 | 6 | 0 | 0 | 66.2 | 85 | 32 | 1.46 |
| 2022 | HOU | 67 | 3.84 | 0 | 2 | 0 | 65.2 | 73 | 24 | 1.25 |
| 2023 | HOU | 68 | 3.00 | 4 | 3 | 1 | 66.0 | 74 | 25 | 1.12 |
| 2024 | TB | 40 | 4.58 | 1 | 2 | 2 | 35.1 | 30 | 18 | 1.33 |
| 2024 | NYM | 31 | 2.51 | 2 | 1 | 1 | 28.2 | 30 | 6 | 0.84 |
| 2024 | — | 71 | 3.66 | 3 | 3 | 3 | 64.0 | 60 | 24 | 1.11 |
| 2025 | STL | 40 | 2.35 | 1 | 3 | 2 | 38.1 | 48 | 15 | 1.12 |
| 2025 | TEX | 23 | 3.52 | 3 | 2 | 3 | 23.0 | 33 | 8 | 0.96 |
| 2025 | — | 63 | 2.79 | 4 | 5 | 5 | 61.1 | 81 | 23 | 1.06 |
| 2026 | CHC | 31 | 6.18 | 0 | 1 | 0 | 27.2 | 31 | 16 | 1.81 |
