Toronto Blue Jays · Pitcher · #43
Paul Sewald
Age 366' 3" · 219lbBats R · Throws RDebut 2017From Las Vegas
ERA
5.79
W-L
2-5
K
47
WHIP
1.05
WAR
-0.5
FIP
5.35
Awards
1 major honorAll-Star
2015
League Percentile
2026 season · percentile vs 54 qualified pitchersERA
0
5.79WHIP
85
1.05Strikeouts
0
47K/9
76
10.07Wins
0
2Bottom of leagueAverage (50)Top of league
⚠ Below the qualified innings threshold. Percentiles are for reference only.
the entire league · by ERA
Top 100%
Paul Sewald's ERA (5.79) ranks below average among 54 qualified pitchers. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 48 | 5.79 | 2 | 5 | 24 | 42.0 | 47 | 9 | 1.05 |
| Career | 429 | 4.27 | 23 | 31 | 110 | 438.0 | 517 | 141 | 1.14 |
Hover over a stat for its definition.
ARSENAL
Pitch arsenal · 2026 usage and average velocityFour-Seam57.0%avg 147 km/h
Sweeper41.8%avg 134 km/h
Cutter1.2%avg 143 km/h
ADVANCED
Advanced metrics · 2026 seasonBABIP
.225
K/9
10.07
BB/9
1.93
HR/9
2.57
Quality starts
0
Whiff%
28.7%
GAME LOG
Last 10 games · includes team result| Date | Opp | Innings | Hits | ER | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|
| 08.21 | @ NYY | 1.0 | 0 | 0 | 0 | 1 | L |
| 08.19 | @ TB | 0.1 | 0 | 0 | 0 | 1 | L |
| 08.16 | vs NYY | 1.2 | 1 | 0 | 0 | 1 | L |
| 08.05 | vs SD | 0.1 | 0 | 0 | 0 | 0 | W |
| 08.04 | vs SD | 1.0 | 0 | 0 | 0 | 1 | L |
| 08.01 | @ CLE | 0.0 | 5 | 5 | 0 | 0 | W |
| 07.28 | @ PIT | 0.1 | 3 | 3 | 0 | 0 | W |
| 07.24 | @ WSH | 1.0 | 0 | 0 | 0 | 1 | W |
| 07.21 | vs ATH | 1.0 | 2 | 2 | 0 | 2 | W |
| 07.18 | vs STL | 1.0 | 1 | 1 | 0 | 2 | W |
SPLITS
Situational splits (2026)Home
Opp AVG.188
IP22.0
K26
WHIP0.95
Home
Opp AVG.167
IP1.2
K1
WHIP0.60
Home
Opp AVG.186
IP23.2
K27
WHIP0.93
Away
Opp AVG.275
IP17.0
K18
WHIP1.29
Away
Opp AVG.000
IP1.1
K2
WHIP0.00
Away
Opp AVG.260
IP18.1
K20
WHIP1.20
vs LHP
Opp AVG.276
IP21.1
K24
WHIP1.41
vs LHP
Opp AVG.200
IP1.1
K1
WHIP0.75
vs LHP
Opp AVG.272
IP22.2
K25
WHIP1.37
vs RHP
Opp AVG.161
IP17.2
K20
WHIP0.74
vs RHP
Opp AVG.000
IP1.2
K2
WHIP0.00
vs RHP
Opp AVG.149
IP19.1
K22
WHIP0.67
RISP
Opp AVG.462
IP5.1
K6
WHIP2.81
RISP
Opp AVG.000
IP0.2
K1
WHIP0.00
RISP
Opp AVG.429
IP6.0
K7
WHIP2.50
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2017 | 4.55 |
| 2018 | 6.07 |
| 2019 | 4.58 |
| 2020 | 13.50 |
| 2021 | 3.06 |
| 2022 | 2.67 |
| 2023 | 3.12 |
| 2024 | 4.31 |
| 2025 | 4.58 |
| 2026 | 5.79 |
WHIPLower is better
▼ Trending up year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2017 | 1.21 |
| 2018 | 1.51 |
| 2019 | 1.07 |
| 2020 | 2.67 |
| 2021 | 1.02 |
| 2022 | 0.77 |
| 2023 | 1.15 |
| 2024 | 1.13 |
| 2025 | 1.22 |
| 2026 | 1.05 |
Strikeouts
▲ Trending up year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2017 | 69 |
| 2018 | 58 |
| 2019 | 22 |
| 2020 | 2 |
| 2021 | 104 |
| 2022 | 72 |
| 2023 | 80 |
| 2024 | 43 |
| 2025 | 20 |
| 2026 | 47 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NYM | 57 | 4.55 | 0 | 6 | 0 | 65.1 | 69 | 21 | 1.21 |
| 2018 | NYM | 46 | 6.07 | 0 | 7 | 2 | 56.1 | 58 | 23 | 1.51 |
| 2019 | NYM | 17 | 4.58 | 1 | 1 | 1 | 19.2 | 22 | 3 | 1.07 |
| 2020 | NYM | 5 | 13.50 | 0 | 0 | 0 | 6.0 | 2 | 4 | 2.67 |
| 2021 | SEA | 62 | 3.06 | 10 | 3 | 11 | 64.2 | 104 | 24 | 1.02 |
| 2022 | SEA | 65 | 2.67 | 5 | 4 | 20 | 64.0 | 72 | 17 | 0.77 |
| 2023 | SEA | 45 | 2.93 | 3 | 1 | 21 | 43.0 | 60 | 14 | 1.02 |
| 2023 | AZ | 20 | 3.57 | 0 | 1 | 13 | 17.2 | 20 | 10 | 1.47 |
| 2023 | — | 65 | 3.12 | 3 | 2 | 34 | 60.2 | 80 | 24 | 1.15 |
| 2024 | AZ | 42 | 4.31 | 1 | 2 | 16 | 39.2 | 43 | 10 | 1.13 |
| 2025 | CLE | 18 | 4.70 | 1 | 1 | 2 | 15.1 | 18 | 4 | 1.17 |
| 2025 | DET | 4 | 4.15 | 0 | 0 | 0 | 4.1 | 2 | 2 | 1.38 |
| 2025 | — | 22 | 4.58 | 1 | 1 | 2 | 19.2 | 20 | 6 | 1.22 |
| 2026 | AZ | 45 | 6.23 | 2 | 5 | 24 | 39.0 | 44 | 9 | 1.10 |
| 2026 | TOR | 3 | 0.00 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0.33 |
| 2026 | — | 48 | 5.79 | 2 | 5 | 24 | 42.0 | 47 | 9 | 1.05 |
