Minnesota Twins · Designated Hitter · #56
Josh Bell
Age 346' 3" · 261lbBats S · Throws RDebut 2016From Irving
AVG
.253
HR
17
RBI
80
OPS
.742
WAR
0.6
wRC+
107
Awards
15 major honorsMVP
2014
Silver Slugger
2022
All-Star ×12
2013 · 2014 · 2015 · 2016 · 2019
NL Player of the Month
2019
League Percentile
2026 season · percentile vs 137 qualified battersAVG
46
.253OBP
34
.318SLG
49
.424OPS
43
.742Home Runs
50
17RBI
90
80Stolen Bases
9
1Bottom of leagueAverage (50)Top of league
the entire league · by OPS
Top 57%
Josh Bell's OPS (.742) ranks below average among 137 qualified batters. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 127 | .253 | 17 | 80 | 118 | 27 | 1 | .318 | .424 | .742 |
| Career | 1414 | .256 | 210 | 756 | 1271 | 252 | 5 | .339 | .442 | .781 |
Hover over a stat for its definition.
HOT ZONES
Batting average by zone · 2026.154
.333
.270
.219
.444
.273
.269
.275
.167
Catcher's view · red = hot zone
ADVANCED
Advanced metrics · 2026 seasonBABIP
.291
ISO
.171
BB%
8.1%
K%
20.5%
Pitches/PA
3.96
GIDP
13
GAME LOG
Last 10 games · includes team result| Date | Opp | At Bats | Hits | Home Runs | RBI | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|---|
| 08.24 | @ ATH | 3 | 1 | 0 | 3 | 0 | 0 | W |
| 08.23 | @ SD | 4 | 0 | 0 | 0 | 0 | 1 | L |
| 08.22 | @ SD | 4 | 0 | 0 | 0 | 1 | 1 | L |
| 08.21 | @ SD | 3 | 0 | 0 | 0 | 0 | 1 | L |
| 08.19 | vs ATL | 3 | 1 | 0 | 1 | 1 | 0 | W |
| 08.18 | vs ATL | 4 | 2 | 1 | 2 | 0 | 1 | W |
| 08.17 | vs ATL | 3 | 2 | 0 | 2 | 1 | 0 | W |
| 08.16 | vs PHI | 4 | 1 | 0 | 0 | 0 | 1 | L |
| 08.15 | vs PHI | 4 | 1 | 0 | 0 | 0 | 0 | L |
| 08.13 | vs PHI | 3 | 0 | 0 | 0 | 1 | 1 | L |
SPLITS
Situational splits (2026)Home
AVG.258
HR6
RBI36
OPS.721
Away
AVG.248
HR11
RBI44
OPS.762
vs LHP
AVG.273
HR5
RBI34
OPS.744
vs RHP
AVG.243
HR12
RBI46
OPS.741
RISP
AVG.346
HR8
RBI68
OPS1.028
YEAR BY YEAR
Year-by-year · Career trendsOPS
Show yearly figures
| Year | OPS |
|---|---|
| 2016 | .774 |
| 2017 | .800 |
| 2018 | .768 |
| 2019 | .936 |
| 2020 | .669 |
| 2021 | .823 |
| 2022 | .784 |
| 2023 | .744 |
| 2024 | .724 |
| 2025 | .742 |
| 2026 | .742 |
AVG
▲ Trending up year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2016 | .273 |
| 2017 | .255 |
| 2018 | .261 |
| 2019 | .277 |
| 2020 | .226 |
| 2021 | .261 |
| 2022 | .266 |
| 2023 | .247 |
| 2024 | .249 |
| 2025 | .237 |
| 2026 | .253 |
Home Runs
▼ Trending down year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2016 | 3 |
| 2017 | 26 |
| 2018 | 12 |
| 2019 | 37 |
| 2020 | 8 |
| 2021 | 27 |
| 2022 | 17 |
| 2023 | 22 |
| 2024 | 19 |
| 2025 | 22 |
| 2026 | 17 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | PIT | 45 | .273 | 3 | 19 | 35 | 8 | 0 | .368 | .406 | .774 |
| 2017 | PIT | 159 | .255 | 26 | 90 | 140 | 26 | 2 | .334 | .466 | .800 |
| 2018 | PIT | 148 | .261 | 12 | 62 | 131 | 31 | 2 | .357 | .411 | .768 |
| 2019 | PIT | 143 | .277 | 37 | 116 | 146 | 37 | 0 | .367 | .569 | .936 |
| 2020 | PIT | 57 | .226 | 8 | 22 | 44 | 3 | 0 | .305 | .364 | .669 |
| 2021 | WSH | 144 | .261 | 27 | 88 | 130 | 24 | 0 | .347 | .476 | .823 |
| 2022 | WSH | 103 | .301 | 14 | 57 | 113 | 24 | 0 | .384 | .493 | .877 |
| 2022 | SD | 53 | .192 | 3 | 14 | 34 | 5 | 0 | .316 | .271 | .587 |
| 2022 | — | 156 | .266 | 17 | 71 | 147 | 29 | 0 | .362 | .422 | .784 |
| 2023 | CLE | 97 | .233 | 11 | 48 | 81 | 19 | 0 | .318 | .383 | .701 |
| 2023 | MIA | 53 | .270 | 11 | 26 | 54 | 9 | 0 | .338 | .480 | .818 |
| 2023 | — | 150 | .247 | 22 | 74 | 135 | 28 | 0 | .325 | .419 | .744 |
| 2024 | MIA | 104 | .239 | 14 | 49 | 95 | 18 | 0 | .305 | .394 | .699 |
| 2024 | AZ | 41 | .279 | 5 | 22 | 39 | 5 | 0 | .361 | .436 | .797 |
| 2024 | — | 145 | .249 | 19 | 71 | 134 | 23 | 0 | .319 | .405 | .724 |
| 2025 | WSH | 140 | .237 | 22 | 63 | 111 | 16 | 0 | .325 | .417 | .742 |
| 2026 | MIN | 127 | .253 | 17 | 80 | 118 | 27 | 1 | .318 | .424 | .742 |
