San Francisco Giants · Center Fielder · #9
Harrison Bader
Age 325' 11" · 219lbBats R · Throws RDebut 2017From Bronxville
AVG
.170
HR
5
RBI
14
OPS
.556
WAR
-0.5
wRC+
49
Awards
4 major honorsGold Glove
2021
All-Star ×3
2015 · 2016
League Percentile
2026 season · percentile vs 32 Center Fielder with 200+ PAAVG
3
.170OBP
0
.198SLG
25
.358OPS
3
.556Home Runs
17
5RBI
3
14Stolen Bases
0
0Bottom of leagueAverage (50)Top of league
⚠ Below the 200 PA threshold. Percentiles are for reference only.
Center Fielder · by OPS
Top 97%
Harrison Bader's OPS (.556) ranks below average among 32 Center Fielder with 200+ PA. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 30 | .170 | 5 | 14 | 18 | 5 | 0 | .198 | .358 | .556 |
| Career | 954 | .244 | 93 | 336 | 697 | 135 | 105 | .309 | .400 | .709 |
Hover over a stat for its definition.
HOT ZONES
Batting average by zone · 2026.200
.167
.714
.143
.111
.176
.167
.167
.000
Catcher's view · red = hot zone
ADVANCED
Advanced metrics · 2026 seasonBABIP
.191
ISO
.189
BB%
3.6%
K%
30.6%
Pitches/PA
3.79
GIDP
3
GAME LOG
Last 10 games · includes team result| Date | Opp | At Bats | Hits | Home Runs | RBI | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|---|
| 05.29 | @ COL | 4 | 1 | 0 | 1 | 0 | 2 | L |
| 05.27 | vs AZ | 1 | 0 | 0 | 0 | 0 | 1 | L |
| 05.26 | vs AZ | 4 | 0 | 0 | 0 | 0 | 2 | L |
| 05.25 | vs AZ | 3 | 0 | 0 | 0 | 0 | 1 | L |
| 05.24 | vs CWS | 4 | 1 | 0 | 0 | 0 | 1 | W |
| 05.23 | vs CWS | 4 | 2 | 1 | 4 | 0 | 1 | W |
| 05.22 | vs CWS | 3 | 1 | 0 | 0 | 1 | 1 | L |
| 05.20 | @ AZ | 2 | 0 | 0 | 0 | 0 | 1 | L |
| 05.19 | @ AZ | 5 | 0 | 0 | 0 | 0 | 1 | L |
| 05.18 | @ AZ | 4 | 2 | 0 | 0 | 0 | 0 | L |
SPLITS
Situational splits (2026)Home
AVG.118
HR1
RBI5
OPS.344
Away
AVG.218
HR4
RBI9
OPS.755
vs LHP
AVG.273
HR1
RBI6
OPS.837
vs RHP
AVG.143
HR4
RBI8
OPS.482
RISP
AVG.148
HR2
RBI11
OPS.570
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2017 | .659 |
| 2018 | .756 |
| 2019 | .680 |
| 2020 | .779 |
| 2021 | .784 |
| 2022 | .650 |
| 2023 | .622 |
| 2024 | .657 |
| 2025 | .796 |
| 2026 | .556 |
AVG
▼ Trending down year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2017 | .235 |
| 2018 | .264 |
| 2019 | .205 |
| 2020 | .226 |
| 2021 | .267 |
| 2022 | .250 |
| 2023 | .232 |
| 2024 | .236 |
| 2025 | .277 |
| 2026 | .170 |
Home Runs
▼ Trending down year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2017 | 3 |
| 2018 | 12 |
| 2019 | 12 |
| 2020 | 4 |
| 2021 | 16 |
| 2022 | 5 |
| 2023 | 7 |
| 2024 | 12 |
| 2025 | 17 |
| 2026 | 5 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | STL | 32 | .235 | 3 | 10 | 20 | 3 | 2 | .283 | .376 | .659 |
| 2018 | STL | 138 | .264 | 12 | 37 | 100 | 20 | 15 | .334 | .422 | .756 |
| 2019 | STL | 128 | .205 | 12 | 39 | 71 | 14 | 11 | .314 | .366 | .680 |
| 2020 | STL | 50 | .226 | 4 | 11 | 24 | 7 | 3 | .336 | .443 | .779 |
| 2021 | STL | 103 | .267 | 16 | 50 | 98 | 21 | 9 | .324 | .460 | .784 |
| 2022 | STL | 72 | .256 | 5 | 21 | 63 | 7 | 15 | .303 | .370 | .673 |
| 2022 | NYY | 14 | .217 | 0 | 9 | 10 | 3 | 2 | .245 | .283 | .528 |
| 2022 | — | 86 | .250 | 5 | 30 | 73 | 10 | 17 | .294 | .356 | .650 |
| 2023 | NYY | 84 | .240 | 7 | 37 | 69 | 11 | 17 | .278 | .365 | .643 |
| 2023 | CIN | 14 | .161 | 0 | 3 | 5 | 1 | 3 | .235 | .194 | .429 |
| 2023 | — | 98 | .232 | 7 | 40 | 74 | 12 | 20 | .274 | .348 | .622 |
| 2024 | NYM | 143 | .236 | 12 | 51 | 95 | 19 | 17 | .284 | .373 | .657 |
| 2025 | MIN | 96 | .258 | 12 | 38 | 70 | 13 | 10 | .339 | .439 | .778 |
| 2025 | PHI | 50 | .305 | 5 | 16 | 54 | 11 | 1 | .361 | .463 | .824 |
| 2025 | — | 146 | .277 | 17 | 54 | 124 | 24 | 11 | .347 | .449 | .796 |
| 2026 | SF | 30 | .170 | 5 | 14 | 18 | 5 | 0 | .198 | .358 | .556 |
