Arizona Diamondbacks · Pitcher · #59
Dennis Santana
Age 306' 2" · 202lbBats R · Throws RDebut 2018From San Pedro de Macoris
ERA
5.89
W-L
2-5
K
40
WHIP
1.47
WAR
-0.4
FIP
5.54
Awards
2 major honorsAll-Star ×2
2016 · 2017
League Percentile
2026 season · percentile vs 290 relievers with 20+ IPERA
10
5.89WHIP
23
1.47Strikeouts
44
40K/9
36
8.12Wins
45
2Bottom of leagueAverage (50)Top of league
relief pitchers · by ERA
Top 90%
Dennis Santana's ERA (5.89) ranks below average among 290 relievers with 20+ IP. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 47 | 5.89 | 2 | 5 | 2 | 44.1 | 40 | 21 | 1.47 |
| Career | 322 | 4.37 | 17 | 25 | 22 | 336.0 | 309 | 138 | 1.24 |
Hover over a stat for its definition.
ARSENAL
Pitch arsenal · 2026 usage and average velocitySlider35.4%avg 138 km/h
Four-Seam29.2%avg 151 km/h
Changeup14.8%avg 142 km/h
Sinker12.9%avg 151 km/h
Cutter7.5%avg 146 km/h
ADVANCED
Advanced metrics · 2026 seasonBABIP
.285
K/9
8.12
BB/9
4.26
HR/9
1.83
Quality starts
0
Whiff%
26.3%
GAME LOG
Last 10 games · includes team result| Date | Opp | Innings | Hits | ER | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|
| 08.22 | vs CIN | 1.0 | 2 | 1 | 0 | 1 | L |
| 08.21 | vs CIN | 1.1 | 0 | 0 | 0 | 2 | W |
| 08.17 | @ BOS | 0.1 | 0 | 0 | 0 | 0 | L |
| 07.20 | @ NYY | 1.0 | 1 | 0 | 0 | 0 | L |
| 07.18 | @ CLE | 0.1 | 3 | 2 | 0 | 0 | L |
| 07.11 | vs MIL | 1.0 | 0 | 0 | 0 | 1 | W |
| 07.09 | vs ATL | 1.0 | 3 | 4 | 2 | 1 | L |
| 07.08 | vs ATL | 1.0 | 2 | 2 | 0 | 2 | L |
| 07.05 | @ WSH | 1.0 | 1 | 0 | 0 | 0 | W |
| 07.04 | @ WSH | 1.0 | 0 | 0 | 0 | 1 | W |
SPLITS
Situational splits (2026)Home
Opp AVG.228
IP20.1
K18
WHIP1.52
Home
Opp AVG.222
IP2.1
K3
WHIP0.86
Home
Opp AVG.227
IP22.2
K21
WHIP1.46
Away
Opp AVG.289
IP21.1
K19
WHIP1.50
Away
Opp AVG.000
IP0.1
K0
WHIP0.00
Away
Opp AVG.286
IP21.2
K19
WHIP1.48
vs LHP
Opp AVG.303
IP21.2
K22
WHIP1.80
vs LHP
Opp AVG.333
IP0.2
K2
WHIP1.50
vs LHP
Opp AVG.304
IP22.1
K24
WHIP1.79
vs RHP
Opp AVG.205
IP20.0
K15
WHIP1.20
vs RHP
Opp AVG.143
IP2.0
K1
WHIP0.50
vs RHP
Opp AVG.200
IP22.0
K16
WHIP1.14
RISP
Opp AVG.340
IP11.2
K8
WHIP2.31
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2018 | 12.27 |
| 2019 | 7.20 |
| 2020 | 5.29 |
| 2021 | 4.28 |
| 2022 | 5.22 |
| 2023 | 5.91 |
| 2024 | 3.89 |
| 2025 | 2.18 |
| 2026 | 5.89 |
WHIPLower is better
▲ Trending down year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2018 | 1.91 |
| 2019 | 2.00 |
| 2020 | 1.29 |
| 2021 | 1.46 |
| 2022 | 1.33 |
| 2023 | 1.59 |
| 2024 | 1.09 |
| 2025 | 0.87 |
| 2026 | 1.47 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2018 | 4 |
| 2019 | 6 |
| 2020 | 18 |
| 2021 | 46 |
| 2022 | 54 |
| 2023 | 12 |
| 2024 | 69 |
| 2025 | 60 |
| 2026 | 40 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAD | 1 | 12.27 | 1 | 0 | 0 | 3.2 | 4 | 1 | 1.91 |
| 2019 | LAD | 3 | 7.20 | 0 | 0 | 0 | 5.0 | 6 | 4 | 2.00 |
| 2020 | LAD | 12 | 5.29 | 1 | 2 | 0 | 17.0 | 18 | 7 | 1.29 |
| 2021 | LAD | 16 | 6.00 | 0 | 0 | 0 | 15.0 | 8 | 11 | 1.93 |
| 2021 | TEX | 39 | 3.63 | 2 | 4 | 0 | 39.2 | 38 | 21 | 1.29 |
| 2021 | — | 55 | 4.28 | 2 | 4 | 0 | 54.2 | 46 | 32 | 1.46 |
| 2022 | TEX | 63 | 5.22 | 3 | 8 | 1 | 58.2 | 54 | 28 | 1.33 |
| 2023 | NYM | 9 | 5.91 | 1 | 0 | 0 | 10.2 | 12 | 7 | 1.59 |
| 2024 | NYY | 23 | 6.26 | 2 | 0 | 2 | 27.1 | 19 | 10 | 1.35 |
| 2024 | PIT | 39 | 2.44 | 1 | 1 | 1 | 44.1 | 50 | 11 | 0.92 |
| 2024 | — | 62 | 3.89 | 3 | 1 | 3 | 71.2 | 69 | 21 | 1.09 |
| 2025 | PIT | 70 | 2.18 | 4 | 5 | 16 | 70.1 | 60 | 17 | 0.87 |
| 2026 | PIT | 44 | 6.05 | 2 | 5 | 2 | 41.2 | 37 | 21 | 1.51 |
| 2026 | AZ | 3 | 3.38 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0.75 |
| 2026 | — | 47 | 5.89 | 2 | 5 | 2 | 44.1 | 40 | 21 | 1.47 |
