New York Yankees · Third Baseman · #14
Amed Rosario
Age 306' 1" · 227lbBats R · Throws RDebut 2017From Santo Domingo
AVG
.226
HR
10
RBI
28
OPS
.697
WAR
-0.3
wRC+
92
Awards
8 major honorsRookie of the Year
2017
All-Star ×7
2014 · 2016 · 2017
League Percentile
2026 season · percentile vs 35 Third Baseman with 200+ PAAVG
24
.226OBP
7
.272SLG
67
.425OPS
36
.697Home Runs
51
10RBI
19
28Stolen Bases
17
1Bottom of leagueAverage (50)Top of league
Third Baseman · by OPS
Top 64%
Amed Rosario's OPS (.697) ranks below average among 35 Third Baseman with 200+ PA. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 74 | .226 | 10 | 28 | 42 | 5 | 1 | .272 | .425 | .697 |
| Career | 1079 | .271 | 79 | 417 | 1050 | 173 | 111 | .306 | .401 | .707 |
Hover over a stat for its definition.
HOT ZONES
Batting average by zone · 2026.400
.200
.250
.400
.429
.133
.364
.294
.167
Catcher's view · red = hot zone
ADVANCED
Advanced metrics · 2026 seasonBABIP
.254
ISO
.199
BB%
6.4%
K%
26.2%
Pitches/PA
3.75
GIDP
1
GAME LOG
Last 10 games · includes team result| Date | Opp | At Bats | Hits | Home Runs | RBI | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|---|
| 08.21 | vs TOR | 0 | 0 | 0 | 0 | 1 | 0 | W |
| 08.18 | @ BAL | 1 | 0 | 0 | 0 | 0 | 1 | W |
| 08.16 | @ TOR | 1 | 0 | 0 | 0 | 0 | 0 | W |
| 08.13 | vs SEA | 1 | 0 | 0 | 0 | 0 | 1 | L |
| 08.12 | vs SEA | 1 | 0 | 0 | 0 | 0 | 0 | W |
| 08.08 | vs ATL | 3 | 0 | 0 | 0 | 0 | 0 | W |
| 08.07 | vs ATL | 1 | 0 | 0 | 0 | 1 | 0 | W |
| 08.02 | @ CHC | 4 | 1 | 0 | 0 | 0 | 1 | W |
| 08.01 | @ CHC | 4 | 1 | 0 | 0 | 0 | 1 | L |
| 07.31 | @ CHC | 3 | 1 | 1 | 1 | 0 | 2 | W |
SPLITS
Situational splits (2026)Home
AVG.190
HR5
RBI12
OPS.665
Away
AVG.252
HR5
RBI16
OPS.721
vs LHP
AVG.193
HR5
RBI15
OPS.616
vs RHP
AVG.284
HR5
RBI13
OPS.841
RISP
AVG.273
HR4
RBI18
OPS.859
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2017 | .665 |
| 2018 | .676 |
| 2019 | .755 |
| 2020 | .643 |
| 2021 | .730 |
| 2022 | .715 |
| 2023 | .683 |
| 2024 | .686 |
| 2025 | .745 |
| 2026 | .697 |
AVG
▼ Trending down year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2017 | .248 |
| 2018 | .256 |
| 2019 | .287 |
| 2020 | .252 |
| 2021 | .282 |
| 2022 | .283 |
| 2023 | .263 |
| 2024 | .280 |
| 2025 | .276 |
| 2026 | .226 |
Home Runs
▲ Trending up year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2017 | 4 |
| 2018 | 9 |
| 2019 | 15 |
| 2020 | 4 |
| 2021 | 11 |
| 2022 | 11 |
| 2023 | 6 |
| 2024 | 3 |
| 2025 | 6 |
| 2026 | 10 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NYM | 46 | .248 | 4 | 10 | 41 | 4 | 7 | .271 | .394 | .665 |
| 2018 | NYM | 154 | .256 | 9 | 51 | 142 | 26 | 24 | .295 | .381 | .676 |
| 2019 | NYM | 157 | .287 | 15 | 72 | 177 | 30 | 19 | .323 | .432 | .755 |
| 2020 | NYM | 46 | .252 | 4 | 15 | 36 | 3 | 0 | .272 | .371 | .643 |
| 2021 | CLE | 141 | .282 | 11 | 57 | 155 | 25 | 13 | .321 | .409 | .730 |
| 2022 | CLE | 153 | .283 | 11 | 71 | 180 | 26 | 18 | .312 | .403 | .715 |
| 2023 | CLE | 94 | .265 | 3 | 40 | 102 | 19 | 9 | .306 | .369 | .675 |
| 2023 | LAD | 48 | .256 | 3 | 18 | 32 | 6 | 6 | .301 | .408 | .709 |
| 2023 | — | 142 | .263 | 6 | 58 | 134 | 25 | 15 | .305 | .378 | .683 |
| 2024 | TB | 76 | .307 | 2 | 26 | 81 | 17 | 9 | .331 | .417 | .748 |
| 2024 | LAD | 5 | .273 | 0 | 2 | 3 | 1 | 1 | .333 | .364 | .697 |
| 2024 | CIN | 22 | .158 | 1 | 4 | 9 | 0 | 3 | .186 | .211 | .397 |
| 2024 | — | 103 | .280 | 3 | 32 | 93 | 18 | 13 | .306 | .380 | .686 |
| 2025 | WSH | 47 | .270 | 5 | 18 | 40 | 8 | 1 | .310 | .426 | .736 |
| 2025 | NYY | 16 | .303 | 1 | 5 | 10 | 3 | 0 | .303 | .485 | .788 |
| 2025 | — | 63 | .276 | 6 | 23 | 50 | 11 | 1 | .309 | .436 | .745 |
| 2026 | NYY | 74 | .226 | 10 | 28 | 42 | 5 | 1 | .272 | .425 | .697 |
