Cangrejeros de Santurce · Pitcher · #63
Xavier Cedeño
Age 395' 11" · 210lbBats L · Throws LDebut 2011From Guayanilla
ERA
—
W-L
—
K
—
WHIP
—
Awards
1 major honorAll-Star
2011
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career | 254 | 3.65 | 10 | 7 | 3 | 177.2 | 175 | 72 | 1.39 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▼ Trending up year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2011 | 27.00 |
| 2012 | 3.77 |
| 2013 | 6.57 |
| 2014 | 3.86 |
| 2015 | 2.35 |
| 2016 | 3.70 |
| 2017 | 12.00 |
| 2018 | 2.43 |
| 2019 | 0.00 |
WHIPLower is better
▲ Trending down year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2011 | 4.20 |
| 2012 | 1.42 |
| 2013 | 1.86 |
| 2014 | 1.43 |
| 2015 | 1.17 |
| 2016 | 1.19 |
| 2017 | 3.67 |
| 2018 | 1.26 |
| 2019 | 3.50 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2011 | 0 |
| 2012 | 36 |
| 2013 | 9 |
| 2014 | 5 |
| 2015 | 47 |
| 2016 | 43 |
| 2017 | 0 |
| 2018 | 34 |
| 2019 | 1 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | HOU | 3 | 27.00 | 0 | 0 | 0 | 1.2 | 0 | 0 | 4.20 |
| 2012 | HOU | 44 | 3.77 | 0 | 1 | 1 | 31.0 | 36 | 14 | 1.42 |
| 2013 | HOU | 5 | 11.37 | 0 | 0 | 0 | 6.1 | 3 | 7 | 2.68 |
| 2013 | WSH | 11 | 1.50 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1.00 |
| 2013 | — | 16 | 6.57 | 0 | 0 | 0 | 12.1 | 9 | 8 | 1.86 |
| 2014 | WSH | 9 | 3.86 | 0 | 0 | 0 | 7.0 | 5 | 0 | 1.43 |
| 2015 | WSH | 5 | 6.00 | 0 | 0 | 0 | 3.0 | 4 | 2 | 1.67 |
| 2015 | TB | 61 | 2.09 | 4 | 1 | 1 | 43.0 | 43 | 12 | 1.14 |
| 2015 | — | 66 | 2.35 | 4 | 1 | 1 | 46.0 | 47 | 14 | 1.17 |
| 2016 | TB | 54 | 3.70 | 3 | 4 | 0 | 41.1 | 43 | 13 | 1.19 |
| 2017 | TB | 9 | 12.00 | 1 | 1 | 0 | 3.0 | 0 | 4 | 3.67 |
| 2018 | CWS | 33 | 2.84 | 2 | 0 | 1 | 25.1 | 28 | 13 | 1.26 |
| 2018 | MIL | 15 | 1.13 | 0 | 0 | 0 | 8.0 | 6 | 3 | 1.25 |
| 2018 | — | 48 | 2.43 | 2 | 0 | 1 | 33.1 | 34 | 16 | 1.26 |
| 2019 | CHC | 5 | 0.00 | 0 | 0 | 0 | 2.0 | 1 | 3 | 3.50 |
