Chicago White Sox · Pitcher · #43
Trevor Richards
Age 336' 2" · 205lbBats R · Throws RDebut 2018From Aviston
ERA
3.69
W-L
0-1
K
73
WHIP
1.16
WAR
0.4
FIP
4.20
League Percentile
2026 season · percentile vs 46 qualified pitchersERA
52
3.69WHIP
55
1.16Strikeouts
0
73K/9
33
7.92Wins
0
0Bottom of leagueAverage (50)Top of league
⚠ Below the qualified innings threshold. Percentiles are for reference only.
the entire league · by ERA
Top 48%
Trevor Richards's ERA (3.69) ranks above average among 46 qualified pitchers. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 54 | 3.69 | 0 | 1 | 2 | 83.0 | 73 | 26 | 1.16 |
| Career | 349 | 4.43 | 24 | 29 | 4 | 648.2 | 689 | 276 | 1.32 |
Hover over a stat for its definition.
ARSENAL
Pitch arsenal · 2026 usage and average velocityFour-Seam63.1%avg 148 km/h
Changeup27.6%avg 129 km/h
Slider8.8%avg 137 km/h
Sinker0.6%avg 136 km/h
ADVANCED
Advanced metrics · 2026 seasonBABIP
.250
K/9
7.92
BB/9
2.82
HR/9
1.30
Quality starts
0
Whiff%
21.7%
GAME LOG
Last 10 games · includes team result| Date | Opp | Innings | Hits | ER | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|
| 09.27 | vs COL | 3.1 | 1 | 1 | 0 | 3 | W |
| 09.24 | @ KC | 1.0 | 1 | 0 | 1 | 0 | W |
| 09.22 | @ KC | 1.0 | 3 | 3 | 1 | 1 | W |
| 09.20 | vs DET | 2.0 | 2 | 1 | 1 | 1 | W |
| 09.18 | vs DET | 1.1 | 1 | 0 | 0 | 1 | L |
| 09.14 | @ CLE | 1.0 | 1 | 0 | 0 | 0 | W |
| 09.13 | @ STL | 1.0 | 0 | 0 | 0 | 0 | L |
| 09.11 | @ STL | 2.0 | 5 | 3 | 1 | 2 | L |
| 09.09 | vs PIT | 2.0 | 1 | 0 | 0 | 3 | L |
| 09.05 | vs MIN | 1.0 | 0 | 0 | 0 | 0 | L |
SPLITS
Situational splits (2026)Home
Opp AVG.189
IP40.2
K39
WHIP0.84
Home
Opp AVG.300
IP2.1
K3
WHIP1.71
Home
Opp AVG.196
IP43.0
K42
WHIP0.88
Away
Opp AVG.257
IP38.0
K29
WHIP1.45
Away
Opp AVG.167
IP2.0
K2
WHIP1.50
Away
Opp AVG.253
IP40.0
K31
WHIP1.45
vs LHP
Opp AVG.173
IP38.1
K29
WHIP0.89
vs LHP
Opp AVG.429
IP1.1
K1
WHIP3.75
vs LHP
Opp AVG.186
IP39.2
K30
WHIP0.98
vs RHP
Opp AVG.264
IP40.1
K39
WHIP1.36
vs RHP
Opp AVG.111
IP3.0
K4
WHIP0.67
vs RHP
Opp AVG.256
IP43.1
K43
WHIP1.32
RISP
Opp AVG.279
IP19.0
K19
WHIP1.74
RISP
Opp AVG.250
IP1.0
K1
WHIP2.00
RISP
Opp AVG.278
IP20.0
K20
WHIP1.75
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▼ Trending up year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2018 | 4.42 |
| 2019 | 4.06 |
| 2020 | 5.91 |
| 2021 | 3.50 |
| 2022 | 5.34 |
| 2023 | 4.95 |
| 2024 | 4.55 |
| 2025 | 7.94 |
| 2026 | 3.69 |
WHIPLower is better
▼ Trending up year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2018 | 1.39 |
| 2019 | 1.35 |
| 2020 | 1.72 |
| 2021 | 0.96 |
| 2022 | 1.44 |
| 2023 | 1.35 |
| 2024 | 1.21 |
| 2025 | 2.29 |
| 2026 | 1.16 |
Strikeouts
▲ Trending up year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2018 | 130 |
| 2019 | 127 |
| 2020 | 27 |
| 2021 | 78 |
| 2022 | 82 |
| 2023 | 105 |
| 2024 | 62 |
| 2025 | 5 |
| 2026 | 73 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MIA | 25 | 4.42 | 4 | 9 | 0 | 126.1 | 130 | 54 | 1.39 |
| 2019 | MIA | 23 | 4.50 | 3 | 12 | 0 | 112.0 | 103 | 51 | 1.38 |
| 2019 | TB | 7 | 1.93 | 3 | 0 | 0 | 23.1 | 24 | 5 | 1.20 |
| 2019 | — | 30 | 4.06 | 6 | 12 | 0 | 135.1 | 127 | 56 | 1.35 |
| 2020 | TB | 9 | 5.91 | 0 | 0 | 0 | 32.0 | 27 | 11 | 1.72 |
| 2021 | TB | 6 | 4.50 | 0 | 0 | 1 | 12.0 | 16 | 3 | 1.00 |
| 2021 | MIL | 15 | 3.20 | 3 | 0 | 0 | 19.2 | 25 | 9 | 1.22 |
| 2021 | TOR | 32 | 3.31 | 4 | 2 | 0 | 32.2 | 37 | 10 | 0.80 |
| 2021 | — | 53 | 3.50 | 7 | 2 | 1 | 64.1 | 78 | 22 | 0.96 |
| 2022 | TOR | 62 | 5.34 | 3 | 2 | 0 | 64.0 | 82 | 35 | 1.44 |
| 2023 | TOR | 56 | 4.95 | 2 | 1 | 0 | 72.2 | 105 | 35 | 1.35 |
| 2024 | TOR | 45 | 4.64 | 2 | 1 | 0 | 52.1 | 49 | 24 | 1.15 |
| 2024 | MIN | 10 | 4.15 | 0 | 1 | 1 | 13.0 | 13 | 11 | 1.46 |
| 2024 | — | 55 | 4.55 | 2 | 2 | 1 | 65.1 | 62 | 35 | 1.21 |
| 2025 | KC | 3 | 12.00 | 0 | 0 | 0 | 3.0 | 2 | 2 | 3.00 |
| 2025 | AZ | 2 | 3.38 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1.50 |
| 2025 | — | 5 | 7.94 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2.29 |
| 2026 | PHI | 2 | 2.08 | 0 | 0 | 0 | 4.1 | 5 | 3 | 1.62 |
| 2026 | CWS | 52 | 3.78 | 0 | 1 | 2 | 78.2 | 68 | 23 | 1.13 |
| 2026 | — | 54 | 3.69 | 0 | 1 | 2 | 83.0 | 73 | 26 | 1.16 |
