Boston Red Sox · First Baseman · #51
Steve Pearce
Age 435' 11" · 200lbBats R · Throws RDebut 2007From Lakeland
AVG
—
HR
—
RBI
—
OPS
—
Awards
4 major honorsWorld Series MVP
2018
All-Star ×3
2005 · 2007
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 766 | .254 | 91 | 303 | 572 | 131 | 13 | .332 | .440 | .772 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2007 | .739 |
| 2008 | .716 |
| 2009 | .666 |
| 2010 | .809 |
| 2011 | .515 |
| 2012 | .705 |
| 2013 | .782 |
| 2014 | .929 |
| 2015 | .711 |
| 2016 | .866 |
| 2017 | .757 |
| 2018 | .890 |
| 2019 | .503 |
AVG
▼ Trending down year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2007 | .294 |
| 2008 | .248 |
| 2009 | .206 |
| 2010 | .276 |
| 2011 | .202 |
| 2012 | .239 |
| 2013 | .261 |
| 2014 | .293 |
| 2015 | .218 |
| 2016 | .288 |
| 2017 | .252 |
| 2018 | .284 |
| 2019 | .180 |
Home Runs
▼ Trending down year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2007 | 0 |
| 2008 | 4 |
| 2009 | 4 |
| 2010 | 0 |
| 2011 | 1 |
| 2012 | 4 |
| 2013 | 4 |
| 2014 | 21 |
| 2015 | 15 |
| 2016 | 13 |
| 2017 | 13 |
| 2018 | 11 |
| 2019 | 1 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | PIT | 23 | .294 | 0 | 6 | 20 | 5 | 2 | .342 | .397 | .739 |
| 2008 | PIT | 37 | .248 | 4 | 15 | 27 | 7 | 2 | .294 | .422 | .716 |
| 2009 | PIT | 60 | .206 | 4 | 16 | 34 | 13 | 1 | .296 | .370 | .666 |
| 2010 | PIT | 15 | .276 | 0 | 5 | 8 | 2 | 0 | .395 | .414 | .809 |
| 2011 | PIT | 50 | .202 | 1 | 10 | 19 | 2 | 0 | .260 | .255 | .515 |
| 2012 | BAL | 28 | .254 | 3 | 14 | 18 | 4 | 0 | .321 | .437 | .758 |
| 2012 | HOU | 21 | .254 | 0 | 8 | 16 | 4 | 1 | .347 | .349 | .696 |
| 2012 | NYY | 12 | .160 | 1 | 4 | 4 | 0 | 0 | .300 | .280 | .580 |
| 2012 | — | 61 | .239 | 4 | 26 | 38 | 8 | 1 | .328 | .377 | .705 |
| 2013 | BAL | 44 | .261 | 4 | 13 | 31 | 7 | 1 | .362 | .420 | .782 |
| 2014 | BAL | 102 | .293 | 21 | 49 | 99 | 26 | 5 | .373 | .556 | .929 |
| 2015 | BAL | 92 | .218 | 15 | 40 | 64 | 13 | 1 | .289 | .422 | .711 |
| 2016 | TB | 60 | .309 | 10 | 29 | 63 | 11 | 0 | .388 | .520 | .908 |
| 2016 | BAL | 25 | .217 | 3 | 6 | 13 | 2 | 0 | .329 | .400 | .729 |
| 2016 | — | 85 | .288 | 13 | 35 | 76 | 13 | 0 | .374 | .492 | .866 |
| 2017 | TOR | 92 | .252 | 13 | 37 | 79 | 17 | 0 | .319 | .438 | .757 |
| 2018 | TOR | 26 | .291 | 4 | 16 | 23 | 6 | 0 | .349 | .519 | .868 |
| 2018 | BOS | 50 | .279 | 7 | 26 | 38 | 8 | 0 | .394 | .507 | .901 |
| 2018 | — | 76 | .284 | 11 | 42 | 61 | 14 | 0 | .378 | .512 | .890 |
| 2019 | BOS | 29 | .180 | 1 | 9 | 16 | 4 | 0 | .245 | .258 | .503 |
