Cleveland Guardians · Pitcher · #43
TodayFri, October 16 at 8:00 PMvs Rays
Shawn Armstrong
Age 366' 2" · 225lbBats R · Throws RDebut 2015From New Bern
ERA
4.58
W-L
2-1
K
34
WHIP
1.39
WAR
-0.0
FIP
4.43
League Percentile
2026 season · percentile vs 46 qualified pitchersERA
10
4.58WHIP
9
1.39Strikeouts
0
34K/9
46
8.66Wins
0
2Bottom of leagueAverage (50)Top of league
⚠ Below the qualified innings threshold. Percentiles are for reference only.
the entire league · by ERA
Top 90%
Shawn Armstrong's ERA (4.58) ranks below average among 46 qualified pitchers. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 41 | 4.58 | 2 | 1 | 0 | 35.1 | 34 | 19 | 1.39 |
| Career | 411 | 3.88 | 17 | 12 | 17 | 456.2 | 468 | 159 | 1.24 |
Hover over a stat for its definition.
ARSENAL
Pitch arsenal · 2026 usage and average velocityFour-Seam30.9%avg 150 km/h
Sweeper28.0%avg 136 km/h
Cutter24.0%avg 145 km/h
Sinker17.0%avg 151 km/h
ADVANCED
Advanced metrics · 2026 seasonBABIP
.277
K/9
8.66
BB/9
4.84
HR/9
1.02
Quality starts
0
Whiff%
23.7%
GAME LOG
Last 10 games · includes team result| Date | Opp | Innings | Hits | ER | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|
| 09.26 | @ KC | 1.0 | 0 | 0 | 0 | 1 | W |
| 09.25 | @ KC | 1.0 | 1 | 0 | 0 | 0 | W |
| 09.23 | @ BOS | 0.1 | 0 | 0 | 0 | 0 | L |
| 07.24 | @ TB | 0.2 | 1 | 3 | 2 | 0 | L |
| 07.21 | vs MIN | 0.2 | 2 | 0 | 0 | 1 | W |
| 07.20 | vs MIN | 1.0 | 1 | 0 | 1 | 1 | W |
| 07.18 | vs PIT | 1.0 | 0 | 0 | 0 | 3 | W |
| 07.12 | @ MIA | 1.0 | 0 | 0 | 0 | 0 | W |
| 07.11 | @ MIA | 0.1 | 1 | 0 | 0 | 0 | W |
| 07.08 | @ MIN | 0.2 | 0 | 2 | 2 | 0 | L |
SPLITS
Situational splits (2026)Home
Opp AVG.239
IP17.1
K18
WHIP1.50
Away
Opp AVG.219
IP18.0
K16
WHIP1.28
vs LHP
Opp AVG.222
IP20.0
K21
WHIP1.20
vs RHP
Opp AVG.237
IP15.1
K13
WHIP1.63
RISP
Opp AVG.206
IP10.1
K10
WHIP1.65
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2015 | 2.25 |
| 2016 | 2.53 |
| 2017 | 4.38 |
| 2018 | 1.23 |
| 2019 | 5.74 |
| 2020 | 1.80 |
| 2021 | 6.75 |
| 2022 | 4.38 |
| 2023 | 1.38 |
| 2024 | 4.86 |
| 2025 | 2.31 |
| 2026 | 4.58 |
WHIPLower is better
▲ Trending down year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2015 | 0.88 |
| 2016 | 1.31 |
| 2017 | 1.34 |
| 2018 | 0.82 |
| 2019 | 1.64 |
| 2020 | 0.80 |
| 2021 | 1.50 |
| 2022 | 1.35 |
| 2023 | 0.90 |
| 2024 | 1.53 |
| 2025 | 0.81 |
| 2026 | 1.39 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2015 | 11 |
| 2016 | 7 |
| 2017 | 20 |
| 2018 | 15 |
| 2019 | 63 |
| 2020 | 14 |
| 2021 | 44 |
| 2022 | 66 |
| 2023 | 54 |
| 2024 | 66 |
| 2025 | 74 |
| 2026 | 34 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CLE | 8 | 2.25 | 0 | 0 | 0 | 8.0 | 11 | 2 | 0.88 |
| 2016 | CLE | 10 | 2.53 | 0 | 0 | 0 | 10.2 | 7 | 5 | 1.31 |
| 2017 | CLE | 21 | 4.38 | 1 | 0 | 0 | 24.2 | 20 | 10 | 1.34 |
| 2018 | SEA | 14 | 1.23 | 0 | 1 | 1 | 14.2 | 15 | 3 | 0.82 |
| 2019 | SEA | 4 | 14.73 | 0 | 1 | 0 | 3.2 | 3 | 3 | 3.00 |
| 2019 | BAL | 51 | 5.13 | 1 | 0 | 4 | 54.1 | 60 | 26 | 1.55 |
| 2019 | — | 55 | 5.74 | 1 | 1 | 4 | 58.0 | 63 | 29 | 1.64 |
| 2020 | BAL | 14 | 1.80 | 2 | 0 | 0 | 15.0 | 14 | 3 | 0.80 |
| 2021 | BAL | 20 | 8.55 | 0 | 0 | 0 | 20.0 | 22 | 10 | 1.90 |
| 2021 | TB | 11 | 4.50 | 1 | 0 | 0 | 16.0 | 22 | 5 | 1.00 |
| 2021 | — | 31 | 6.75 | 1 | 0 | 0 | 36.0 | 44 | 15 | 1.50 |
| 2022 | MIA | 7 | 10.80 | 0 | 0 | 0 | 6.2 | 5 | 3 | 1.95 |
| 2022 | TB | 43 | 3.60 | 2 | 3 | 2 | 55.0 | 61 | 14 | 1.27 |
| 2022 | — | 50 | 4.38 | 2 | 3 | 2 | 61.2 | 66 | 17 | 1.35 |
| 2023 | TB | 39 | 1.38 | 1 | 0 | 0 | 52.0 | 54 | 11 | 0.90 |
| 2024 | TB | 38 | 5.40 | 2 | 2 | 1 | 46.2 | 50 | 19 | 1.61 |
| 2024 | STL | 11 | 2.84 | 1 | 0 | 0 | 12.2 | 12 | 2 | 1.03 |
| 2024 | CHC | 8 | 4.91 | 0 | 1 | 0 | 7.1 | 4 | 4 | 1.91 |
| 2024 | — | 57 | 4.86 | 3 | 3 | 1 | 66.2 | 66 | 25 | 1.53 |
| 2025 | TEX | 71 | 2.31 | 4 | 3 | 9 | 74.0 | 74 | 20 | 0.81 |
| 2026 | CLE | 41 | 4.58 | 2 | 1 | 0 | 35.1 | 34 | 19 | 1.39 |
