Diablos Rojos del Mexico · Pitcher · #19
Shane Greene
Age 376' 4" · 200lbBats R · Throws RDebut 2014From Clermont
ERA
—
W-L
—
K
—
WHIP
—
Awards
3 major honorsAll-Star ×3
2013 · 2019
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career | 345 | 4.50 | 24 | 29 | 67 | 473.2 | 442 | 174 | 1.33 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▼ Trending up year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2014 | 3.78 |
| 2015 | 6.88 |
| 2016 | 5.82 |
| 2017 | 2.66 |
| 2018 | 5.12 |
| 2019 | 2.30 |
| 2020 | 2.60 |
| 2021 | 7.23 |
| 2022 | 6.00 |
| 2023 | 0.00 |
WHIPLower is better
Show yearly figures
| Year | WHIP |
|---|---|
| 2014 | 1.40 |
| 2015 | 1.55 |
| 2016 | 1.33 |
| 2017 | 1.24 |
| 2018 | 1.37 |
| 2019 | 1.01 |
| 2020 | 1.12 |
| 2021 | 1.65 |
| 2022 | 1.33 |
| 2023 | 1.33 |
Strikeouts
▲ Trending up year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2014 | 81 |
| 2015 | 50 |
| 2016 | 59 |
| 2017 | 73 |
| 2018 | 65 |
| 2019 | 64 |
| 2020 | 21 |
| 2021 | 24 |
| 2022 | 2 |
| 2023 | 3 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NYY | 15 | 3.78 | 5 | 4 | 0 | 78.2 | 81 | 29 | 1.40 |
| 2015 | DET | 18 | 6.88 | 4 | 8 | 0 | 83.2 | 50 | 27 | 1.55 |
| 2016 | DET | 50 | 5.82 | 5 | 4 | 2 | 60.1 | 59 | 22 | 1.33 |
| 2017 | DET | 71 | 2.66 | 4 | 3 | 9 | 67.2 | 73 | 34 | 1.24 |
| 2018 | DET | 66 | 5.12 | 4 | 6 | 32 | 63.1 | 65 | 19 | 1.37 |
| 2019 | DET | 38 | 1.18 | 0 | 2 | 22 | 38.0 | 43 | 12 | 0.87 |
| 2019 | ATL | 27 | 4.01 | 0 | 1 | 1 | 24.2 | 21 | 5 | 1.22 |
| 2019 | — | 65 | 2.30 | 0 | 3 | 23 | 62.2 | 64 | 17 | 1.01 |
| 2020 | ATL | 28 | 2.60 | 1 | 0 | 0 | 27.2 | 21 | 9 | 1.12 |
| 2021 | ATL | 19 | 8.47 | 0 | 1 | 0 | 17.0 | 17 | 9 | 1.82 |
| 2021 | LAD | 9 | 4.05 | 0 | 0 | 1 | 6.2 | 7 | 5 | 1.20 |
| 2021 | — | 28 | 7.23 | 0 | 1 | 1 | 23.2 | 24 | 14 | 1.65 |
| 2022 | LAD | 1 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 1.00 |
| 2022 | NYY | 1 | 18.00 | 0 | 0 | 0 | 1.0 | 1 | 1 | 2.00 |
| 2022 | — | 2 | 6.00 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1.33 |
| 2023 | CHC | 2 | 0.00 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1.33 |
