Toros de Tijuana · Pitcher · #36
Sam Dyson
Age 386' 1" · 212lbBats R · Throws RDebut 2012From Tampa
ERA
—
W-L
—
K
—
WHIP
—
Awards
3 major honorsRookie of the Year
2014
All-Star ×2
2012 · 2013
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career | 376 | 3.40 | 24 | 23 | 59 | 386.2 | 310 | 129 | 1.28 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2012 | 40.50 |
| 2013 | 9.00 |
| 2014 | 2.14 |
| 2015 | 2.63 |
| 2016 | 2.43 |
| 2017 | 6.09 |
| 2018 | 2.69 |
| 2019 | 3.32 |
WHIPLower is better
▼ Trending up year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2012 | 9.00 |
| 2013 | 1.91 |
| 2014 | 1.33 |
| 2015 | 1.14 |
| 2016 | 1.22 |
| 2017 | 1.77 |
| 2018 | 1.08 |
| 2019 | 1.06 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2012 | 1 |
| 2013 | 5 |
| 2014 | 33 |
| 2015 | 71 |
| 2016 | 55 |
| 2017 | 34 |
| 2018 | 56 |
| 2019 | 55 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TOR | 2 | 40.50 | 0 | 0 | 0 | 0.2 | 1 | 2 | 9.00 |
| 2013 | MIA | 5 | 9.00 | 0 | 2 | 0 | 11.0 | 5 | 5 | 1.91 |
| 2014 | MIA | 31 | 2.14 | 3 | 1 | 0 | 42.0 | 33 | 15 | 1.33 |
| 2015 | MIA | 44 | 3.68 | 3 | 3 | 0 | 44.0 | 41 | 17 | 1.32 |
| 2015 | TEX | 31 | 1.15 | 2 | 1 | 2 | 31.1 | 30 | 4 | 0.89 |
| 2015 | — | 75 | 2.63 | 5 | 4 | 2 | 75.1 | 71 | 21 | 1.14 |
| 2016 | TEX | 73 | 2.43 | 3 | 2 | 38 | 70.1 | 55 | 23 | 1.22 |
| 2017 | TEX | 17 | 10.80 | 1 | 6 | 0 | 16.2 | 7 | 12 | 2.58 |
| 2017 | SF | 38 | 4.03 | 3 | 4 | 14 | 38.0 | 27 | 18 | 1.42 |
| 2017 | — | 55 | 6.09 | 4 | 10 | 14 | 54.2 | 34 | 30 | 1.77 |
| 2018 | SF | 74 | 2.69 | 4 | 3 | 3 | 70.1 | 56 | 20 | 1.08 |
| 2019 | SF | 49 | 2.47 | 4 | 1 | 2 | 51.0 | 47 | 7 | 0.90 |
| 2019 | MIN | 12 | 7.15 | 1 | 0 | 0 | 11.1 | 8 | 6 | 1.76 |
| 2019 | — | 61 | 3.32 | 5 | 1 | 2 | 62.1 | 55 | 13 | 1.06 |
