Toronto Blue Jays · Pitcher · #43
Paul Sewald
Age 366' 3" · 219lbBats R · Throws RDebut 2017From Las Vegas
ERA
4.73
W-L
2-5
K
53
WHIP
0.99
WAR
-0.5
FIP
5.24
League Percentile
2026 season · percentile vs 46 qualified pitchersERA
4
4.73WHIP
89
0.99Strikeouts
0
53K/9
48
8.94Wins
0
2Bottom of leagueAverage (50)Top of league
⚠ Below the qualified innings threshold. Percentiles are for reference only.
the entire league · by ERA
Top 96%
Paul Sewald's ERA (4.73) ranks below average among 46 qualified pitchers. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 62 | 4.73 | 2 | 5 | 24 | 53.1 | 53 | 13 | 0.99 |
| Career | 443 | 4.19 | 23 | 31 | 110 | 449.1 | 523 | 145 | 1.13 |
Hover over a stat for its definition.
ARSENAL
Pitch arsenal · 2026 usage and average velocityFour-Seam55.4%avg 147 km/h
Sweeper42.5%avg 133 km/h
Cutter2.1%avg 143 km/h
ADVANCED
Advanced metrics · 2026 seasonBABIP
.200
K/9
8.94
BB/9
2.19
HR/9
2.19
Quality starts
0
Whiff%
26.2%
GAME LOG
Last 10 games · includes team result| Date | Opp | Innings | Hits | ER | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|
| 09.27 | vs CIN | 1.0 | 1 | 0 | 0 | 0 | W |
| 09.23 | @ BAL | 1.0 | 0 | 0 | 0 | 0 | L |
| 09.20 | @ TEX | 0.1 | 0 | 0 | 0 | 0 | W |
| 09.19 | @ TEX | 1.0 | 0 | 0 | 1 | 2 | L |
| 09.14 | vs DET | 0.2 | 0 | 0 | 0 | 0 | L |
| 09.12 | vs BAL | 0.2 | 1 | 1 | 0 | 0 | W |
| 09.11 | vs BAL | 1.0 | 1 | 0 | 0 | 1 | L |
| 09.09 | @ ATH | 1.0 | 0 | 0 | 0 | 0 | L |
| 09.07 | @ ATH | 0.2 | 0 | 0 | 0 | 1 | L |
| 09.05 | @ KC | 0.1 | 0 | 0 | 0 | 0 | W |
SPLITS
Situational splits (2026)Home
Opp AVG.207
IP7.2
K3
WHIP1.17
Home
Opp AVG.188
IP22.0
K26
WHIP0.95
Home
Opp AVG.193
IP29.2
K29
WHIP1.01
Away
Opp AVG.000
IP6.2
K6
WHIP0.15
Away
Opp AVG.275
IP17.0
K18
WHIP1.29
Away
Opp AVG.213
IP23.2
K24
WHIP0.97
vs LHP
Opp AVG.174
IP6.2
K4
WHIP0.90
vs LHP
Opp AVG.276
IP21.1
K24
WHIP1.41
vs LHP
Opp AVG.255
IP28.0
K28
WHIP1.29
vs RHP
Opp AVG.077
IP7.2
K5
WHIP0.52
vs RHP
Opp AVG.161
IP17.2
K20
WHIP0.74
vs RHP
Opp AVG.136
IP25.1
K25
WHIP0.67
RISP
Opp AVG.000
IP4.2
K3
WHIP0.43
RISP
Opp AVG.462
IP5.1
K6
WHIP2.81
RISP
Opp AVG.308
IP10.0
K9
WHIP1.70
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2017 | 4.55 |
| 2018 | 6.07 |
| 2019 | 4.58 |
| 2020 | 13.50 |
| 2021 | 3.06 |
| 2022 | 2.67 |
| 2023 | 3.12 |
| 2024 | 4.31 |
| 2025 | 4.58 |
| 2026 | 4.73 |
WHIPLower is better
▼ Trending up year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2017 | 1.21 |
| 2018 | 1.51 |
| 2019 | 1.07 |
| 2020 | 2.67 |
| 2021 | 1.02 |
| 2022 | 0.77 |
| 2023 | 1.15 |
| 2024 | 1.13 |
| 2025 | 1.22 |
| 2026 | 0.99 |
Strikeouts
▲ Trending up year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2017 | 69 |
| 2018 | 58 |
| 2019 | 22 |
| 2020 | 2 |
| 2021 | 104 |
| 2022 | 72 |
| 2023 | 80 |
| 2024 | 43 |
| 2025 | 20 |
| 2026 | 53 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NYM | 57 | 4.55 | 0 | 6 | 0 | 65.1 | 69 | 21 | 1.21 |
| 2018 | NYM | 46 | 6.07 | 0 | 7 | 2 | 56.1 | 58 | 23 | 1.51 |
| 2019 | NYM | 17 | 4.58 | 1 | 1 | 1 | 19.2 | 22 | 3 | 1.07 |
| 2020 | NYM | 5 | 13.50 | 0 | 0 | 0 | 6.0 | 2 | 4 | 2.67 |
| 2021 | SEA | 62 | 3.06 | 10 | 3 | 11 | 64.2 | 104 | 24 | 1.02 |
| 2022 | SEA | 65 | 2.67 | 5 | 4 | 20 | 64.0 | 72 | 17 | 0.77 |
| 2023 | SEA | 45 | 2.93 | 3 | 1 | 21 | 43.0 | 60 | 14 | 1.02 |
| 2023 | AZ | 20 | 3.57 | 0 | 1 | 13 | 17.2 | 20 | 10 | 1.47 |
| 2023 | — | 65 | 3.12 | 3 | 2 | 34 | 60.2 | 80 | 24 | 1.15 |
| 2024 | AZ | 42 | 4.31 | 1 | 2 | 16 | 39.2 | 43 | 10 | 1.13 |
| 2025 | CLE | 18 | 4.70 | 1 | 1 | 2 | 15.1 | 18 | 4 | 1.17 |
| 2025 | DET | 4 | 4.15 | 0 | 0 | 0 | 4.1 | 2 | 2 | 1.38 |
| 2025 | — | 22 | 4.58 | 1 | 1 | 2 | 19.2 | 20 | 6 | 1.22 |
| 2026 | AZ | 45 | 6.23 | 2 | 5 | 24 | 39.0 | 44 | 9 | 1.10 |
| 2026 | TOR | 17 | 0.63 | 0 | 0 | 0 | 14.1 | 9 | 4 | 0.70 |
| 2026 | — | 62 | 4.73 | 2 | 5 | 24 | 53.1 | 53 | 13 | 0.99 |
