Toledo Mud Hens · Third Baseman · #30
Paul DeJong
Age 336' 0" · 205lbBats R · Throws RDebut 2017From Orlando
AVG
—
HR
—
RBI
—
OPS
—
Awards
4 major honorsAll-Star ×3
2016 · 2019
NL Rookie of the Month
2017
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 925 | .229 | 146 | 423 | 723 | 147 | 29 | .294 | .416 | .710 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2017 | .857 |
| 2018 | .746 |
| 2019 | .762 |
| 2020 | .671 |
| 2021 | .674 |
| 2022 | .531 |
| 2023 | .613 |
| 2024 | .703 |
| 2025 | .642 |
AVG
▲ Trending up year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2017 | .285 |
| 2018 | .241 |
| 2019 | .233 |
| 2020 | .250 |
| 2021 | .197 |
| 2022 | .157 |
| 2023 | .207 |
| 2024 | .227 |
| 2025 | .228 |
Home Runs
▼ Trending down year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2017 | 25 |
| 2018 | 19 |
| 2019 | 30 |
| 2020 | 3 |
| 2021 | 19 |
| 2022 | 6 |
| 2023 | 14 |
| 2024 | 24 |
| 2025 | 6 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | STL | 108 | .285 | 25 | 65 | 119 | 26 | 1 | .325 | .532 | .857 |
| 2018 | STL | 115 | .241 | 19 | 68 | 105 | 25 | 1 | .313 | .433 | .746 |
| 2019 | STL | 159 | .233 | 30 | 78 | 136 | 31 | 9 | .318 | .444 | .762 |
| 2020 | STL | 45 | .250 | 3 | 25 | 38 | 6 | 1 | .322 | .349 | .671 |
| 2021 | STL | 113 | .197 | 19 | 45 | 70 | 10 | 4 | .284 | .390 | .674 |
| 2022 | STL | 77 | .157 | 6 | 25 | 33 | 9 | 3 | .245 | .286 | .531 |
| 2023 | STL | 81 | .233 | 13 | 32 | 65 | 11 | 4 | .297 | .412 | .709 |
| 2023 | TOR | 13 | .068 | 0 | 1 | 3 | 0 | 0 | .068 | .068 | .136 |
| 2023 | SF | 18 | .184 | 1 | 5 | 9 | 2 | 0 | .180 | .286 | .466 |
| 2023 | — | 112 | .207 | 14 | 38 | 77 | 13 | 4 | .258 | .355 | .613 |
| 2024 | CWS | 102 | .228 | 18 | 41 | 77 | 14 | 2 | .275 | .430 | .705 |
| 2024 | KC | 37 | .222 | 6 | 15 | 24 | 3 | 0 | .277 | .417 | .694 |
| 2024 | — | 139 | .227 | 24 | 56 | 101 | 17 | 2 | .276 | .427 | .703 |
| 2025 | WSH | 57 | .228 | 6 | 23 | 44 | 10 | 4 | .269 | .373 | .642 |
