Jacksonville Jumbo Shrimp · Pitcher
Mychal Givens
Age 366' 0" · 250lbBats R · Throws RDebut 2015From Tampa
ERA
—
W-L
—
K
—
WHIP
—
Awards
3 major honorsAll-Star ×3
2015
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career | 425 | 3.47 | 32 | 24 | 31 | 461.2 | 539 | 191 | 1.20 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2015 | 1.80 |
| 2016 | 3.13 |
| 2017 | 2.75 |
| 2018 | 3.99 |
| 2019 | 4.57 |
| 2020 | 3.63 |
| 2021 | 3.35 |
| 2022 | 3.38 |
| 2023 | 11.25 |
WHIPLower is better
▲ Trending down year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2015 | 0.87 |
| 2016 | 1.27 |
| 2017 | 1.04 |
| 2018 | 1.19 |
| 2019 | 1.19 |
| 2020 | 1.16 |
| 2021 | 1.37 |
| 2022 | 1.32 |
| 2023 | 2.50 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2015 | 38 |
| 2016 | 96 |
| 2017 | 88 |
| 2018 | 79 |
| 2019 | 86 |
| 2020 | 25 |
| 2021 | 54 |
| 2022 | 71 |
| 2023 | 2 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BAL | 22 | 1.80 | 2 | 0 | 0 | 30.0 | 38 | 6 | 0.87 |
| 2016 | BAL | 66 | 3.13 | 8 | 2 | 0 | 74.2 | 96 | 36 | 1.27 |
| 2017 | BAL | 69 | 2.75 | 8 | 1 | 0 | 78.2 | 88 | 25 | 1.04 |
| 2018 | BAL | 69 | 3.99 | 0 | 7 | 9 | 76.2 | 79 | 30 | 1.19 |
| 2019 | BAL | 58 | 4.57 | 2 | 6 | 11 | 63.0 | 86 | 26 | 1.19 |
| 2020 | BAL | 12 | 1.38 | 0 | 1 | 0 | 13.0 | 19 | 6 | 1.00 |
| 2020 | COL | 10 | 6.75 | 1 | 0 | 1 | 9.1 | 6 | 4 | 1.39 |
| 2020 | — | 22 | 3.63 | 1 | 1 | 1 | 22.1 | 25 | 10 | 1.16 |
| 2021 | COL | 31 | 2.73 | 3 | 2 | 0 | 29.2 | 34 | 14 | 1.31 |
| 2021 | CIN | 23 | 4.22 | 1 | 1 | 8 | 21.1 | 20 | 13 | 1.45 |
| 2021 | — | 54 | 3.35 | 4 | 3 | 8 | 51.0 | 54 | 27 | 1.37 |
| 2022 | CHC | 40 | 2.66 | 6 | 2 | 2 | 40.2 | 51 | 19 | 1.25 |
| 2022 | NYM | 19 | 4.79 | 1 | 1 | 0 | 20.2 | 20 | 6 | 1.45 |
| 2022 | — | 59 | 3.38 | 7 | 3 | 2 | 61.1 | 71 | 25 | 1.32 |
| 2023 | BAL | 6 | 11.25 | 0 | 1 | 0 | 4.0 | 2 | 6 | 2.50 |
