Salt Lake Bees · Center Fielder · #21
Michael Bourn
Age 435' 11" · 190lbBats L · Throws RDebut 2006From Houston
AVG
—
HR
—
RBI
—
OPS
—
Awards
7 major honorsMVP
2009
Gold Glove ×2
2009 · 2010
All-Star ×4
2005 · 2006 · 2010 · 2012
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1361 | .266 | 36 | 361 | 1272 | 191 | 341 | .329 | .357 | .686 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▲ Trending up year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2006 | .347 |
| 2007 | .726 |
| 2008 | .588 |
| 2009 | .738 |
| 2010 | .687 |
| 2011 | .735 |
| 2012 | .739 |
| 2013 | .676 |
| 2014 | .674 |
| 2015 | .592 |
| 2016 | .685 |
AVG
▲ Trending up year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2006 | .125 |
| 2007 | .277 |
| 2008 | .229 |
| 2009 | .285 |
| 2010 | .265 |
| 2011 | .294 |
| 2012 | .274 |
| 2013 | .263 |
| 2014 | .257 |
| 2015 | .238 |
| 2016 | .264 |
Home Runs
▲ Trending up year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2006 | 0 |
| 2007 | 1 |
| 2008 | 5 |
| 2009 | 3 |
| 2010 | 2 |
| 2011 | 2 |
| 2012 | 9 |
| 2013 | 6 |
| 2014 | 3 |
| 2015 | 0 |
| 2016 | 5 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | PHI | 17 | .125 | 0 | 0 | 1 | 0 | 1 | .222 | .125 | .347 |
| 2007 | PHI | 105 | .277 | 1 | 6 | 33 | 3 | 18 | .348 | .378 | .726 |
| 2008 | HOU | 138 | .229 | 5 | 29 | 107 | 10 | 41 | .288 | .300 | .588 |
| 2009 | HOU | 157 | .285 | 3 | 35 | 173 | 27 | 61 | .354 | .384 | .738 |
| 2010 | HOU | 141 | .265 | 2 | 38 | 142 | 25 | 52 | .341 | .346 | .687 |
| 2011 | HOU | 105 | .303 | 1 | 32 | 130 | 26 | 39 | .363 | .403 | .766 |
| 2011 | ATL | 53 | .278 | 1 | 18 | 63 | 8 | 22 | .321 | .352 | .673 |
| 2011 | — | 158 | .294 | 2 | 50 | 193 | 34 | 61 | .349 | .386 | .735 |
| 2012 | ATL | 155 | .274 | 9 | 57 | 171 | 26 | 42 | .348 | .391 | .739 |
| 2013 | CLE | 130 | .263 | 6 | 50 | 138 | 21 | 23 | .316 | .360 | .676 |
| 2014 | CLE | 106 | .257 | 3 | 28 | 114 | 17 | 10 | .314 | .360 | .674 |
| 2015 | CLE | 95 | .246 | 0 | 19 | 71 | 12 | 13 | .313 | .294 | .607 |
| 2015 | ATL | 46 | .221 | 0 | 11 | 30 | 3 | 4 | .303 | .257 | .560 |
| 2015 | — | 141 | .238 | 0 | 30 | 101 | 15 | 17 | .310 | .282 | .592 |
| 2016 | AZ | 89 | .261 | 3 | 30 | 86 | 12 | 13 | .307 | .362 | .669 |
| 2016 | BAL | 24 | .283 | 2 | 8 | 13 | 1 | 2 | .358 | .435 | .793 |
| 2016 | — | 113 | .264 | 5 | 38 | 99 | 13 | 15 | .314 | .371 | .685 |
