Lancaster Barnstormers · Pitcher
Marc Rzepczynski
Age 406' 2" · 220lbBats L · Throws LDebut 2009From Oak Lawn
ERA
—
W-L
—
K
—
WHIP
—
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career | 506 | 3.89 | 14 | 27 | 2 | 434.2 | 409 | 205 | 1.44 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2009 | 3.67 |
| 2010 | 4.95 |
| 2011 | 3.34 |
| 2012 | 4.24 |
| 2013 | 3.23 |
| 2014 | 2.74 |
| 2015 | 5.66 |
| 2016 | 2.64 |
| 2017 | 4.02 |
| 2018 | 6.97 |
WHIPLower is better
▲ Trending down year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2009 | 1.32 |
| 2010 | 1.60 |
| 2011 | 1.23 |
| 2012 | 1.35 |
| 2013 | 1.21 |
| 2014 | 1.33 |
| 2015 | 1.54 |
| 2016 | 1.57 |
| 2017 | 1.56 |
| 2018 | 2.52 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2009 | 60 |
| 2010 | 57 |
| 2011 | 61 |
| 2012 | 33 |
| 2013 | 29 |
| 2014 | 46 |
| 2015 | 41 |
| 2016 | 46 |
| 2017 | 25 |
| 2018 | 11 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | TOR | 11 | 3.67 | 2 | 4 | 0 | 61.1 | 60 | 30 | 1.32 |
| 2010 | TOR | 14 | 4.95 | 4 | 4 | 0 | 63.2 | 57 | 30 | 1.60 |
| 2011 | TOR | 43 | 2.97 | 2 | 3 | 0 | 39.1 | 33 | 15 | 1.09 |
| 2011 | STL | 28 | 3.97 | 0 | 3 | 0 | 22.2 | 28 | 11 | 1.46 |
| 2011 | — | 71 | 3.34 | 2 | 6 | 0 | 62.0 | 61 | 26 | 1.23 |
| 2012 | STL | 70 | 4.24 | 1 | 3 | 0 | 46.2 | 33 | 17 | 1.35 |
| 2013 | STL | 11 | 7.84 | 0 | 0 | 0 | 10.1 | 9 | 4 | 1.94 |
| 2013 | CLE | 27 | 0.89 | 0 | 0 | 0 | 20.1 | 20 | 6 | 0.84 |
| 2013 | — | 38 | 3.23 | 0 | 0 | 0 | 30.2 | 29 | 10 | 1.21 |
| 2014 | CLE | 73 | 2.74 | 0 | 3 | 1 | 46.0 | 46 | 19 | 1.33 |
| 2015 | CLE | 45 | 4.43 | 2 | 3 | 0 | 20.1 | 24 | 10 | 1.62 |
| 2015 | SD | 27 | 7.36 | 0 | 1 | 0 | 14.2 | 17 | 4 | 1.43 |
| 2015 | — | 72 | 5.66 | 2 | 4 | 0 | 35.0 | 41 | 14 | 1.54 |
| 2016 | ATH | 56 | 3.00 | 1 | 0 | 0 | 36.0 | 37 | 24 | 1.72 |
| 2016 | WSH | 14 | 1.54 | 0 | 0 | 0 | 11.2 | 9 | 5 | 1.11 |
| 2016 | — | 70 | 2.64 | 1 | 0 | 0 | 47.2 | 46 | 29 | 1.57 |
| 2017 | SEA | 64 | 4.02 | 2 | 2 | 1 | 31.1 | 25 | 20 | 1.56 |
| 2018 | SEA | 18 | 9.39 | 0 | 1 | 0 | 7.2 | 10 | 9 | 2.87 |
| 2018 | CLE | 5 | 0.00 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1.50 |
| 2018 | — | 23 | 6.97 | 0 | 1 | 0 | 10.1 | 11 | 10 | 2.52 |
