New York Mets · Second Baseman · #2
Kelly Johnson
Age 446' 1" · 200lbBats L · Throws RDebut 2005From Austin
AVG
—
HR
—
RBI
—
OPS
—
Awards
1 major honorNL Player of the Month
2010
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1399 | .251 | 155 | 550 | 1140 | 230 | 87 | .330 | .422 | .752 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2005 | .731 |
| 2007 | .832 |
| 2008 | .795 |
| 2009 | .692 |
| 2010 | .866 |
| 2011 | .717 |
| 2012 | .678 |
| 2013 | .715 |
| 2014 | .658 |
| 2015 | .749 |
| 2016 | .697 |
AVG
▼ Trending down year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2005 | .241 |
| 2007 | .276 |
| 2008 | .287 |
| 2009 | .224 |
| 2010 | .284 |
| 2011 | .222 |
| 2012 | .225 |
| 2013 | .235 |
| 2014 | .215 |
| 2015 | .265 |
| 2016 | .247 |
Home Runs
▼ Trending down year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2005 | 9 |
| 2007 | 16 |
| 2008 | 12 |
| 2009 | 8 |
| 2010 | 26 |
| 2011 | 21 |
| 2012 | 16 |
| 2013 | 16 |
| 2014 | 7 |
| 2015 | 14 |
| 2016 | 10 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ATL | 87 | .241 | 9 | 40 | 70 | 12 | 2 | .334 | .397 | .731 |
| 2007 | ATL | 147 | .276 | 16 | 68 | 144 | 26 | 9 | .375 | .457 | .832 |
| 2008 | ATL | 150 | .287 | 12 | 69 | 157 | 39 | 11 | .349 | .446 | .795 |
| 2009 | ATL | 106 | .224 | 8 | 29 | 68 | 20 | 7 | .303 | .389 | .692 |
| 2010 | AZ | 154 | .284 | 26 | 71 | 166 | 36 | 13 | .370 | .496 | .866 |
| 2011 | AZ | 114 | .209 | 18 | 49 | 90 | 23 | 13 | .287 | .412 | .699 |
| 2011 | TOR | 33 | .270 | 3 | 9 | 31 | 4 | 3 | .364 | .417 | .781 |
| 2011 | — | 147 | .222 | 21 | 58 | 121 | 27 | 16 | .304 | .413 | .717 |
| 2012 | TOR | 142 | .225 | 16 | 55 | 114 | 19 | 14 | .313 | .365 | .678 |
| 2013 | TB | 118 | .235 | 16 | 52 | 86 | 12 | 7 | .305 | .410 | .715 |
| 2014 | NYY | 77 | .219 | 6 | 22 | 44 | 9 | 2 | .304 | .373 | .677 |
| 2014 | BOS | 10 | .160 | 0 | 1 | 4 | 1 | 0 | .160 | .200 | .360 |
| 2014 | BAL | 19 | .231 | 1 | 4 | 9 | 4 | 0 | .333 | .410 | .743 |
| 2014 | — | 106 | .215 | 7 | 27 | 57 | 14 | 2 | .296 | .362 | .658 |
| 2015 | ATL | 62 | .275 | 9 | 34 | 50 | 5 | 1 | .321 | .451 | .772 |
| 2015 | NYM | 49 | .250 | 5 | 13 | 32 | 6 | 1 | .304 | .414 | .718 |
| 2015 | — | 111 | .265 | 14 | 47 | 82 | 11 | 2 | .314 | .435 | .749 |
| 2016 | ATL | 49 | .215 | 1 | 10 | 26 | 6 | 1 | .273 | .289 | .562 |
| 2016 | NYM | 82 | .268 | 9 | 24 | 49 | 8 | 3 | .328 | .459 | .787 |
| 2016 | — | 131 | .247 | 10 | 34 | 75 | 14 | 4 | .306 | .391 | .697 |
