Minnesota Twins · Designated Hitter · #56
Josh Bell
Age 346' 3" · 261lbBats S · Throws RDebut 2016From Irving
AVG
.255
HR
21
RBI
96
OPS
.738
WAR
0.7
wRC+
106
Awards
3 major honorsSilver Slugger
2022
All-Star
2019
NL Player of the Month
2019
League Percentile
2026 season · percentile vs 135 qualified battersAVG
47
.255OBP
32
.319SLG
46
.419OPS
41
.738Home Runs
50
21RBI
90
96Stolen Bases
13
2Bottom of leagueAverage (50)Top of league
the entire league · by OPS
Top 59%
Josh Bell's OPS (.738) ranks below average among 135 qualified batters. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 154 | .255 | 21 | 96 | 145 | 28 | 2 | .319 | .419 | .738 |
| Career | 1441 | .256 | 214 | 772 | 1298 | 253 | 6 | .339 | .441 | .780 |
Hover over a stat for its definition.
HOT ZONES
Batting average by zone · 2026.212
.324
.293
.237
.415
.333
.212
.281
.156
Catcher's view · red = hot zone
ADVANCED
Advanced metrics · 2026 seasonBABIP
.289
ISO
.164
BB%
8.2%
K%
19.7%
Pitches/PA
4.00
GIDP
20
GAME LOG
Last 10 games · includes team result| Date | Opp | At Bats | Hits | Home Runs | RBI | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|---|
| 09.27 | vs TEX | 2 | 1 | 1 | 3 | 1 | 1 | W |
| 09.26 | vs TEX | 4 | 1 | 0 | 1 | 0 | 0 | L |
| 09.25 | vs TEX | 2 | 0 | 0 | 0 | 2 | 0 | W |
| 09.23 | @ SF | 5 | 1 | 0 | 1 | 0 | 0 | W |
| 09.22 | @ SF | 4 | 0 | 0 | 0 | 0 | 1 | W |
| 09.20 | @ LAA | 4 | 3 | 0 | 2 | 1 | 1 | W |
| 09.19 | @ LAA | 4 | 2 | 0 | 0 | 0 | 1 | L |
| 09.18 | @ LAA | 4 | 1 | 0 | 1 | 0 | 0 | W |
| 09.17 | @ LAA | 5 | 1 | 0 | 0 | 0 | 1 | L |
| 09.16 | vs NYY | 5 | 1 | 0 | 1 | 0 | 1 | W |
SPLITS
Situational splits (2026)Home
AVG.254
HR8
RBI45
OPS.714
Away
AVG.256
HR13
RBI51
OPS.761
vs LHP
AVG.273
HR6
RBI40
OPS.734
vs RHP
AVG.246
HR15
RBI56
OPS.741
RISP
AVG.355
HR8
RBI79
OPS.998
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2016 | .774 |
| 2017 | .800 |
| 2018 | .768 |
| 2019 | .936 |
| 2020 | .669 |
| 2021 | .823 |
| 2022 | .784 |
| 2023 | .744 |
| 2024 | .724 |
| 2025 | .742 |
| 2026 | .738 |
AVG
▲ Trending up year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2016 | .273 |
| 2017 | .255 |
| 2018 | .261 |
| 2019 | .277 |
| 2020 | .226 |
| 2021 | .261 |
| 2022 | .266 |
| 2023 | .247 |
| 2024 | .249 |
| 2025 | .237 |
| 2026 | .255 |
Home Runs
▼ Trending down year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2016 | 3 |
| 2017 | 26 |
| 2018 | 12 |
| 2019 | 37 |
| 2020 | 8 |
| 2021 | 27 |
| 2022 | 17 |
| 2023 | 22 |
| 2024 | 19 |
| 2025 | 22 |
| 2026 | 21 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | PIT | 45 | .273 | 3 | 19 | 35 | 8 | 0 | .368 | .406 | .774 |
| 2017 | PIT | 159 | .255 | 26 | 90 | 140 | 26 | 2 | .334 | .466 | .800 |
| 2018 | PIT | 148 | .261 | 12 | 62 | 131 | 31 | 2 | .357 | .411 | .768 |
| 2019 | PIT | 143 | .277 | 37 | 116 | 146 | 37 | 0 | .367 | .569 | .936 |
| 2020 | PIT | 57 | .226 | 8 | 22 | 44 | 3 | 0 | .305 | .364 | .669 |
| 2021 | WSH | 144 | .261 | 27 | 88 | 130 | 24 | 0 | .347 | .476 | .823 |
| 2022 | WSH | 103 | .301 | 14 | 57 | 113 | 24 | 0 | .384 | .493 | .877 |
| 2022 | SD | 53 | .192 | 3 | 14 | 34 | 5 | 0 | .316 | .271 | .587 |
| 2022 | — | 156 | .266 | 17 | 71 | 147 | 29 | 0 | .362 | .422 | .784 |
| 2023 | CLE | 97 | .233 | 11 | 48 | 81 | 19 | 0 | .318 | .383 | .701 |
| 2023 | MIA | 53 | .270 | 11 | 26 | 54 | 9 | 0 | .338 | .480 | .818 |
| 2023 | — | 150 | .247 | 22 | 74 | 135 | 28 | 0 | .325 | .419 | .744 |
| 2024 | MIA | 104 | .239 | 14 | 49 | 95 | 18 | 0 | .305 | .394 | .699 |
| 2024 | AZ | 41 | .279 | 5 | 22 | 39 | 5 | 0 | .361 | .436 | .797 |
| 2024 | — | 145 | .249 | 19 | 71 | 134 | 23 | 0 | .319 | .405 | .724 |
| 2025 | WSH | 140 | .237 | 22 | 63 | 111 | 16 | 0 | .325 | .417 | .742 |
| 2026 | MIN | 154 | .255 | 21 | 96 | 145 | 28 | 2 | .319 | .419 | .738 |
