Saraperos de Saltillo · Pitcher · #32 · Minors
Jorge López
Age 336' 3" · 200lbBats R · Throws RDebut 2015From Caguas
ERA
—
W-L
—
K
—
WHIP
—
Awards
1 major honorAll-Star
2022
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career | 308 | 5.31 | 30 | 43 | 32 | 557.2 | 485 | 217 | 1.45 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2015 | 5.40 |
| 2017 | 4.50 |
| 2018 | 5.03 |
| 2019 | 6.33 |
| 2020 | 6.69 |
| 2021 | 6.07 |
| 2022 | 2.54 |
| 2023 | 5.95 |
| 2024 | 2.89 |
| 2025 | 6.57 |
WHIPLower is better
▲ Trending down year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2015 | 1.90 |
| 2017 | 2.50 |
| 2018 | 1.47 |
| 2019 | 1.47 |
| 2020 | 1.49 |
| 2021 | 1.63 |
| 2022 | 1.18 |
| 2023 | 1.51 |
| 2024 | 1.23 |
| 2025 | 1.30 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2015 | 10 |
| 2017 | 0 |
| 2018 | 38 |
| 2019 | 109 |
| 2020 | 28 |
| 2021 | 112 |
| 2022 | 72 |
| 2023 | 49 |
| 2024 | 50 |
| 2025 | 17 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MIL | 2 | 5.40 | 1 | 1 | 0 | 10.0 | 10 | 5 | 1.90 |
| 2017 | MIL | 1 | 4.50 | 0 | 0 | 0 | 2.0 | 0 | 1 | 2.50 |
| 2018 | MIL | 10 | 2.75 | 0 | 1 | 0 | 19.2 | 15 | 13 | 1.47 |
| 2018 | KC | 7 | 6.35 | 2 | 4 | 0 | 34.0 | 23 | 9 | 1.47 |
| 2018 | — | 17 | 5.03 | 2 | 5 | 0 | 53.2 | 38 | 22 | 1.47 |
| 2019 | KC | 39 | 6.33 | 4 | 9 | 1 | 123.2 | 109 | 42 | 1.47 |
| 2020 | KC | 1 | 27.00 | 0 | 0 | 0 | 0.2 | 0 | 0 | 4.50 |
| 2020 | BAL | 9 | 6.34 | 2 | 2 | 0 | 38.1 | 28 | 12 | 1.43 |
| 2020 | — | 10 | 6.69 | 2 | 2 | 0 | 39.0 | 28 | 12 | 1.49 |
| 2021 | BAL | 33 | 6.07 | 3 | 14 | 0 | 121.2 | 112 | 56 | 1.63 |
| 2022 | BAL | 44 | 1.68 | 4 | 6 | 19 | 48.1 | 54 | 17 | 0.97 |
| 2022 | MIN | 23 | 4.37 | 0 | 1 | 4 | 22.2 | 18 | 14 | 1.63 |
| 2022 | — | 67 | 2.54 | 4 | 7 | 23 | 71.0 | 72 | 31 | 1.18 |
| 2023 | MIN | 37 | 5.09 | 4 | 2 | 3 | 35.1 | 27 | 11 | 1.27 |
| 2023 | MIA | 12 | 9.26 | 2 | 0 | 0 | 11.2 | 8 | 9 | 2.49 |
| 2023 | BAL | 12 | 5.25 | 0 | 0 | 0 | 12.0 | 14 | 2 | 1.25 |
| 2023 | — | 61 | 5.95 | 6 | 2 | 3 | 59.0 | 49 | 22 | 1.51 |
| 2024 | NYM | 28 | 3.76 | 1 | 2 | 2 | 26.1 | 19 | 11 | 1.37 |
| 2024 | CHC | 24 | 2.03 | 1 | 1 | 2 | 26.2 | 31 | 8 | 1.09 |
| 2024 | — | 52 | 2.89 | 2 | 3 | 4 | 53.0 | 50 | 19 | 1.23 |
| 2025 | WSH | 26 | 6.57 | 6 | 0 | 1 | 24.2 | 17 | 7 | 1.30 |
