Caliente de Durango · Second Baseman · #2
Jonathan Villar
Age 356' 0" · 233lbBats S · Throws RDebut 2013From La Vega
AVG
—
HR
—
RBI
—
OPS
—
Awards
5 major honorsAll-Star ×5
2010 · 2011 · 2012 · 2015
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1032 | .255 | 101 | 343 | 899 | 161 | 239 | .322 | .397 | .719 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2013 | .640 |
| 2014 | .621 |
| 2015 | .753 |
| 2016 | .826 |
| 2017 | .665 |
| 2018 | .709 |
| 2019 | .792 |
| 2020 | .593 |
| 2021 | .738 |
| 2022 | .562 |
AVG
▼ Trending down year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2013 | .243 |
| 2014 | .209 |
| 2015 | .284 |
| 2016 | .285 |
| 2017 | .241 |
| 2018 | .260 |
| 2019 | .274 |
| 2020 | .232 |
| 2021 | .249 |
| 2022 | .208 |
Home Runs
▼ Trending down year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2013 | 1 |
| 2014 | 7 |
| 2015 | 2 |
| 2016 | 19 |
| 2017 | 11 |
| 2018 | 14 |
| 2019 | 24 |
| 2020 | 2 |
| 2021 | 18 |
| 2022 | 3 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | HOU | 58 | .243 | 1 | 8 | 51 | 9 | 18 | .321 | .319 | .640 |
| 2014 | HOU | 87 | .209 | 7 | 27 | 55 | 13 | 17 | .267 | .354 | .621 |
| 2015 | HOU | 53 | .284 | 2 | 11 | 33 | 7 | 7 | .339 | .414 | .753 |
| 2016 | MIL | 156 | .285 | 19 | 63 | 168 | 38 | 62 | .369 | .457 | .826 |
| 2017 | MIL | 122 | .241 | 11 | 40 | 97 | 18 | 23 | .293 | .372 | .665 |
| 2018 | MIL | 87 | .261 | 6 | 22 | 67 | 10 | 14 | .315 | .377 | .692 |
| 2018 | BAL | 54 | .258 | 8 | 24 | 54 | 4 | 21 | .336 | .392 | .728 |
| 2018 | — | 141 | .260 | 14 | 46 | 121 | 14 | 35 | .325 | .384 | .709 |
| 2019 | BAL | 162 | .274 | 24 | 73 | 176 | 33 | 40 | .339 | .453 | .792 |
| 2020 | MIA | 30 | .259 | 2 | 9 | 30 | 4 | 9 | .315 | .345 | .660 |
| 2020 | TOR | 22 | .188 | 0 | 6 | 13 | 1 | 7 | .278 | .203 | .481 |
| 2020 | — | 52 | .232 | 2 | 15 | 43 | 5 | 16 | .301 | .292 | .593 |
| 2021 | NYM | 142 | .249 | 18 | 42 | 113 | 18 | 14 | .322 | .416 | .738 |
| 2022 | CHC | 46 | .222 | 2 | 15 | 34 | 6 | 6 | .271 | .327 | .598 |
| 2022 | LAA | 13 | .163 | 1 | 3 | 8 | 0 | 1 | .226 | .224 | .450 |
| 2022 | — | 59 | .208 | 3 | 18 | 42 | 6 | 7 | .260 | .302 | .562 |
