Gwinnett Stripers · Catcher · #20
Jonathan Lucroy
Age 406' 0" · 200lbBats R · Throws RDebut 2010From Eustis
AVG
—
HR
—
RBI
—
OPS
—
Awards
7 major honorsMVP
2014
All-Star ×6
2007 · 2008 · 2009 · 2014 · 2016
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1210 | .274 | 108 | 548 | 1134 | 217 | 30 | .335 | .416 | .751 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▲ Trending up year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2010 | .629 |
| 2011 | .704 |
| 2012 | .881 |
| 2013 | .795 |
| 2014 | .838 |
| 2015 | .717 |
| 2016 | .855 |
| 2017 | .716 |
| 2018 | .616 |
| 2019 | .660 |
| 2020 | .000 |
| 2021 | .777 |
AVG
▲ Trending up year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2010 | .253 |
| 2011 | .265 |
| 2012 | .320 |
| 2013 | .280 |
| 2014 | .301 |
| 2015 | .264 |
| 2016 | .292 |
| 2017 | .265 |
| 2018 | .241 |
| 2019 | .232 |
| 2020 | .000 |
| 2021 | .316 |
Home Runs
Show yearly figures
| Year | Home Runs |
|---|---|
| 2010 | 4 |
| 2011 | 12 |
| 2012 | 12 |
| 2013 | 18 |
| 2014 | 13 |
| 2015 | 7 |
| 2016 | 24 |
| 2017 | 6 |
| 2018 | 4 |
| 2019 | 8 |
| 2020 | 0 |
| 2021 | 0 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MIL | 75 | .253 | 4 | 26 | 70 | 9 | 4 | .300 | .329 | .629 |
| 2011 | MIL | 136 | .265 | 12 | 59 | 114 | 16 | 2 | .313 | .391 | .704 |
| 2012 | MIL | 96 | .320 | 12 | 58 | 101 | 17 | 4 | .368 | .513 | .881 |
| 2013 | MIL | 147 | .280 | 18 | 82 | 146 | 25 | 9 | .340 | .455 | .795 |
| 2014 | MIL | 153 | .301 | 13 | 69 | 176 | 53 | 4 | .373 | .465 | .838 |
| 2015 | MIL | 103 | .264 | 7 | 43 | 98 | 20 | 1 | .326 | .391 | .717 |
| 2016 | MIL | 95 | .299 | 13 | 50 | 101 | 17 | 5 | .359 | .482 | .841 |
| 2016 | TEX | 47 | .276 | 11 | 31 | 42 | 7 | 0 | .345 | .539 | .884 |
| 2016 | — | 142 | .292 | 24 | 81 | 143 | 24 | 5 | .355 | .500 | .855 |
| 2017 | TEX | 77 | .242 | 4 | 27 | 68 | 15 | 1 | .297 | .338 | .635 |
| 2017 | COL | 46 | .310 | 2 | 13 | 44 | 6 | 0 | .429 | .437 | .866 |
| 2017 | — | 123 | .265 | 6 | 40 | 112 | 21 | 1 | .345 | .371 | .716 |
| 2018 | ATH | 126 | .241 | 4 | 51 | 100 | 21 | 0 | .291 | .325 | .616 |
| 2019 | LAA | 74 | .242 | 7 | 30 | 58 | 8 | 0 | .310 | .371 | .681 |
| 2019 | CHC | 27 | .189 | 1 | 6 | 10 | 2 | 0 | .283 | .283 | .566 |
| 2019 | — | 101 | .232 | 8 | 36 | 68 | 10 | 0 | .305 | .355 | .660 |
| 2020 | BOS | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2021 | WSH | 5 | .357 | 0 | 2 | 5 | 1 | 0 | .357 | .429 | .786 |
| 2021 | ATL | 2 | .200 | 0 | 1 | 1 | 0 | 0 | .500 | .200 | .700 |
| 2021 | — | 7 | .316 | 0 | 3 | 6 | 1 | 0 | .409 | .368 | .777 |
