Tigres de Quintana Roo · Pitcher · #16
Jeremy Jeffress
Age 386' 0" · 205lbBats R · Throws RDebut 2010From South Boston
ERA
—
W-L
—
K
—
WHIP
—
Awards
1 major honorAll-Star
2018
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career | 414 | 3.08 | 32 | 12 | 52 | 424.1 | 387 | 175 | 1.32 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▼ Trending up year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2010 | 2.70 |
| 2011 | 4.70 |
| 2012 | 6.75 |
| 2013 | 0.87 |
| 2014 | 2.81 |
| 2015 | 2.65 |
| 2016 | 2.33 |
| 2017 | 4.68 |
| 2018 | 1.29 |
| 2019 | 5.02 |
| 2020 | 1.54 |
WHIPLower is better
▼ Trending up year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2010 | 1.40 |
| 2011 | 1.50 |
| 2012 | 2.40 |
| 2013 | 1.26 |
| 2014 | 1.41 |
| 2015 | 1.26 |
| 2016 | 1.26 |
| 2017 | 1.64 |
| 2018 | 0.99 |
| 2019 | 1.37 |
| 2020 | 0.94 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2010 | 8 |
| 2011 | 13 |
| 2012 | 13 |
| 2013 | 12 |
| 2014 | 29 |
| 2015 | 67 |
| 2016 | 42 |
| 2017 | 51 |
| 2018 | 89 |
| 2019 | 46 |
| 2020 | 17 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MIL | 10 | 2.70 | 1 | 0 | 0 | 10.0 | 8 | 6 | 1.40 |
| 2011 | KC | 14 | 4.70 | 1 | 1 | 1 | 15.1 | 13 | 11 | 1.50 |
| 2012 | KC | 13 | 6.75 | 0 | 0 | 0 | 13.1 | 13 | 13 | 2.40 |
| 2013 | TOR | 10 | 0.87 | 1 | 0 | 0 | 10.1 | 12 | 5 | 1.26 |
| 2014 | TOR | 3 | 10.80 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3.30 |
| 2014 | MIL | 29 | 1.88 | 1 | 1 | 0 | 28.2 | 25 | 7 | 1.19 |
| 2014 | — | 32 | 2.81 | 1 | 1 | 0 | 32.0 | 29 | 10 | 1.41 |
| 2015 | MIL | 72 | 2.65 | 5 | 0 | 0 | 68.0 | 67 | 22 | 1.26 |
| 2016 | MIL | 47 | 2.22 | 2 | 2 | 27 | 44.2 | 35 | 11 | 1.25 |
| 2016 | TEX | 12 | 2.70 | 1 | 0 | 0 | 13.1 | 7 | 7 | 1.28 |
| 2016 | — | 59 | 2.33 | 3 | 2 | 27 | 58.0 | 42 | 18 | 1.26 |
| 2017 | TEX | 39 | 5.31 | 1 | 2 | 0 | 40.2 | 29 | 19 | 1.67 |
| 2017 | MIL | 22 | 3.65 | 4 | 0 | 0 | 24.2 | 22 | 15 | 1.58 |
| 2017 | — | 61 | 4.68 | 5 | 2 | 0 | 65.1 | 51 | 34 | 1.64 |
| 2018 | MIL | 73 | 1.29 | 8 | 1 | 15 | 76.2 | 89 | 27 | 0.99 |
| 2019 | MIL | 48 | 5.02 | 3 | 4 | 1 | 52.0 | 46 | 17 | 1.37 |
| 2020 | CHC | 22 | 1.54 | 4 | 1 | 8 | 23.1 | 17 | 12 | 0.94 |
