Texas Rangers · Pitcher · #49
Jason Grilli
Age 496' 5" · 235lbBats R · Throws RDebut 2000From Royal Oak
ERA
—
W-L
—
K
—
WHIP
—
Awards
2 major honorsAll-Star ×2
1998 · 2013
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career | 595 | 4.22 | 34 | 47 | 79 | 684.2 | 694 | 292 | 1.37 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2000 | 5.40 |
| 2001 | 6.08 |
| 2004 | 7.40 |
| 2005 | 3.38 |
| 2006 | 4.21 |
| 2007 | 4.74 |
| 2008 | 3.00 |
| 2009 | 5.32 |
| 2011 | 2.48 |
| 2012 | 2.91 |
| 2013 | 2.70 |
| 2014 | 4.00 |
| 2015 | 2.94 |
| 2016 | 4.12 |
| 2017 | 6.30 |
WHIPLower is better
▲ Trending down year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2000 | 1.95 |
| 2001 | 1.54 |
| 2004 | 1.60 |
| 2005 | 1.25 |
| 2006 | 1.39 |
| 2007 | 1.42 |
| 2008 | 1.40 |
| 2009 | 1.69 |
| 2011 | 1.19 |
| 2012 | 1.14 |
| 2013 | 1.06 |
| 2014 | 1.33 |
| 2015 | 1.13 |
| 2016 | 1.29 |
| 2017 | 1.60 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2000 | 3 |
| 2001 | 17 |
| 2004 | 26 |
| 2005 | 5 |
| 2006 | 31 |
| 2007 | 62 |
| 2008 | 69 |
| 2009 | 49 |
| 2011 | 37 |
| 2012 | 90 |
| 2013 | 74 |
| 2014 | 57 |
| 2015 | 45 |
| 2016 | 81 |
| 2017 | 48 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | MIA | 1 | 5.40 | 1 | 0 | 0 | 6.2 | 3 | 2 | 1.95 |
| 2001 | MIA | 6 | 6.08 | 2 | 2 | 0 | 26.2 | 17 | 11 | 1.54 |
| 2004 | CWS | 8 | 7.40 | 2 | 3 | 0 | 45.0 | 26 | 20 | 1.60 |
| 2005 | DET | 3 | 3.38 | 1 | 1 | 0 | 16.0 | 5 | 6 | 1.25 |
| 2006 | DET | 51 | 4.21 | 2 | 3 | 0 | 62.0 | 31 | 25 | 1.39 |
| 2007 | DET | 57 | 4.74 | 5 | 3 | 0 | 79.2 | 62 | 32 | 1.42 |
| 2008 | DET | 9 | 3.29 | 0 | 1 | 0 | 13.2 | 10 | 7 | 1.39 |
| 2008 | COL | 51 | 2.93 | 3 | 2 | 1 | 61.1 | 59 | 31 | 1.40 |
| 2008 | — | 60 | 3.00 | 3 | 3 | 1 | 75.0 | 69 | 38 | 1.40 |
| 2009 | COL | 22 | 6.05 | 0 | 1 | 1 | 19.1 | 22 | 13 | 2.17 |
| 2009 | TEX | 30 | 4.78 | 2 | 2 | 0 | 26.1 | 27 | 14 | 1.33 |
| 2009 | — | 52 | 5.32 | 2 | 3 | 1 | 45.2 | 49 | 27 | 1.69 |
| 2011 | PIT | 28 | 2.48 | 2 | 1 | 1 | 32.2 | 37 | 15 | 1.19 |
| 2012 | PIT | 64 | 2.91 | 1 | 6 | 2 | 58.2 | 90 | 22 | 1.14 |
| 2013 | PIT | 54 | 2.70 | 0 | 2 | 33 | 50.0 | 74 | 13 | 1.06 |
| 2014 | PIT | 22 | 4.87 | 0 | 2 | 11 | 20.1 | 21 | 11 | 1.62 |
| 2014 | LAA | 40 | 3.48 | 1 | 3 | 1 | 33.2 | 36 | 10 | 1.16 |
| 2014 | — | 62 | 4.00 | 1 | 5 | 12 | 54.0 | 57 | 21 | 1.33 |
| 2015 | ATL | 36 | 2.94 | 3 | 4 | 24 | 33.2 | 45 | 10 | 1.13 |
| 2016 | ATL | 21 | 5.29 | 1 | 2 | 2 | 17.0 | 23 | 13 | 1.71 |
| 2016 | TOR | 46 | 3.64 | 6 | 4 | 2 | 42.0 | 58 | 19 | 1.12 |
| 2016 | — | 67 | 4.12 | 7 | 6 | 4 | 59.0 | 81 | 32 | 1.29 |
| 2017 | TOR | 26 | 6.97 | 2 | 4 | 1 | 20.2 | 23 | 9 | 1.60 |
| 2017 | TEX | 20 | 5.59 | 0 | 1 | 0 | 19.1 | 25 | 9 | 1.60 |
| 2017 | — | 46 | 6.30 | 2 | 5 | 1 | 40.0 | 48 | 18 | 1.60 |
