St. Louis Cardinals · Pitcher
J.A. Happ
Age 436' 5" · 205lbBats L · Throws LDebut 2007From Peru
ERA
—
W-L
—
K
—
WHIP
—
Awards
4 major honorsRookie of the Year
2009
All-Star ×3
2006 · 2008 · 2018
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career | 354 | 4.13 | 133 | 100 | 0 | 1893.2 | 1661 | 668 | 1.31 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2007 | 11.25 |
| 2008 | 3.69 |
| 2009 | 2.93 |
| 2010 | 3.40 |
| 2011 | 5.35 |
| 2012 | 4.79 |
| 2013 | 4.56 |
| 2014 | 4.22 |
| 2015 | 3.61 |
| 2016 | 3.18 |
| 2017 | 3.53 |
| 2018 | 3.65 |
| 2019 | 4.91 |
| 2020 | 3.47 |
| 2021 | 5.79 |
WHIPLower is better
▲ Trending down year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2007 | 2.25 |
| 2008 | 1.33 |
| 2009 | 1.23 |
| 2010 | 1.37 |
| 2011 | 1.54 |
| 2012 | 1.40 |
| 2013 | 1.47 |
| 2014 | 1.34 |
| 2015 | 1.27 |
| 2016 | 1.17 |
| 2017 | 1.31 |
| 2018 | 1.13 |
| 2019 | 1.30 |
| 2020 | 1.05 |
| 2021 | 1.48 |
Strikeouts
▲ Trending up year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2007 | 5 |
| 2008 | 26 |
| 2009 | 119 |
| 2010 | 70 |
| 2011 | 134 |
| 2012 | 144 |
| 2013 | 77 |
| 2014 | 133 |
| 2015 | 151 |
| 2016 | 163 |
| 2017 | 142 |
| 2018 | 193 |
| 2019 | 140 |
| 2020 | 42 |
| 2021 | 122 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | PHI | 1 | 11.25 | 0 | 1 | 0 | 4.0 | 5 | 2 | 2.25 |
| 2008 | PHI | 8 | 3.69 | 1 | 0 | 0 | 31.2 | 26 | 14 | 1.33 |
| 2009 | PHI | 35 | 2.93 | 12 | 4 | 0 | 166.0 | 119 | 56 | 1.23 |
| 2010 | PHI | 3 | 1.76 | 1 | 0 | 0 | 15.1 | 9 | 12 | 1.63 |
| 2010 | HOU | 13 | 3.75 | 5 | 4 | 0 | 72.0 | 61 | 35 | 1.32 |
| 2010 | — | 16 | 3.40 | 6 | 4 | 0 | 87.1 | 70 | 47 | 1.37 |
| 2011 | HOU | 28 | 5.35 | 6 | 15 | 0 | 156.1 | 134 | 83 | 1.54 |
| 2012 | HOU | 18 | 4.83 | 7 | 9 | 0 | 104.1 | 98 | 39 | 1.45 |
| 2012 | TOR | 10 | 4.69 | 3 | 2 | 0 | 40.1 | 46 | 17 | 1.29 |
| 2012 | — | 28 | 4.79 | 10 | 11 | 0 | 144.2 | 144 | 56 | 1.40 |
| 2013 | TOR | 18 | 4.56 | 5 | 7 | 0 | 92.2 | 77 | 45 | 1.47 |
| 2014 | TOR | 30 | 4.22 | 11 | 11 | 0 | 158.0 | 133 | 51 | 1.34 |
| 2015 | SEA | 21 | 4.64 | 4 | 6 | 0 | 108.2 | 82 | 32 | 1.41 |
| 2015 | PIT | 11 | 1.85 | 7 | 2 | 0 | 63.1 | 69 | 13 | 1.03 |
| 2015 | — | 32 | 3.61 | 11 | 8 | 0 | 172.0 | 151 | 45 | 1.27 |
| 2016 | TOR | 32 | 3.18 | 20 | 4 | 0 | 195.0 | 163 | 60 | 1.17 |
| 2017 | TOR | 25 | 3.53 | 10 | 11 | 0 | 145.1 | 142 | 46 | 1.31 |
| 2018 | TOR | 20 | 4.18 | 10 | 6 | 0 | 114.0 | 130 | 35 | 1.18 |
| 2018 | NYY | 11 | 2.69 | 7 | 0 | 0 | 63.2 | 63 | 16 | 1.05 |
| 2018 | — | 31 | 3.65 | 17 | 6 | 0 | 177.2 | 193 | 51 | 1.13 |
| 2019 | NYY | 31 | 4.91 | 12 | 8 | 0 | 161.1 | 140 | 49 | 1.30 |
| 2020 | NYY | 9 | 3.47 | 2 | 2 | 0 | 49.1 | 42 | 15 | 1.05 |
| 2021 | MIN | 19 | 6.77 | 5 | 6 | 0 | 98.1 | 77 | 31 | 1.59 |
| 2021 | STL | 11 | 4.00 | 5 | 2 | 0 | 54.0 | 45 | 17 | 1.28 |
| 2021 | — | 30 | 5.79 | 10 | 8 | 0 | 152.1 | 122 | 48 | 1.48 |
