Arizona Diamondbacks · First Baseman · #6
Ildemaro Vargas
Age 355' 11" · 202lbBats S · Throws RDebut 2017From Caripito
AVG
.254
HR
9
RBI
67
OPS
.675
WAR
0.5
wRC+
84
Awards
1 major honorNL Player of the Month
2026
League Percentile
2026 season · percentile vs 135 qualified battersAVG
46
.254OBP
13
.298SLG
17
.377OPS
13
.675Home Runs
9
9RBI
35
67Stolen Bases
21
3Bottom of leagueAverage (50)Top of league
⚠ Below the qualified plate appearances threshold. Percentiles are for reference only.
the entire league · by OPS
Top 87%
Ildemaro Vargas's OPS (.675) ranks below average among 135 qualified batters. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 142 | .254 | 9 | 67 | 115 | 19 | 3 | .298 | .377 | .675 |
| Career | 602 | .250 | 29 | 212 | 418 | 77 | 19 | .292 | .362 | .654 |
Hover over a stat for its definition.
HOT ZONES
Batting average by zone · 2026.321
.333
.333
.125
.344
.222
.208
.326
.200
Catcher's view · red = hot zone
ADVANCED
Advanced metrics · 2026 seasonBABIP
.267
ISO
.124
BB%
5.6%
K%
10.1%
Pitches/PA
3.51
GIDP
7
GAME LOG
Last 10 games · includes team result| Date | Opp | At Bats | Hits | Home Runs | RBI | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|---|
| 09.27 | @ SD | 0 | 0 | 0 | 0 | 0 | 0 | L |
| 09.26 | @ SD | 2 | 0 | 0 | 0 | 0 | 2 | L |
| 09.25 | @ SD | 0 | 0 | 0 | 0 | 0 | 0 | W |
| 09.24 | @ COL | 1 | 0 | 0 | 0 | 0 | 0 | W |
| 09.23 | @ COL | 1 | 0 | 0 | 0 | 0 | 0 | W |
| 09.22 | @ COL | 4 | 2 | 0 | 0 | 1 | 0 | W |
| 09.20 | vs NYY | 2 | 1 | 0 | 0 | 0 | 0 | W |
| 09.19 | vs NYY | 1 | 1 | 0 | 0 | 1 | 0 | W |
| 09.18 | vs NYY | 2 | 0 | 0 | 0 | 0 | 1 | L |
| 09.15 | vs MIA | 2 | 0 | 0 | 0 | 0 | 0 | L |
SPLITS
Situational splits (2026)Home
AVG.243
HR5
RBI38
OPS.699
Away
AVG.264
HR4
RBI29
OPS.654
vs LHP
AVG.321
HR6
RBI30
OPS.847
vs RHP
AVG.216
HR3
RBI37
OPS.580
RISP
AVG.299
HR4
RBI59
OPS.865
YEAR BY YEAR
Year-by-year · Career trendsOPS
Show yearly figures
| Year | OPS |
|---|---|
| 2017 | .693 |
| 2018 | .618 |
| 2019 | .712 |
| 2020 | .536 |
| 2021 | .438 |
| 2022 | .691 |
| 2023 | .667 |
| 2024 | .611 |
| 2025 | .675 |
| 2026 | .675 |
AVG
▼ Trending down year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2017 | .308 |
| 2018 | .211 |
| 2019 | .269 |
| 2020 | .196 |
| 2021 | .156 |
| 2022 | .263 |
| 2023 | .252 |
| 2024 | .246 |
| 2025 | .270 |
| 2026 | .254 |
Home Runs
▲ Trending up year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2017 | 0 |
| 2018 | 1 |
| 2019 | 6 |
| 2020 | 1 |
| 2021 | 0 |
| 2022 | 4 |
| 2023 | 4 |
| 2024 | 1 |
| 2025 | 3 |
| 2026 | 9 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | AZ | 12 | .308 | 0 | 4 | 4 | 1 | 0 | .308 | .385 | .693 |
| 2018 | AZ | 14 | .211 | 1 | 4 | 4 | 0 | 1 | .250 | .368 | .618 |
| 2019 | AZ | 92 | .269 | 6 | 24 | 54 | 9 | 1 | .299 | .413 | .712 |
| 2020 | AZ | 8 | .150 | 0 | 0 | 3 | 0 | 0 | .190 | .150 | .340 |
| 2020 | MIN | 10 | .227 | 0 | 2 | 5 | 1 | 0 | .250 | .364 | .614 |
| 2020 | CHC | 6 | .222 | 1 | 1 | 2 | 0 | 0 | .222 | .556 | .778 |
| 2020 | — | 24 | .196 | 1 | 3 | 10 | 1 | 0 | .222 | .314 | .536 |
| 2021 | CHC | 9 | .143 | 0 | 2 | 3 | 2 | 1 | .250 | .238 | .488 |
| 2021 | PIT | 7 | .077 | 0 | 1 | 1 | 0 | 0 | .077 | .077 | .154 |
| 2021 | AZ | 18 | .186 | 0 | 4 | 8 | 1 | 0 | .239 | .256 | .495 |
| 2021 | — | 34 | .156 | 0 | 7 | 12 | 3 | 1 | .217 | .221 | .438 |
| 2022 | CHC | 10 | .130 | 1 | 4 | 3 | 0 | 0 | .231 | .348 | .579 |
| 2022 | WSH | 53 | .280 | 3 | 19 | 52 | 13 | 3 | .308 | .398 | .706 |
| 2022 | — | 63 | .263 | 4 | 23 | 55 | 13 | 3 | .299 | .392 | .691 |
| 2023 | WSH | 86 | .252 | 4 | 31 | 66 | 13 | 1 | .304 | .363 | .667 |
| 2024 | WSH | 97 | .246 | 1 | 30 | 67 | 16 | 9 | .295 | .316 | .611 |
| 2025 | AZ | 38 | .270 | 3 | 19 | 31 | 2 | 0 | .292 | .383 | .675 |
| 2026 | AZ | 142 | .254 | 9 | 67 | 115 | 19 | 3 | .298 | .377 | .675 |
