Tigres del Licey · Pitcher
Heath Hembree
Age 376' 4" · 220lbBats R · Throws RDebut 2013From Spartanburg
ERA
—
W-L
—
K
—
WHIP
—
Awards
5 major honorsAll-Star ×5
2011 · 2012 · 2014
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career | 358 | 4.37 | 21 | 13 | 11 | 356.0 | 394 | 146 | 1.38 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▼ Trending up year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2013 | 0.00 |
| 2014 | 4.50 |
| 2015 | 3.55 |
| 2016 | 2.65 |
| 2017 | 3.63 |
| 2018 | 4.20 |
| 2019 | 3.86 |
| 2020 | 9.00 |
| 2021 | 5.59 |
| 2022 | 7.36 |
| 2023 | 0.00 |
WHIPLower is better
▼ Trending up year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2013 | 0.78 |
| 2014 | 1.60 |
| 2015 | 1.34 |
| 2016 | 1.33 |
| 2017 | 1.45 |
| 2018 | 1.33 |
| 2019 | 1.31 |
| 2020 | 1.79 |
| 2021 | 1.19 |
| 2022 | 1.95 |
| 2023 | 0.75 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2013 | 12 |
| 2014 | 6 |
| 2015 | 15 |
| 2016 | 47 |
| 2017 | 70 |
| 2018 | 76 |
| 2019 | 46 |
| 2020 | 20 |
| 2021 | 83 |
| 2022 | 17 |
| 2023 | 2 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SF | 9 | 0.00 | 0 | 0 | 0 | 7.2 | 12 | 2 | 0.78 |
| 2014 | BOS | 6 | 4.50 | 0 | 0 | 0 | 10.0 | 6 | 5 | 1.60 |
| 2015 | BOS | 22 | 3.55 | 2 | 0 | 0 | 25.1 | 15 | 9 | 1.34 |
| 2016 | BOS | 38 | 2.65 | 4 | 1 | 0 | 51.0 | 47 | 17 | 1.33 |
| 2017 | BOS | 62 | 3.63 | 2 | 3 | 0 | 62.0 | 70 | 18 | 1.45 |
| 2018 | BOS | 67 | 4.20 | 4 | 1 | 0 | 60.0 | 76 | 27 | 1.33 |
| 2019 | BOS | 45 | 3.86 | 1 | 0 | 2 | 39.2 | 46 | 18 | 1.31 |
| 2020 | BOS | 11 | 5.59 | 2 | 0 | 0 | 9.2 | 10 | 3 | 1.24 |
| 2020 | PHI | 11 | 12.54 | 1 | 0 | 0 | 9.1 | 10 | 5 | 2.36 |
| 2020 | — | 22 | 9.00 | 3 | 0 | 0 | 19.0 | 20 | 8 | 1.79 |
| 2021 | CIN | 45 | 6.38 | 2 | 7 | 8 | 42.1 | 68 | 19 | 1.20 |
| 2021 | NYM | 15 | 3.45 | 0 | 0 | 1 | 15.2 | 15 | 5 | 1.15 |
| 2021 | — | 60 | 5.59 | 2 | 7 | 9 | 58.0 | 83 | 24 | 1.19 |
| 2022 | PIT | 20 | 7.16 | 2 | 0 | 0 | 16.1 | 12 | 14 | 1.90 |
| 2022 | LAD | 6 | 7.94 | 1 | 1 | 0 | 5.2 | 5 | 3 | 2.12 |
| 2022 | — | 26 | 7.36 | 3 | 1 | 0 | 22.0 | 17 | 17 | 1.95 |
| 2023 | TB | 1 | 0.00 | 0 | 0 | 0 | 1.1 | 2 | 1 | 0.75 |
