Diablos Rojos del Mexico · Pitcher · #29
Génesis Cabrera
Age 296' 2" · 180lbBats L · Throws LDebut 2019From Santo Domingo
ERA
—
W-L
—
K
—
WHIP
—
Awards
3 major honorsRookie of the Year
2018
All-Star ×2
2016 · 2018
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career | 312 | 4.24 | 17 | 15 | 6 | 318.1 | 303 | 154 | 1.37 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2019 | 4.87 |
| 2020 | 2.42 |
| 2021 | 3.73 |
| 2022 | 4.63 |
| 2023 | 4.04 |
| 2024 | 3.59 |
| 2025 | 6.54 |
WHIPLower is better
▲ Trending down year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2019 | 1.67 |
| 2020 | 1.16 |
| 2021 | 1.26 |
| 2022 | 1.32 |
| 2023 | 1.31 |
| 2024 | 1.47 |
| 2025 | 1.50 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2019 | 19 |
| 2020 | 32 |
| 2021 | 77 |
| 2022 | 32 |
| 2023 | 58 |
| 2024 | 50 |
| 2025 | 35 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | STL | 13 | 4.87 | 0 | 2 | 1 | 20.1 | 19 | 11 | 1.67 |
| 2020 | STL | 19 | 2.42 | 4 | 1 | 1 | 22.1 | 32 | 16 | 1.16 |
| 2021 | STL | 71 | 3.73 | 4 | 5 | 0 | 70.0 | 77 | 36 | 1.26 |
| 2022 | STL | 39 | 4.63 | 4 | 2 | 1 | 44.2 | 32 | 20 | 1.32 |
| 2023 | STL | 32 | 5.06 | 1 | 1 | 0 | 32.0 | 38 | 18 | 1.56 |
| 2023 | TOR | 29 | 2.66 | 1 | 0 | 0 | 23.2 | 20 | 6 | 0.97 |
| 2023 | — | 61 | 4.04 | 2 | 1 | 0 | 55.2 | 58 | 24 | 1.31 |
| 2024 | TOR | 69 | 3.59 | 3 | 3 | 2 | 62.2 | 50 | 29 | 1.47 |
| 2025 | NYM | 6 | 3.52 | 0 | 0 | 0 | 7.2 | 7 | 3 | 1.30 |
| 2025 | CHC | 9 | 8.68 | 0 | 0 | 0 | 9.1 | 8 | 3 | 1.39 |
| 2025 | PIT | 9 | 4.91 | 0 | 0 | 0 | 11.0 | 7 | 1 | 1.18 |
| 2025 | MIN | 16 | 7.98 | 0 | 1 | 1 | 14.2 | 13 | 11 | 1.91 |
| 2025 | — | 40 | 6.54 | 0 | 1 | 1 | 42.2 | 35 | 18 | 1.50 |
