Tigres de Aragua · Third Baseman · #5
Eduardo Escobar
Age 375' 10" · 193lbBats S · Throws RDebut 2011From La Pica, Maracay
AVG
—
HR
—
RBI
—
OPS
—
Awards
4 major honorsAll-Star ×3
2010 · 2021
NL Player of the Month
2022
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1364 | .253 | 164 | 636 | 1185 | 247 | 23 | .305 | .430 | .735 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2011 | .572 |
| 2012 | .538 |
| 2013 | .627 |
| 2014 | .721 |
| 2015 | .754 |
| 2016 | .618 |
| 2017 | .758 |
| 2018 | .823 |
| 2019 | .831 |
| 2020 | .605 |
| 2021 | .786 |
| 2022 | .725 |
| 2023 | .613 |
AVG
▼ Trending down year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2011 | .286 |
| 2012 | .214 |
| 2013 | .236 |
| 2014 | .275 |
| 2015 | .262 |
| 2016 | .236 |
| 2017 | .254 |
| 2018 | .272 |
| 2019 | .269 |
| 2020 | .212 |
| 2021 | .253 |
| 2022 | .240 |
| 2023 | .226 |
Home Runs
▼ Trending down year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 3 |
| 2014 | 6 |
| 2015 | 12 |
| 2016 | 6 |
| 2017 | 21 |
| 2018 | 23 |
| 2019 | 35 |
| 2020 | 4 |
| 2021 | 28 |
| 2022 | 20 |
| 2023 | 6 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CWS | 9 | .286 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .572 |
| 2012 | CWS | 36 | .207 | 0 | 3 | 18 | 4 | 2 | .281 | .276 | .557 |
| 2012 | MIN | 14 | .227 | 0 | 6 | 10 | 0 | 1 | .271 | .227 | .498 |
| 2012 | — | 50 | .214 | 0 | 9 | 28 | 4 | 3 | .278 | .260 | .538 |
| 2013 | MIN | 66 | .236 | 3 | 10 | 39 | 5 | 0 | .282 | .345 | .627 |
| 2014 | MIN | 133 | .275 | 6 | 37 | 119 | 35 | 1 | .315 | .406 | .721 |
| 2015 | MIN | 127 | .262 | 12 | 58 | 107 | 31 | 2 | .309 | .445 | .754 |
| 2016 | MIN | 105 | .236 | 6 | 37 | 83 | 14 | 1 | .280 | .338 | .618 |
| 2017 | MIN | 129 | .254 | 21 | 73 | 116 | 16 | 5 | .309 | .449 | .758 |
| 2018 | MIN | 97 | .274 | 15 | 63 | 101 | 37 | 1 | .338 | .514 | .852 |
| 2018 | AZ | 54 | .268 | 8 | 21 | 53 | 11 | 1 | .327 | .444 | .771 |
| 2018 | — | 151 | .272 | 23 | 84 | 154 | 48 | 2 | .334 | .489 | .823 |
| 2019 | AZ | 158 | .269 | 35 | 118 | 171 | 29 | 5 | .320 | .511 | .831 |
| 2020 | AZ | 54 | .212 | 4 | 20 | 43 | 7 | 1 | .270 | .335 | .605 |
| 2021 | AZ | 98 | .246 | 22 | 65 | 91 | 14 | 1 | .300 | .478 | .778 |
| 2021 | MIL | 48 | .268 | 6 | 25 | 48 | 12 | 0 | .342 | .458 | .800 |
| 2021 | — | 146 | .253 | 28 | 90 | 139 | 26 | 1 | .314 | .472 | .786 |
| 2022 | NYM | 136 | .240 | 20 | 69 | 119 | 26 | 0 | .295 | .430 | .725 |
| 2023 | NYM | 40 | .236 | 4 | 16 | 26 | 3 | 2 | .286 | .409 | .695 |
| 2023 | LAA | 60 | .219 | 2 | 15 | 39 | 3 | 0 | .259 | .303 | .562 |
| 2023 | — | 100 | .226 | 6 | 31 | 65 | 6 | 2 | .269 | .344 | .613 |
