Toros del Este · Outfielder · #15
Eddie Rosario
Age 346' 0" · 180lbBats L · Throws RDebut 2015From Guayama
AVG
—
HR
—
RBI
—
OPS
—
Awards
10 major honorsMVP
2018
NL Championship Series MVP
2021
All-Star ×8
2011 · 2012 · 2013
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1126 | .261 | 169 | 583 | 1064 | 201 | 65 | .298 | .449 | .747 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2015 | .748 |
| 2016 | .716 |
| 2017 | .835 |
| 2018 | .802 |
| 2019 | .800 |
| 2020 | .792 |
| 2021 | .740 |
| 2022 | .587 |
| 2023 | .755 |
| 2024 | .531 |
| 2025 | .250 |
AVG
▼ Trending down year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2015 | .267 |
| 2016 | .269 |
| 2017 | .290 |
| 2018 | .288 |
| 2019 | .276 |
| 2020 | .257 |
| 2021 | .259 |
| 2022 | .212 |
| 2023 | .255 |
| 2024 | .175 |
| 2025 | .125 |
Home Runs
▼ Trending down year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2015 | 13 |
| 2016 | 10 |
| 2017 | 27 |
| 2018 | 24 |
| 2019 | 32 |
| 2020 | 13 |
| 2021 | 14 |
| 2022 | 5 |
| 2023 | 21 |
| 2024 | 10 |
| 2025 | 0 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MIN | 122 | .267 | 13 | 50 | 121 | 18 | 11 | .289 | .459 | .748 |
| 2016 | MIN | 92 | .269 | 10 | 32 | 90 | 17 | 5 | .295 | .421 | .716 |
| 2017 | MIN | 151 | .290 | 27 | 78 | 157 | 33 | 9 | .328 | .507 | .835 |
| 2018 | MIN | 138 | .288 | 24 | 77 | 161 | 31 | 8 | .323 | .479 | .802 |
| 2019 | MIN | 137 | .276 | 32 | 109 | 155 | 28 | 3 | .300 | .500 | .800 |
| 2020 | MIN | 57 | .257 | 13 | 42 | 54 | 7 | 3 | .316 | .476 | .792 |
| 2021 | CLE | 78 | .254 | 7 | 46 | 72 | 15 | 9 | .296 | .389 | .685 |
| 2021 | ATL | 33 | .271 | 7 | 16 | 26 | 4 | 2 | .330 | .573 | .903 |
| 2021 | — | 111 | .259 | 14 | 62 | 98 | 19 | 11 | .305 | .435 | .740 |
| 2022 | ATL | 80 | .212 | 5 | 24 | 53 | 12 | 3 | .259 | .328 | .587 |
| 2023 | ATL | 142 | .255 | 21 | 74 | 122 | 24 | 3 | .305 | .450 | .755 |
| 2024 | WSH | 67 | .183 | 7 | 26 | 40 | 11 | 8 | .226 | .329 | .555 |
| 2024 | ATL | 24 | .154 | 3 | 9 | 12 | 1 | 1 | .181 | .282 | .463 |
| 2024 | — | 91 | .175 | 10 | 35 | 52 | 12 | 9 | .215 | .316 | .531 |
| 2025 | LAD | 2 | .250 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
| 2025 | ATL | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025 | — | 5 | .125 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .250 |
