Round Rock Express · Center Fielder · #6
Drew Stubbs
Age 416' 4" · 205lbBats R · Throws RDebut 2009From Atlanta
AVG
—
HR
—
RBI
—
OPS
—
Awards
4 major honorsAll-Star ×4
2007 · 2008 · 2009
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 911 | .242 | 92 | 283 | 687 | 106 | 161 | .313 | .391 | .704 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2009 | .762 |
| 2010 | .773 |
| 2011 | .685 |
| 2012 | .610 |
| 2013 | .665 |
| 2014 | .821 |
| 2015 | .665 |
| 2016 | .668 |
| 2017 | .258 |
AVG
▼ Trending down year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2009 | .267 |
| 2010 | .255 |
| 2011 | .243 |
| 2012 | .213 |
| 2013 | .233 |
| 2014 | .289 |
| 2015 | .195 |
| 2016 | .225 |
| 2017 | .091 |
Home Runs
▼ Trending down year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2009 | 8 |
| 2010 | 22 |
| 2011 | 15 |
| 2012 | 14 |
| 2013 | 10 |
| 2014 | 15 |
| 2015 | 5 |
| 2016 | 3 |
| 2017 | 0 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | CIN | 42 | .267 | 8 | 17 | 48 | 5 | 10 | .323 | .439 | .762 |
| 2010 | CIN | 150 | .255 | 22 | 77 | 131 | 19 | 30 | .329 | .444 | .773 |
| 2011 | CIN | 158 | .243 | 15 | 44 | 147 | 22 | 40 | .321 | .364 | .685 |
| 2012 | CIN | 136 | .213 | 14 | 40 | 105 | 13 | 30 | .277 | .333 | .610 |
| 2013 | CLE | 146 | .233 | 10 | 45 | 100 | 21 | 17 | .305 | .360 | .665 |
| 2014 | COL | 132 | .289 | 15 | 43 | 112 | 22 | 20 | .339 | .482 | .821 |
| 2015 | COL | 51 | .216 | 5 | 10 | 22 | 3 | 2 | .286 | .431 | .717 |
| 2015 | TEX | 27 | .095 | 0 | 0 | 2 | 1 | 3 | .269 | .143 | .412 |
| 2015 | — | 78 | .195 | 5 | 10 | 24 | 4 | 5 | .283 | .382 | .665 |
| 2016 | ATL | 20 | .237 | 1 | 3 | 9 | 0 | 4 | .310 | .316 | .626 |
| 2016 | TEX | 19 | .300 | 2 | 3 | 6 | 0 | 4 | .400 | .600 | 1.000 |
| 2016 | BAL | 20 | .136 | 0 | 1 | 3 | 0 | 1 | .296 | .136 | .432 |
| 2016 | — | 59 | .225 | 3 | 7 | 18 | 0 | 9 | .330 | .338 | .668 |
| 2017 | SF | 10 | .091 | 0 | 0 | 2 | 0 | 0 | .167 | .091 | .258 |
