Philadelphia Phillies · Center Fielder · #49
Derek Hill
Age 306' 0" · 206lbBats R · Throws RDebut 2020From Des Moines
AVG
.241
HR
11
RBI
31
OPS
.733
WAR
1.0
wRC+
99
League Percentile
2026 season · percentile vs 135 qualified battersAVG
29
.241OBP
9
.291SLG
61
.442OPS
39
.733Home Runs
15
11RBI
0
31Stolen Bases
67
13Bottom of leagueAverage (50)Top of league
⚠ Below the qualified plate appearances threshold. Percentiles are for reference only.
the entire league · by OPS
Top 61%
Derek Hill's OPS (.733) ranks below average among 135 qualified batters. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 117 | .241 | 11 | 31 | 48 | 5 | 13 | .291 | .442 | .733 |
| Career | 335 | .232 | 25 | 85 | 180 | 21 | 36 | .281 | .372 | .653 |
Hover over a stat for its definition.
HOT ZONES
Batting average by zone · 2026.200
.375
.182
.250
.389
.214
.167
.300
.200
Catcher's view · red = hot zone
ADVANCED
Advanced metrics · 2026 seasonBABIP
.311
ISO
.201
BB%
6.0%
K%
31.9%
Pitches/PA
3.85
GIDP
3
GAME LOG
Last 10 games · includes team result| Date | Opp | At Bats | Hits | Home Runs | RBI | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|---|
| 09.27 | vs TB | 0 | 0 | 0 | 0 | 0 | 0 | W |
| 09.24 | vs MIL | 1 | 0 | 0 | 0 | 0 | 0 | L |
| 09.23 | vs MIL | 2 | 0 | 0 | 0 | 0 | 1 | L |
| 09.22 | vs MIL | 1 | 0 | 0 | 0 | 0 | 0 | W |
| 09.20 | @ NYM | 0 | 0 | 0 | 0 | 0 | 0 | W |
| 09.18 | @ NYM | 3 | 1 | 1 | 1 | 0 | 0 | L |
| 09.17 | @ NYM | 0 | 0 | 0 | 0 | 0 | 0 | W |
| 09.15 | @ WSH | 3 | 0 | 0 | 0 | 0 | 1 | L |
| 09.13 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | W |
| 09.11 | @ ATL | 2 | 1 | 0 | 3 | 1 | 0 | L |
SPLITS
Situational splits (2026)Home
AVG.220
HR1
RBI3
OPS.582
Home
AVG.208
HR3
RBI11
OPS.727
Home
AVG.213
HR4
RBI14
OPS.660
Away
AVG.296
HR4
RBI12
OPS.822
Away
AVG.205
HR3
RBI5
OPS.741
Away
AVG.264
HR7
RBI17
OPS.793
vs LHP
AVG.253
HR4
RBI15
OPS.775
vs LHP
AVG.245
HR4
RBI6
OPS.789
vs LHP
AVG.250
HR8
RBI21
OPS.781
vs RHP
AVG.273
HR3
RBI8
OPS.796
vs RHP
AVG.148
HR0
RBI2
OPS.406
vs RHP
AVG.225
HR3
RBI10
OPS.647
RISP
AVG.294
HR2
RBI17
OPS.862
RISP
AVG.250
HR0
RBI3
OPS.536
RISP
AVG.278
HR2
RBI20
OPS.742
YEAR BY YEAR
Year-by-year · Career trendsOPS
▲ Trending up year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2020 | .258 |
| 2021 | .701 |
| 2022 | .559 |
| 2023 | .411 |
| 2024 | .691 |
| 2025 | .609 |
| 2026 | .733 |
AVG
▲ Trending up year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2020 | .091 |
| 2021 | .259 |
| 2022 | .229 |
| 2023 | .170 |
| 2024 | .241 |
| 2025 | .216 |
| 2026 | .241 |
Home Runs
▲ Trending up year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2020 | 0 |
| 2021 | 3 |
| 2022 | 1 |
| 2023 | 0 |
| 2024 | 7 |
| 2025 | 3 |
| 2026 | 11 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DET | 15 | .091 | 0 | 0 | 1 | 0 | 0 | .167 | .091 | .258 |
| 2021 | DET | 49 | .259 | 3 | 14 | 36 | 3 | 6 | .313 | .388 | .701 |
| 2022 | DET | 31 | .229 | 1 | 3 | 19 | 2 | 3 | .270 | .289 | .559 |
| 2023 | WSH | 13 | .170 | 0 | 1 | 8 | 1 | 1 | .220 | .191 | .411 |
| 2024 | TEX | 16 | .256 | 3 | 5 | 11 | 0 | 2 | .289 | .465 | .754 |
| 2024 | SF | 5 | .250 | 0 | 2 | 3 | 0 | 0 | .308 | .417 | .725 |
| 2024 | MIA | 32 | .234 | 4 | 18 | 25 | 4 | 4 | .259 | .402 | .661 |
| 2024 | — | 53 | .241 | 7 | 25 | 39 | 4 | 6 | .271 | .420 | .691 |
| 2025 | MIA | 53 | .213 | 3 | 10 | 27 | 6 | 7 | .275 | .331 | .606 |
| 2025 | CWS | 4 | .286 | 0 | 1 | 2 | 0 | 0 | .375 | .286 | .661 |
| 2025 | — | 57 | .216 | 3 | 11 | 29 | 6 | 7 | .281 | .328 | .609 |
| 2026 | CWS | 50 | .213 | 4 | 8 | 17 | 1 | 7 | .284 | .375 | .659 |
| 2026 | PHI | 67 | .261 | 7 | 23 | 31 | 4 | 6 | .296 | .487 | .783 |
| 2026 | — | 117 | .241 | 11 | 31 | 48 | 5 | 13 | .291 | .442 | .733 |
