Philadelphia Phillies · Center Fielder · #49
Derek Hill
Age 306' 0" · 206lbBats R · Throws RDebut 2020From Des Moines
AVG
.238
HR
9
RBI
25
OPS
.716
WAR
0.8
wRC+
97
Awards
1 major honorAll-Star
2016
League Percentile
2026 season · percentile vs 137 qualified battersAVG
24
.238OBP
7
.293SLG
47
.423OPS
31
.716Home Runs
15
9RBI
0
25Stolen Bases
71
13Bottom of leagueAverage (50)Top of league
⚠ Below the qualified plate appearances threshold. Percentiles are for reference only.
the entire league · by OPS
Top 69%
Derek Hill's OPS (.716) ranks below average among 137 qualified batters. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 95 | .238 | 9 | 25 | 40 | 4 | 13 | .293 | .423 | .716 |
| Career | 313 | .231 | 23 | 79 | 172 | 20 | 36 | .281 | .364 | .645 |
Hover over a stat for its definition.
HOT ZONES
Batting average by zone · 2026.143
.273
.200
.231
.400
.214
.222
.357
.222
Catcher's view · red = hot zone
ADVANCED
Advanced metrics · 2026 seasonBABIP
.323
ISO
.185
BB%
6.5%
K%
34.2%
Pitches/PA
3.89
GIDP
2
GAME LOG
Last 10 games · includes team result| Date | Opp | At Bats | Hits | Home Runs | RBI | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|---|
| 08.22 | vs STL | 2 | 1 | 0 | 1 | 0 | 0 | W |
| 08.21 | vs STL | 1 | 0 | 0 | 0 | 0 | 0 | W |
| 08.19 | vs MIA | 0 | 0 | 0 | 0 | 0 | 0 | W |
| 08.17 | vs MIA | 1 | 1 | 0 | 2 | 1 | 0 | W |
| 08.16 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | W |
| 08.15 | @ MIN | 5 | 1 | 0 | 0 | 0 | 2 | W |
| 08.13 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | W |
| 08.11 | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | L |
| 08.10 | @ STL | 4 | 0 | 0 | 0 | 0 | 2 | W |
| 08.09 | vs TOR | 4 | 1 | 0 | 1 | 0 | 1 | W |
SPLITS
Situational splits (2026)Home
AVG.220
HR1
RBI3
OPS.582
Home
AVG.206
HR2
RBI10
OPS.701
Home
AVG.213
HR3
RBI13
OPS.636
Away
AVG.296
HR3
RBI7
OPS.809
Away
AVG.205
HR3
RBI5
OPS.741
Away
AVG.258
HR6
RBI12
OPS.780
vs LHP
AVG.245
HR4
RBI6
OPS.789
vs LHP
AVG.229
HR2
RBI9
OPS.677
vs LHP
AVG.238
HR6
RBI15
OPS.735
vs RHP
AVG.300
HR3
RBI8
OPS.874
vs RHP
AVG.148
HR0
RBI2
OPS.406
vs RHP
AVG.239
HR3
RBI10
OPS.684
RISP
AVG.286
HR2
RBI13
OPS.869
RISP
AVG.250
HR0
RBI3
OPS.536
RISP
AVG.271
HR2
RBI16
OPS.731
YEAR BY YEAR
Year-by-year · Career trendsOPS
▲ Trending up year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2020 | .258 |
| 2021 | .701 |
| 2022 | .559 |
| 2023 | .411 |
| 2024 | .691 |
| 2025 | .609 |
| 2026 | .716 |
AVG
▲ Trending up year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2020 | .091 |
| 2021 | .259 |
| 2022 | .229 |
| 2023 | .170 |
| 2024 | .241 |
| 2025 | .216 |
| 2026 | .238 |
Home Runs
▲ Trending up year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2020 | 0 |
| 2021 | 3 |
| 2022 | 1 |
| 2023 | 0 |
| 2024 | 7 |
| 2025 | 3 |
| 2026 | 9 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DET | 15 | .091 | 0 | 0 | 1 | 0 | 0 | .167 | .091 | .258 |
| 2021 | DET | 49 | .259 | 3 | 14 | 36 | 3 | 6 | .313 | .388 | .701 |
| 2022 | DET | 31 | .229 | 1 | 3 | 19 | 2 | 3 | .270 | .289 | .559 |
| 2023 | WSH | 13 | .170 | 0 | 1 | 8 | 1 | 1 | .220 | .191 | .411 |
| 2024 | TEX | 16 | .256 | 3 | 5 | 11 | 0 | 2 | .289 | .465 | .754 |
| 2024 | SF | 5 | .250 | 0 | 2 | 3 | 0 | 0 | .308 | .417 | .725 |
| 2024 | MIA | 32 | .234 | 4 | 18 | 25 | 4 | 4 | .259 | .402 | .661 |
| 2024 | — | 53 | .241 | 7 | 25 | 39 | 4 | 6 | .271 | .420 | .691 |
| 2025 | MIA | 53 | .213 | 3 | 10 | 27 | 6 | 7 | .275 | .331 | .606 |
| 2025 | CWS | 4 | .286 | 0 | 1 | 2 | 0 | 0 | .375 | .286 | .661 |
| 2025 | — | 57 | .216 | 3 | 11 | 29 | 6 | 7 | .281 | .328 | .609 |
| 2026 | CWS | 50 | .213 | 4 | 8 | 17 | 1 | 7 | .284 | .375 | .659 |
| 2026 | PHI | 45 | .261 | 5 | 17 | 23 | 3 | 6 | .301 | .466 | .767 |
| 2026 | — | 95 | .238 | 9 | 25 | 40 | 4 | 13 | .293 | .423 | .716 |
