Oklahoma City Comets · Pitcher
Chris Stratton
Age 366' 2" · 205lbBats R · Throws RDebut 2016From Tupelo
ERA
—
W-L
—
K
—
WHIP
—
Awards
1 major honorAll-Star
2013
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career | 374 | 4.64 | 41 | 27 | 16 | 624.1 | 570 | 259 | 1.44 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2016 | 3.60 |
| 2017 | 3.68 |
| 2018 | 5.09 |
| 2019 | 5.57 |
| 2020 | 3.90 |
| 2021 | 3.63 |
| 2022 | 4.26 |
| 2023 | 3.92 |
| 2024 | 5.55 |
| 2025 | 7.71 |
WHIPLower is better
▲ Trending down year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2016 | 1.60 |
| 2017 | 1.48 |
| 2018 | 1.43 |
| 2019 | 1.66 |
| 2020 | 1.30 |
| 2021 | 1.30 |
| 2022 | 1.53 |
| 2023 | 1.14 |
| 2024 | 1.47 |
| 2025 | 2.00 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2016 | 6 |
| 2017 | 51 |
| 2018 | 112 |
| 2019 | 69 |
| 2020 | 39 |
| 2021 | 86 |
| 2022 | 60 |
| 2023 | 81 |
| 2024 | 44 |
| 2025 | 22 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SF | 7 | 3.60 | 1 | 0 | 0 | 10.0 | 6 | 5 | 1.60 |
| 2017 | SF | 13 | 3.68 | 4 | 4 | 1 | 58.2 | 51 | 28 | 1.48 |
| 2018 | SF | 28 | 5.09 | 10 | 10 | 0 | 145.0 | 112 | 54 | 1.43 |
| 2019 | LAA | 7 | 8.59 | 0 | 2 | 0 | 29.1 | 22 | 18 | 2.08 |
| 2019 | PIT | 28 | 3.66 | 1 | 1 | 0 | 46.2 | 47 | 15 | 1.39 |
| 2019 | — | 35 | 5.57 | 1 | 3 | 0 | 76.0 | 69 | 33 | 1.66 |
| 2020 | PIT | 27 | 3.90 | 2 | 1 | 0 | 30.0 | 39 | 13 | 1.30 |
| 2021 | PIT | 68 | 3.63 | 7 | 1 | 8 | 79.1 | 86 | 33 | 1.30 |
| 2022 | PIT | 40 | 5.09 | 5 | 4 | 2 | 40.2 | 37 | 13 | 1.55 |
| 2022 | STL | 20 | 2.78 | 5 | 0 | 0 | 22.2 | 23 | 12 | 1.50 |
| 2022 | — | 60 | 4.26 | 10 | 4 | 2 | 63.1 | 60 | 25 | 1.53 |
| 2023 | STL | 42 | 4.19 | 1 | 1 | 1 | 53.2 | 59 | 17 | 1.16 |
| 2023 | TEX | 22 | 3.41 | 1 | 0 | 0 | 29.0 | 22 | 8 | 1.10 |
| 2023 | — | 64 | 3.92 | 2 | 1 | 1 | 82.2 | 81 | 25 | 1.14 |
| 2024 | KC | 57 | 5.55 | 4 | 3 | 4 | 58.1 | 44 | 33 | 1.47 |
| 2025 | KC | 12 | 7.94 | 0 | 0 | 0 | 17.0 | 16 | 8 | 2.18 |
| 2025 | LAD | 3 | 6.75 | 0 | 0 | 0 | 4.0 | 6 | 2 | 1.25 |
| 2025 | — | 15 | 7.71 | 0 | 0 | 0 | 21.0 | 22 | 10 | 2.00 |
