St. Louis Cardinals · Pitcher · #54
Caleb Ferguson
Age 306' 3" · 225lbBats R · Throws LDebut 2018From Columbus
ERA
4.50
W-L
1-0
K
27
WHIP
1.67
WAR
-0.0
FIP
4.82
Awards
4 major honorsAll-Star ×4
2017
League Percentile
2026 season · percentile vs 54 qualified pitchersERA
7
4.50WHIP
0
1.67Strikeouts
0
27K/9
41
8.10Wins
0
1Bottom of leagueAverage (50)Top of league
⚠ Below the qualified innings threshold. Percentiles are for reference only.
the entire league · by ERA
Top 93%
Caleb Ferguson's ERA (4.50) ranks below average among 54 qualified pitchers. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 32 | 4.50 | 1 | 0 | 1 | 30.0 | 27 | 18 | 1.67 |
| Career | 365 | 3.73 | 25 | 17 | 7 | 357.0 | 392 | 147 | 1.33 |
Hover over a stat for its definition.
ARSENAL
Pitch arsenal · 2026 usage and average velocitySinker33.2%avg 149 km/h
Four-Seam25.6%avg 148 km/h
Cutter25.6%avg 141 km/h
Slurve15.6%avg 129 km/h
ADVANCED
Advanced metrics · 2026 seasonBABIP
.326
K/9
8.10
BB/9
5.40
HR/9
1.20
Quality starts
0
Whiff%
19.3%
GAME LOG
Last 10 games · includes team result| Date | Opp | Innings | Hits | ER | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|
| 08.21 | @ PHI | 1.1 | 2 | 2 | 1 | 1 | L |
| 08.16 | @ CHC | 1.0 | 1 | 1 | 0 | 1 | W |
| 08.11 | vs PHI | 0.0 | 0 | 0 | 3 | 0 | W |
| 08.10 | vs PHI | 0.0 | 1 | 1 | 3 | 0 | L |
| 08.07 | vs COL | 1.1 | 1 | 0 | 0 | 2 | W |
| 08.04 | @ NYY | 1.2 | 1 | 0 | 0 | 1 | L |
| 08.01 | vs PIT | 1.0 | 0 | 0 | 0 | 1 | L |
| 07.31 | vs PIT | 0.1 | 2 | 2 | 0 | 0 | W |
| 07.29 | vs CLE | 0.2 | 0 | 0 | 0 | 0 | L |
| 07.28 | vs CLE | 1.2 | 1 | 0 | 1 | 1 | W |
SPLITS
Situational splits (2026)Home
Opp AVG.264
IP14.0
K13
WHIP1.36
Home
Opp AVG.333
IP1.1
K2
WHIP6.00
Home
Opp AVG.271
IP15.1
K15
WHIP1.76
Away
Opp AVG.279
IP10.2
K9
WHIP1.69
Away
Opp AVG.286
IP4.0
K3
WHIP1.25
Away
Opp AVG.281
IP14.2
K12
WHIP1.57
vs LHP
Opp AVG.264
IP13.2
K13
WHIP1.39
vs LHP
Opp AVG.273
IP3.0
K4
WHIP2.67
vs LHP
Opp AVG.266
IP16.2
K17
WHIP1.62
vs RHP
Opp AVG.279
IP11.0
K9
WHIP1.64
vs RHP
Opp AVG.333
IP2.1
K1
WHIP2.14
vs RHP
Opp AVG.288
IP13.1
K10
WHIP1.73
RISP
Opp AVG.167
IP5.1
K6
WHIP1.13
RISP
Opp AVG.000
IP0.2
K0
WHIP6.00
RISP
Opp AVG.158
IP6.0
K6
WHIP1.67
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2018 | 3.49 |
| 2019 | 4.84 |
| 2020 | 2.89 |
| 2022 | 1.82 |
| 2023 | 3.43 |
| 2024 | 4.64 |
| 2025 | 3.58 |
| 2026 | 4.50 |
WHIPLower is better
▲ Trending down year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2018 | 1.12 |
| 2019 | 1.48 |
| 2020 | 1.02 |
| 2022 | 1.15 |
| 2023 | 1.44 |
| 2024 | 1.49 |
| 2025 | 1.16 |
| 2026 | 1.67 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2018 | 59 |
| 2019 | 54 |
| 2020 | 27 |
| 2022 | 37 |
| 2023 | 70 |
| 2024 | 67 |
| 2025 | 51 |
| 2026 | 27 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAD | 29 | 3.49 | 7 | 2 | 2 | 49.0 | 59 | 12 | 1.12 |
| 2019 | LAD | 46 | 4.84 | 1 | 2 | 0 | 44.2 | 54 | 27 | 1.48 |
| 2020 | LAD | 21 | 2.89 | 2 | 1 | 0 | 18.2 | 27 | 3 | 1.02 |
| 2022 | LAD | 37 | 1.82 | 1 | 0 | 0 | 34.2 | 37 | 17 | 1.15 |
| 2023 | LAD | 68 | 3.43 | 7 | 4 | 3 | 60.1 | 70 | 23 | 1.44 |
| 2024 | NYY | 42 | 5.13 | 1 | 3 | 1 | 33.1 | 41 | 16 | 1.50 |
| 2024 | HOU | 20 | 3.86 | 0 | 1 | 0 | 21.0 | 26 | 9 | 1.48 |
| 2024 | — | 62 | 4.64 | 1 | 4 | 1 | 54.1 | 67 | 25 | 1.49 |
| 2025 | PIT | 45 | 3.74 | 2 | 2 | 0 | 43.1 | 34 | 14 | 1.08 |
| 2025 | SEA | 25 | 3.27 | 3 | 2 | 0 | 22.0 | 17 | 8 | 1.32 |
| 2025 | — | 70 | 3.58 | 5 | 4 | 0 | 65.1 | 51 | 22 | 1.16 |
| 2026 | CIN | 26 | 4.01 | 1 | 0 | 1 | 24.2 | 22 | 11 | 1.50 |
| 2026 | STL | 6 | 6.75 | 0 | 0 | 0 | 5.1 | 5 | 7 | 2.44 |
| 2026 | — | 32 | 4.50 | 1 | 0 | 1 | 30.0 | 27 | 18 | 1.67 |
