Atlanta Braves · Pitcher · #52
Brad Hand
Age 366' 3" · 224lbBats L · Throws LDebut 2011From Minneapolis
ERA
—
W-L
—
K
—
WHIP
—
Awards
4 major honorsAll-Star ×4
2010 · 2017 · 2018 · 2019
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career | 579 | 3.75 | 40 | 55 | 132 | 772.0 | 782 | 297 | 1.26 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▲ Trending down year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2011 | 4.20 |
| 2012 | 17.18 |
| 2013 | 3.05 |
| 2014 | 4.38 |
| 2015 | 5.30 |
| 2016 | 2.92 |
| 2017 | 2.16 |
| 2018 | 2.75 |
| 2019 | 3.30 |
| 2020 | 2.05 |
| 2021 | 3.90 |
| 2022 | 2.80 |
| 2023 | 5.53 |
WHIPLower is better
▲ Trending down year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2011 | 1.47 |
| 2012 | 3.27 |
| 2013 | 1.02 |
| 2014 | 1.36 |
| 2015 | 1.49 |
| 2016 | 1.11 |
| 2017 | 0.93 |
| 2018 | 1.11 |
| 2019 | 1.24 |
| 2020 | 0.77 |
| 2021 | 1.27 |
| 2022 | 1.33 |
| 2023 | 1.42 |
Strikeouts
▲ Trending up year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2011 | 38 |
| 2012 | 3 |
| 2013 | 15 |
| 2014 | 67 |
| 2015 | 67 |
| 2016 | 111 |
| 2017 | 104 |
| 2018 | 106 |
| 2019 | 84 |
| 2020 | 29 |
| 2021 | 61 |
| 2022 | 38 |
| 2023 | 59 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | MIA | 12 | 4.20 | 1 | 8 | 0 | 60.0 | 38 | 35 | 1.47 |
| 2012 | MIA | 1 | 17.18 | 0 | 1 | 0 | 3.2 | 3 | 6 | 3.27 |
| 2013 | MIA | 7 | 3.05 | 1 | 1 | 0 | 20.2 | 15 | 8 | 1.02 |
| 2014 | MIA | 32 | 4.38 | 3 | 8 | 1 | 111.0 | 67 | 39 | 1.36 |
| 2015 | MIA | 38 | 5.30 | 4 | 7 | 0 | 93.1 | 67 | 32 | 1.49 |
| 2016 | SD | 82 | 2.92 | 4 | 4 | 1 | 89.1 | 111 | 36 | 1.11 |
| 2017 | SD | 72 | 2.16 | 3 | 4 | 21 | 79.1 | 104 | 20 | 0.93 |
| 2018 | SD | 41 | 3.05 | 2 | 4 | 24 | 44.1 | 65 | 15 | 1.08 |
| 2018 | CLE | 28 | 2.28 | 0 | 1 | 8 | 27.2 | 41 | 13 | 1.16 |
| 2018 | — | 69 | 2.75 | 2 | 5 | 32 | 72.0 | 106 | 28 | 1.11 |
| 2019 | CLE | 60 | 3.30 | 6 | 4 | 34 | 57.1 | 84 | 18 | 1.24 |
| 2020 | CLE | 23 | 2.05 | 2 | 1 | 16 | 22.0 | 29 | 4 | 0.77 |
| 2021 | WSH | 41 | 3.59 | 5 | 5 | 21 | 42.2 | 42 | 18 | 1.15 |
| 2021 | TOR | 11 | 7.27 | 0 | 2 | 0 | 8.2 | 5 | 3 | 1.85 |
| 2021 | NYM | 16 | 2.70 | 1 | 0 | 0 | 13.1 | 14 | 5 | 1.28 |
| 2021 | — | 68 | 3.90 | 6 | 7 | 21 | 64.2 | 61 | 26 | 1.27 |
| 2022 | PHI | 55 | 2.80 | 3 | 2 | 5 | 45.0 | 38 | 23 | 1.33 |
| 2023 | COL | 40 | 4.54 | 3 | 1 | 0 | 35.2 | 41 | 16 | 1.43 |
| 2023 | ATL | 20 | 7.50 | 2 | 2 | 1 | 18.0 | 18 | 6 | 1.39 |
| 2023 | — | 60 | 5.53 | 5 | 3 | 1 | 53.2 | 59 | 22 | 1.42 |
