Round Rock Express · Left Fielder · #33
Billy McKinney
Age 326' 0" · 205lbBats L · Throws LDebut 2018From Dallas
AVG
—
HR
—
RBI
—
OPS
—
Awards
3 major honorsAll-Star ×3
2014 · 2015 · 2017
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 327 | .209 | 34 | 89 | 180 | 38 | 4 | .283 | .382 | .665 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2018 | .780 |
| 2019 | .696 |
| 2020 | 1.334 |
| 2021 | .638 |
| 2022 | .331 |
| 2023 | .726 |
| 2024 | .526 |
| 2025 | .488 |
AVG
Show yearly figures
| Year | AVG |
|---|---|
| 2018 | .252 |
| 2019 | .215 |
| 2020 | .667 |
| 2021 | .192 |
| 2022 | .096 |
| 2023 | .227 |
| 2024 | .200 |
| 2025 | .200 |
Home Runs
Show yearly figures
| Year | Home Runs |
|---|---|
| 2018 | 6 |
| 2019 | 12 |
| 2020 | 0 |
| 2021 | 9 |
| 2022 | 1 |
| 2023 | 6 |
| 2024 | 0 |
| 2025 | 0 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NYY | 2 | .250 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
| 2018 | TOR | 36 | .252 | 6 | 13 | 29 | 7 | 1 | .320 | .470 | .790 |
| 2018 | — | 38 | .252 | 6 | 13 | 30 | 7 | 1 | .318 | .462 | .780 |
| 2019 | TOR | 84 | .215 | 12 | 28 | 54 | 14 | 0 | .274 | .422 | .696 |
| 2020 | TOR | 2 | .667 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 1.334 |
| 2021 | MIL | 40 | .207 | 3 | 6 | 19 | 3 | 1 | .260 | .359 | .619 |
| 2021 | NYM | 39 | .220 | 5 | 14 | 20 | 6 | 1 | .304 | .473 | .777 |
| 2021 | LAD | 37 | .146 | 1 | 7 | 12 | 2 | 0 | .276 | .232 | .508 |
| 2021 | — | 116 | .192 | 9 | 27 | 51 | 11 | 2 | .280 | .358 | .638 |
| 2022 | ATH | 23 | .096 | 1 | 4 | 5 | 1 | 0 | .158 | .173 | .331 |
| 2023 | NYY | 48 | .227 | 6 | 14 | 29 | 3 | 1 | .320 | .406 | .726 |
| 2024 | PIT | 10 | .200 | 0 | 2 | 5 | 1 | 0 | .286 | .240 | .526 |
| 2025 | TEX | 6 | .200 | 0 | 1 | 4 | 1 | 0 | .238 | .250 | .488 |
