Charros de Jalisco · Center Fielder · #6
Billy Hamilton
Age 356' 0" · 160lbBats S · Throws RDebut 2013From Taylorsville
AVG
—
HR
—
RBI
—
OPS
—
Awards
17 major honorsMVP
2012
All-Star ×15
2010 · 2011 · 2012 · 2013 · 2024
NL Rookie of the Month
2014
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 951 | .239 | 24 | 189 | 713 | 109 | 326 | .292 | .325 | .617 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2013 | .903 |
| 2014 | .647 |
| 2015 | .563 |
| 2016 | .664 |
| 2017 | .634 |
| 2018 | .626 |
| 2019 | .564 |
| 2020 | .390 |
| 2021 | .620 |
| 2022 | .186 |
| 2023 | .000 |
AVG
▼ Trending down year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2013 | .368 |
| 2014 | .250 |
| 2015 | .226 |
| 2016 | .260 |
| 2017 | .247 |
| 2018 | .236 |
| 2019 | .218 |
| 2020 | .125 |
| 2021 | .220 |
| 2022 | .050 |
| 2023 | .000 |
Home Runs
Show yearly figures
| Year | Home Runs |
|---|---|
| 2013 | 0 |
| 2014 | 6 |
| 2015 | 4 |
| 2016 | 3 |
| 2017 | 4 |
| 2018 | 4 |
| 2019 | 0 |
| 2020 | 1 |
| 2021 | 2 |
| 2022 | 0 |
| 2023 | 0 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | CIN | 13 | .368 | 0 | 1 | 7 | 2 | 13 | .429 | .474 | .903 |
| 2014 | CIN | 152 | .250 | 6 | 48 | 141 | 25 | 56 | .292 | .355 | .647 |
| 2015 | CIN | 114 | .226 | 4 | 28 | 93 | 8 | 57 | .274 | .289 | .563 |
| 2016 | CIN | 119 | .260 | 3 | 17 | 107 | 19 | 58 | .321 | .343 | .664 |
| 2017 | CIN | 139 | .247 | 4 | 38 | 144 | 17 | 59 | .299 | .335 | .634 |
| 2018 | CIN | 153 | .236 | 4 | 29 | 119 | 16 | 34 | .299 | .327 | .626 |
| 2019 | KC | 93 | .211 | 0 | 12 | 58 | 12 | 18 | .275 | .269 | .544 |
| 2019 | ATL | 26 | .268 | 0 | 3 | 11 | 2 | 4 | .375 | .317 | .692 |
| 2019 | — | 119 | .218 | 0 | 15 | 69 | 14 | 22 | .289 | .275 | .564 |
| 2020 | NYM | 17 | .045 | 0 | 1 | 1 | 0 | 3 | .083 | .045 | .128 |
| 2020 | CHC | 14 | .300 | 1 | 1 | 3 | 0 | 3 | .364 | .600 | .964 |
| 2020 | — | 31 | .125 | 1 | 2 | 4 | 0 | 6 | .171 | .219 | .390 |
| 2021 | CWS | 71 | .220 | 2 | 11 | 28 | 8 | 9 | .242 | .378 | .620 |
| 2022 | MIA | 20 | .077 | 0 | 0 | 1 | 0 | 7 | .143 | .077 | .220 |
| 2022 | MIN | 17 | .000 | 0 | 0 | 0 | 0 | 3 | .125 | .000 | .125 |
| 2022 | — | 37 | .050 | 0 | 0 | 1 | 0 | 10 | .136 | .050 | .186 |
| 2023 | CWS | 3 | .000 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
