Gwinnett Stripers · Right Fielder · #8
Ben Gamel
Age 345' 10" · 180lbBats L · Throws LDebut 2016From Neptune Beach
AVG
—
HR
—
RBI
—
OPS
—
Awards
8 major honorsMVP
2016
Rookie of the Year
2015
All-Star ×6
2011 · 2013 · 2014 · 2015 · 2016
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 723 | .252 | 41 | 204 | 516 | 112 | 22 | .334 | .382 | .716 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▲ Trending up year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2016 | .570 |
| 2017 | .735 |
| 2018 | .728 |
| 2019 | .710 |
| 2020 | .719 |
| 2021 | .735 |
| 2022 | .693 |
| 2023 | .467 |
| 2024 | .717 |
AVG
▲ Trending up year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2016 | .188 |
| 2017 | .275 |
| 2018 | .272 |
| 2019 | .248 |
| 2020 | .237 |
| 2021 | .247 |
| 2022 | .232 |
| 2023 | .200 |
| 2024 | .247 |
Home Runs
▲ Trending up year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2016 | 1 |
| 2017 | 11 |
| 2018 | 1 |
| 2019 | 7 |
| 2020 | 3 |
| 2021 | 8 |
| 2022 | 9 |
| 2023 | 0 |
| 2024 | 1 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NYY | 6 | .125 | 0 | 0 | 1 | 0 | 0 | .222 | .125 | .347 |
| 2016 | SEA | 27 | .200 | 1 | 5 | 8 | 2 | 0 | .289 | .325 | .614 |
| 2016 | — | 33 | .188 | 1 | 5 | 9 | 2 | 0 | .278 | .292 | .570 |
| 2017 | SEA | 134 | .275 | 11 | 59 | 140 | 27 | 4 | .322 | .413 | .735 |
| 2018 | SEA | 101 | .272 | 1 | 19 | 70 | 14 | 7 | .358 | .370 | .728 |
| 2019 | MIL | 134 | .248 | 7 | 33 | 77 | 18 | 2 | .337 | .373 | .710 |
| 2020 | MIL | 40 | .237 | 3 | 10 | 27 | 8 | 0 | .315 | .404 | .719 |
| 2021 | CLE | 11 | .071 | 0 | 0 | 1 | 1 | 0 | .235 | .143 | .378 |
| 2021 | PIT | 111 | .255 | 8 | 26 | 83 | 17 | 3 | .352 | .399 | .751 |
| 2021 | — | 122 | .247 | 8 | 26 | 84 | 18 | 3 | .347 | .388 | .735 |
| 2022 | PIT | 115 | .232 | 9 | 46 | 86 | 20 | 5 | .324 | .369 | .693 |
| 2023 | SD | 6 | .200 | 0 | 2 | 3 | 1 | 0 | .200 | .267 | .467 |
| 2024 | NYM | 18 | .217 | 0 | 0 | 5 | 1 | 1 | .400 | .261 | .661 |
| 2024 | HOU | 20 | .259 | 1 | 4 | 15 | 3 | 0 | .377 | .362 | .739 |
| 2024 | — | 38 | .247 | 1 | 4 | 20 | 4 | 1 | .384 | .333 | .717 |
