New York Mets · Center Fielder
Austin Jackson
Age 396' 1" · 198lbBats R · Throws RDebut 2010From Denton
AVG
—
HR
—
RBI
—
OPS
—
Awards
8 major honorsMVP
2008
Rookie of the Year ×2
2009 · 2010
All-Star ×4
2006 · 2007 · 2008 · 2009
AL Rookie of the Month
2010
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1115 | .273 | 65 | 381 | 1145 | 218 | 114 | .333 | .396 | .729 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2010 | .745 |
| 2011 | .691 |
| 2012 | .856 |
| 2013 | .754 |
| 2014 | .655 |
| 2015 | .696 |
| 2016 | .661 |
| 2017 | .869 |
| 2018 | .625 |
AVG
▼ Trending down year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2010 | .293 |
| 2011 | .249 |
| 2012 | .300 |
| 2013 | .272 |
| 2014 | .256 |
| 2015 | .267 |
| 2016 | .254 |
| 2017 | .318 |
| 2018 | .245 |
Home Runs
▼ Trending down year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2010 | 4 |
| 2011 | 10 |
| 2012 | 16 |
| 2013 | 12 |
| 2014 | 4 |
| 2015 | 9 |
| 2016 | 0 |
| 2017 | 7 |
| 2018 | 3 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DET | 151 | .293 | 4 | 41 | 181 | 34 | 27 | .345 | .400 | .745 |
| 2011 | DET | 153 | .249 | 10 | 45 | 147 | 22 | 22 | .317 | .374 | .691 |
| 2012 | DET | 137 | .300 | 16 | 66 | 163 | 29 | 12 | .377 | .479 | .856 |
| 2013 | DET | 129 | .272 | 12 | 49 | 150 | 30 | 8 | .337 | .417 | .754 |
| 2014 | DET | 100 | .273 | 4 | 33 | 102 | 25 | 9 | .332 | .398 | .730 |
| 2014 | SEA | 54 | .229 | 0 | 14 | 51 | 5 | 11 | .267 | .260 | .527 |
| 2014 | — | 154 | .256 | 4 | 47 | 153 | 30 | 20 | .308 | .347 | .655 |
| 2015 | SEA | 107 | .272 | 8 | 38 | 114 | 18 | 15 | .312 | .387 | .699 |
| 2015 | CHC | 29 | .236 | 1 | 10 | 17 | 7 | 2 | .304 | .375 | .679 |
| 2015 | — | 136 | .267 | 9 | 48 | 131 | 25 | 17 | .311 | .385 | .696 |
| 2016 | CWS | 54 | .254 | 0 | 18 | 46 | 12 | 2 | .318 | .343 | .661 |
| 2017 | CLE | 85 | .318 | 7 | 35 | 89 | 19 | 3 | .387 | .482 | .869 |
| 2018 | SF | 59 | .242 | 0 | 13 | 36 | 8 | 2 | .309 | .295 | .604 |
| 2018 | NYM | 57 | .247 | 3 | 19 | 49 | 9 | 1 | .290 | .348 | .638 |
| 2018 | — | 116 | .245 | 3 | 32 | 85 | 17 | 3 | .299 | .326 | .625 |
