Louisville Bats · Pitcher · #53
Andrew Chafin
Age 366' 2" · 235lbBats R · Throws LDebut 2014From Kettering
ERA
—
W-L
—
K
—
WHIP
—
Awards
4 major honorsAll-Star ×4
2012 · 2013 · 2014
PITCHING
Season · Career| Category | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career | 643 | 3.35 | 22 | 28 | 20 | 542.0 | 591 | 234 | 1.28 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsERALower is better
▼ Trending up year over yearShow yearly figures
| Year | ERA |
|---|---|
| 2014 | 3.86 |
| 2015 | 2.76 |
| 2016 | 6.75 |
| 2017 | 3.51 |
| 2018 | 3.10 |
| 2019 | 3.76 |
| 2020 | 6.52 |
| 2021 | 1.83 |
| 2022 | 2.83 |
| 2023 | 4.73 |
| 2024 | 3.51 |
| 2025 | 2.41 |
WHIPLower is better
▼ Trending up year over yearShow yearly figures
| Year | WHIP |
|---|---|
| 2014 | 1.50 |
| 2015 | 1.15 |
| 2016 | 1.46 |
| 2017 | 1.34 |
| 2018 | 1.34 |
| 2019 | 1.33 |
| 2020 | 1.66 |
| 2021 | 0.93 |
| 2022 | 1.17 |
| 2023 | 1.42 |
| 2024 | 1.47 |
| 2025 | 1.43 |
Strikeouts
▼ Trending down year over yearShow yearly figures
| Year | Strikeouts |
|---|---|
| 2014 | 10 |
| 2015 | 58 |
| 2016 | 28 |
| 2017 | 61 |
| 2018 | 53 |
| 2019 | 68 |
| 2020 | 13 |
| 2021 | 64 |
| 2022 | 67 |
| 2023 | 63 |
| 2024 | 70 |
| 2025 | 36 |
| Year | Team | Games | ERA | Wins | Losses | Saves | Innings | Strikeouts | Walks | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | AZ | 3 | 3.86 | 0 | 1 | 0 | 14.0 | 10 | 8 | 1.50 |
| 2015 | AZ | 66 | 2.76 | 5 | 1 | 2 | 75.0 | 58 | 30 | 1.15 |
| 2016 | AZ | 32 | 6.75 | 0 | 1 | 0 | 22.2 | 28 | 11 | 1.46 |
| 2017 | AZ | 71 | 3.51 | 1 | 0 | 0 | 51.1 | 61 | 21 | 1.34 |
| 2018 | AZ | 77 | 3.10 | 1 | 6 | 0 | 49.1 | 53 | 25 | 1.34 |
| 2019 | AZ | 77 | 3.76 | 2 | 2 | 0 | 52.2 | 68 | 18 | 1.33 |
| 2020 | AZ | 11 | 8.10 | 1 | 1 | 0 | 6.2 | 10 | 4 | 1.95 |
| 2020 | CHC | 4 | 3.00 | 0 | 1 | 1 | 3.0 | 3 | 1 | 1.00 |
| 2020 | — | 15 | 6.52 | 1 | 2 | 1 | 9.2 | 13 | 5 | 1.66 |
| 2021 | CHC | 43 | 2.06 | 0 | 2 | 0 | 39.1 | 37 | 12 | 0.84 |
| 2021 | ATH | 28 | 1.53 | 2 | 2 | 5 | 29.1 | 27 | 7 | 1.06 |
| 2021 | — | 71 | 1.83 | 2 | 4 | 5 | 68.2 | 64 | 19 | 0.93 |
| 2022 | DET | 64 | 2.83 | 2 | 3 | 3 | 57.1 | 67 | 19 | 1.17 |
| 2023 | AZ | 43 | 4.19 | 2 | 3 | 8 | 34.1 | 49 | 18 | 1.43 |
| 2023 | MIL | 20 | 5.82 | 1 | 1 | 0 | 17.0 | 14 | 10 | 1.41 |
| 2023 | — | 63 | 4.73 | 3 | 4 | 8 | 51.1 | 63 | 28 | 1.42 |
| 2024 | DET | 41 | 3.16 | 3 | 2 | 1 | 37.0 | 50 | 16 | 1.38 |
| 2024 | TEX | 21 | 4.19 | 1 | 1 | 0 | 19.1 | 20 | 15 | 1.66 |
| 2024 | — | 62 | 3.51 | 4 | 3 | 1 | 56.1 | 70 | 31 | 1.47 |
| 2025 | WSH | 26 | 2.70 | 1 | 1 | 0 | 20.0 | 18 | 12 | 1.60 |
| 2025 | LAA | 16 | 1.98 | 0 | 0 | 0 | 13.2 | 18 | 7 | 1.17 |
| 2025 | — | 42 | 2.41 | 1 | 1 | 0 | 33.2 | 36 | 19 | 1.43 |
