New York Yankees · Third Baseman · #14
Amed Rosario
Age 306' 1" · 227lbBats R · Throws RDebut 2017From Santo Domingo
AVG
.238
HR
10
RBI
34
OPS
.684
WAR
-0.2
wRC+
88
League Percentile
2026 season · percentile vs 135 qualified battersAVG
24
.238OBP
3
.279SLG
37
.405OPS
15
.684Home Runs
13
10RBI
1
34Stolen Bases
21
3Bottom of leagueAverage (50)Top of league
⚠ Below the qualified plate appearances threshold. Percentiles are for reference only.
the entire league · by OPS
Top 85%
Amed Rosario's OPS (.684) ranks below average among 135 qualified batters. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 87 | .238 | 10 | 34 | 54 | 6 | 3 | .279 | .405 | .684 |
| Career | 1092 | .271 | 79 | 423 | 1062 | 174 | 113 | .306 | .400 | .706 |
Hover over a stat for its definition.
HOT ZONES
Batting average by zone · 2026.455
.250
.400
.409
.400
.100
.308
.286
.143
Catcher's view · red = hot zone
ADVANCED
Advanced metrics · 2026 seasonBABIP
.270
ISO
.167
BB%
5.7%
K%
23.4%
Pitches/PA
3.61
GIDP
1
GAME LOG
Last 10 games · includes team result| Date | Opp | At Bats | Hits | Home Runs | RBI | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|---|
| 09.25 | vs BAL | 4 | 2 | 0 | 1 | 0 | 1 | L |
| 09.24 | vs TB | 4 | 1 | 0 | 0 | 0 | 0 | W |
| 09.19 | @ AZ | 2 | 0 | 0 | 0 | 0 | 0 | L |
| 09.18 | @ AZ | 3 | 1 | 0 | 1 | 0 | 0 | W |
| 09.12 | vs NYM | 4 | 0 | 0 | 0 | 0 | 0 | L |
| 09.06 | @ SD | 1 | 1 | 0 | 1 | 0 | 0 | L |
| 09.05 | @ SD | 3 | 0 | 0 | 0 | 0 | 1 | W |
| 09.02 | @ LAA | 5 | 1 | 0 | 1 | 0 | 1 | W |
| 08.31 | @ LAA | 4 | 2 | 0 | 0 | 0 | 1 | L |
| 08.30 | vs BOS | 4 | 2 | 0 | 1 | 1 | 0 | W |
SPLITS
Situational splits (2026)Home
AVG.216
HR5
RBI15
OPS.659
Away
AVG.256
HR5
RBI19
OPS.705
vs LHP
AVG.208
HR5
RBI21
OPS.606
vs RHP
AVG.295
HR5
RBI13
OPS.833
RISP
AVG.346
HR4
RBI24
OPS.979
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2017 | .665 |
| 2018 | .676 |
| 2019 | .755 |
| 2020 | .643 |
| 2021 | .730 |
| 2022 | .715 |
| 2023 | .683 |
| 2024 | .686 |
| 2025 | .745 |
| 2026 | .684 |
AVG
▼ Trending down year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2017 | .248 |
| 2018 | .256 |
| 2019 | .287 |
| 2020 | .252 |
| 2021 | .282 |
| 2022 | .283 |
| 2023 | .263 |
| 2024 | .280 |
| 2025 | .276 |
| 2026 | .238 |
Home Runs
▲ Trending up year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2017 | 4 |
| 2018 | 9 |
| 2019 | 15 |
| 2020 | 4 |
| 2021 | 11 |
| 2022 | 11 |
| 2023 | 6 |
| 2024 | 3 |
| 2025 | 6 |
| 2026 | 10 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NYM | 46 | .248 | 4 | 10 | 41 | 4 | 7 | .271 | .394 | .665 |
| 2018 | NYM | 154 | .256 | 9 | 51 | 142 | 26 | 24 | .295 | .381 | .676 |
| 2019 | NYM | 157 | .287 | 15 | 72 | 177 | 30 | 19 | .323 | .432 | .755 |
| 2020 | NYM | 46 | .252 | 4 | 15 | 36 | 3 | 0 | .272 | .371 | .643 |
| 2021 | CLE | 141 | .282 | 11 | 57 | 155 | 25 | 13 | .321 | .409 | .730 |
| 2022 | CLE | 153 | .283 | 11 | 71 | 180 | 26 | 18 | .312 | .403 | .715 |
| 2023 | CLE | 94 | .265 | 3 | 40 | 102 | 19 | 9 | .306 | .369 | .675 |
| 2023 | LAD | 48 | .256 | 3 | 18 | 32 | 6 | 6 | .301 | .408 | .709 |
| 2023 | — | 142 | .263 | 6 | 58 | 134 | 25 | 15 | .305 | .378 | .683 |
| 2024 | TB | 76 | .307 | 2 | 26 | 81 | 17 | 9 | .331 | .417 | .748 |
| 2024 | LAD | 5 | .273 | 0 | 2 | 3 | 1 | 1 | .333 | .364 | .697 |
| 2024 | CIN | 22 | .158 | 1 | 4 | 9 | 0 | 3 | .186 | .211 | .397 |
| 2024 | — | 103 | .280 | 3 | 32 | 93 | 18 | 13 | .306 | .380 | .686 |
| 2025 | WSH | 47 | .270 | 5 | 18 | 40 | 8 | 1 | .310 | .426 | .736 |
| 2025 | NYY | 16 | .303 | 1 | 5 | 10 | 3 | 0 | .303 | .485 | .788 |
| 2025 | — | 63 | .276 | 6 | 23 | 50 | 11 | 1 | .309 | .436 | .745 |
| 2026 | NYY | 87 | .238 | 10 | 34 | 54 | 6 | 3 | .279 | .405 | .684 |
