Atlanta Braves · Left Fielder · #20
Lane Thomas
Age 315' 11" · 195lbBats R · Throws RDebut 2019From Knoxville
AVG
.232
HR
11
RBI
40
OPS
.723
WAR
0.9
wRC+
102
Awards
2 major honorsAll-Star ×2
2018
League Percentile
2026 season · percentile vs 137 qualified battersAVG
20
.232OBP
42
.326SLG
31
.397OPS
33
.723Home Runs
23
11RBI
10
40Stolen Bases
50
8Bottom of leagueAverage (50)Top of league
⚠ Below the qualified plate appearances threshold. Percentiles are for reference only.
the entire league · by OPS
Top 67%
Lane Thomas's OPS (.723) ranks below average among 137 qualified batters. The number on each bar is a percentile (higher is better); use the tabs to change the comparison pool.
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | 111 | .232 | 11 | 40 | 72 | 18 | 8 | .326 | .397 | .723 |
| Career | 712 | .240 | 87 | 294 | 561 | 125 | 79 | .311 | .415 | .726 |
Hover over a stat for its definition.
HOT ZONES
Batting average by zone · 2026.263
.242
.176
.100
.375
.207
.167
.387
.207
Catcher's view · red = hot zone
ADVANCED
Advanced metrics · 2026 seasonBABIP
.286
ISO
.165
BB%
11.8%
K%
24.7%
Pitches/PA
4.10
GIDP
4
GAME LOG
Last 10 games · includes team result| Date | Opp | At Bats | Hits | Home Runs | RBI | Walks | Strikeouts | Team |
|---|---|---|---|---|---|---|---|---|
| 08.23 | @ MIL | 3 | 2 | 0 | 0 | 0 | 0 | W |
| 08.22 | @ MIL | 1 | 0 | 0 | 0 | 0 | 0 | L |
| 08.21 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | L |
| 08.20 | @ CWS | 3 | 0 | 0 | 0 | 1 | 1 | W |
| 08.19 | @ MIN | 2 | 1 | 0 | 1 | 0 | 1 | L |
| 08.18 | @ MIN | 2 | 0 | 0 | 0 | 0 | 2 | L |
| 08.15 | vs AZ | 3 | 1 | 0 | 0 | 0 | 1 | L |
| 08.12 | vs NYM | 2 | 1 | 1 | 1 | 0 | 1 | W |
| 08.11 | vs NYM | 0 | 0 | 0 | 0 | 1 | 0 | W |
| 08.08 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0 | L |
SPLITS
Situational splits (2026)Home
AVG.250
HR1
RBI2
OPS1.024
Home
AVG.248
HR5
RBI19
OPS.793
Home
AVG.248
HR6
RBI21
OPS.814
Away
AVG.231
HR0
RBI1
OPS.517
Away
AVG.220
HR5
RBI18
OPS.665
Away
AVG.220
HR5
RBI19
OPS.654
vs LHP
AVG.375
HR1
RBI3
OPS1.132
vs LHP
AVG.263
HR4
RBI14
OPS.800
vs LHP
AVG.277
HR5
RBI17
OPS.841
vs RHP
AVG.211
HR6
RBI23
OPS.663
vs RHP
AVG.000
HR0
RBI0
OPS.100
vs RHP
AVG.200
HR6
RBI23
OPS.636
RISP
AVG.333
HR0
RBI2
OPS.844
RISP
AVG.227
HR2
RBI25
OPS.748
RISP
AVG.240
HR2
RBI27
OPS.759
YEAR BY YEAR
Year-by-year · Career trendsOPS
▲ Trending up year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2019 | 1.093 |
| 2020 | .450 |
| 2021 | .753 |
| 2022 | .705 |
| 2023 | .783 |
| 2024 | .709 |
| 2025 | .518 |
| 2026 | .723 |
AVG
▲ Trending up year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2019 | .316 |
| 2020 | .111 |
| 2021 | .235 |
| 2022 | .241 |
| 2023 | .268 |
| 2024 | .237 |
| 2025 | .160 |
| 2026 | .232 |
Home Runs
▲ Trending up year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2019 | 4 |
| 2020 | 1 |
| 2021 | 7 |
| 2022 | 17 |
| 2023 | 28 |
| 2024 | 15 |
| 2025 | 4 |
| 2026 | 11 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | STL | 34 | .316 | 4 | 12 | 12 | 0 | 1 | .409 | .684 | 1.093 |
| 2020 | STL | 18 | .111 | 1 | 2 | 4 | 2 | 0 | .200 | .250 | .450 |
| 2021 | STL | 32 | .104 | 0 | 1 | 5 | 1 | 2 | .259 | .125 | .384 |
| 2021 | WSH | 45 | .270 | 7 | 27 | 48 | 14 | 4 | .364 | .489 | .853 |
| 2021 | — | 77 | .235 | 7 | 28 | 53 | 15 | 6 | .341 | .412 | .753 |
| 2022 | WSH | 146 | .241 | 17 | 52 | 120 | 26 | 8 | .301 | .404 | .705 |
| 2023 | WSH | 157 | .268 | 28 | 86 | 168 | 36 | 20 | .315 | .468 | .783 |
| 2024 | WSH | 77 | .253 | 8 | 40 | 76 | 16 | 28 | .331 | .407 | .738 |
| 2024 | CLE | 53 | .209 | 7 | 23 | 36 | 10 | 4 | .267 | .390 | .657 |
| 2024 | — | 130 | .237 | 15 | 63 | 112 | 26 | 32 | .309 | .400 | .709 |
| 2025 | CLE | 39 | .160 | 4 | 11 | 20 | 2 | 4 | .246 | .272 | .518 |
| 2026 | KC | 97 | .232 | 10 | 37 | 66 | 16 | 7 | .326 | .393 | .719 |
| 2026 | ATL | 14 | .240 | 1 | 3 | 6 | 2 | 1 | .321 | .440 | .761 |
| 2026 | — | 111 | .232 | 11 | 40 | 72 | 18 | 8 | .326 | .397 | .723 |
