Toronto Blue Jays · First Baseman · #21
Daniel Vogelbach
Age 336' 0" · 270lbBats L · Throws RDebut 2016From Orlando
AVG
—
HR
—
RBI
—
OPS
—
Awards
15 major honorsMVP
2019
All-Star ×14
2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 602 | .219 | 81 | 246 | 361 | 63 | 0 | .340 | .405 | .745 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▼ Trending down year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2016 | .237 |
| 2017 | .540 |
| 2018 | .692 |
| 2019 | .780 |
| 2020 | .722 |
| 2021 | .730 |
| 2022 | .793 |
| 2023 | .743 |
| 2024 | .578 |
AVG
▼ Trending down year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2016 | .083 |
| 2017 | .214 |
| 2018 | .207 |
| 2019 | .208 |
| 2020 | .209 |
| 2021 | .219 |
| 2022 | .238 |
| 2023 | .233 |
| 2024 | .186 |
Home Runs
▼ Trending down year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 4 |
| 2019 | 30 |
| 2020 | 6 |
| 2021 | 9 |
| 2022 | 18 |
| 2023 | 13 |
| 2024 | 1 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SEA | 8 | .083 | 0 | 0 | 1 | 0 | 0 | .154 | .083 | .237 |
| 2017 | SEA | 16 | .214 | 0 | 2 | 6 | 1 | 0 | .290 | .250 | .540 |
| 2018 | SEA | 37 | .207 | 4 | 13 | 18 | 2 | 0 | .324 | .368 | .692 |
| 2019 | SEA | 144 | .208 | 30 | 76 | 96 | 17 | 0 | .341 | .439 | .780 |
| 2020 | SEA | 18 | .094 | 2 | 4 | 5 | 1 | 0 | .250 | .226 | .476 |
| 2020 | TOR | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
| 2020 | MIL | 19 | .328 | 4 | 12 | 19 | 2 | 0 | .418 | .569 | .987 |
| 2020 | — | 39 | .209 | 6 | 16 | 24 | 3 | 0 | .331 | .391 | .722 |
| 2021 | MIL | 93 | .219 | 9 | 24 | 47 | 8 | 0 | .349 | .381 | .730 |
| 2022 | PIT | 75 | .228 | 12 | 34 | 54 | 10 | 0 | .338 | .430 | .768 |
| 2022 | NYM | 55 | .255 | 6 | 25 | 38 | 9 | 0 | .393 | .436 | .829 |
| 2022 | — | 130 | .238 | 18 | 59 | 92 | 19 | 0 | .360 | .433 | .793 |
| 2023 | NYM | 104 | .233 | 13 | 48 | 64 | 8 | 0 | .339 | .404 | .743 |
| 2024 | TOR | 31 | .186 | 1 | 8 | 13 | 5 | 0 | .278 | .300 | .578 |
