New York Yankees · Catcher
Erik Kratz
Age 466' 4" · 250lbBats R · Throws RDebut 2010From Telford
AVG
—
HR
—
RBI
—
OPS
—
Awards
6 major honorsAll-Star ×6
2009 · 2010 · 2011
BATTING
Season · Career| Category | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 335 | .209 | 31 | 105 | 184 | 36 | 1 | .256 | .355 | .611 |
Hover over a stat for its definition.
YEAR BY YEAR
Year-by-year · Career trendsOPS
▲ Trending up year over yearShow yearly figures
| Year | OPS |
|---|---|
| 2010 | .285 |
| 2011 | .833 |
| 2012 | .810 |
| 2013 | .666 |
| 2014 | .634 |
| 2015 | .483 |
| 2016 | .258 |
| 2017 | 2.500 |
| 2018 | .635 |
| 2019 | .374 |
| 2020 | .760 |
AVG
▲ Trending up year over yearShow yearly figures
| Year | AVG |
|---|---|
| 2010 | .118 |
| 2011 | .333 |
| 2012 | .248 |
| 2013 | .213 |
| 2014 | .218 |
| 2015 | .192 |
| 2016 | .094 |
| 2017 | 1.000 |
| 2018 | .236 |
| 2019 | .102 |
| 2020 | .321 |
Home Runs
▼ Trending down year over yearShow yearly figures
| Year | Home Runs |
|---|---|
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 9 |
| 2013 | 9 |
| 2014 | 5 |
| 2015 | 0 |
| 2016 | 1 |
| 2017 | 0 |
| 2018 | 6 |
| 2019 | 1 |
| 2020 | 0 |
| Year | Team | Games | AVG | Home Runs | RBI | Hits | Doubles | Stolen Bases | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PIT | 9 | .118 | 0 | 1 | 4 | 0 | 0 | .167 | .118 | .285 |
| 2011 | PHI | 2 | .333 | 0 | 0 | 2 | 1 | 0 | .333 | .500 | .833 |
| 2012 | PHI | 50 | .248 | 9 | 26 | 35 | 9 | 0 | .306 | .504 | .810 |
| 2013 | PHI | 68 | .213 | 9 | 26 | 42 | 7 | 0 | .280 | .386 | .666 |
| 2014 | TOR | 34 | .198 | 3 | 10 | 16 | 3 | 0 | .226 | .346 | .572 |
| 2014 | KC | 13 | .276 | 2 | 3 | 8 | 1 | 0 | .290 | .517 | .807 |
| 2014 | — | 47 | .218 | 5 | 13 | 24 | 4 | 0 | .243 | .391 | .634 |
| 2015 | KC | 4 | .000 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2015 | PHI | 12 | .227 | 0 | 2 | 5 | 2 | 0 | .261 | .318 | .579 |
| 2015 | — | 16 | .192 | 0 | 3 | 5 | 2 | 0 | .214 | .269 | .483 |
| 2016 | HOU | 15 | .069 | 0 | 0 | 2 | 1 | 0 | .100 | .103 | .203 |
| 2016 | PIT | 18 | .107 | 1 | 4 | 6 | 1 | 0 | .107 | .179 | .286 |
| 2016 | — | 33 | .094 | 1 | 4 | 8 | 2 | 0 | .105 | .153 | .258 |
| 2017 | NYY | 4 | 1.000 | 0 | 2 | 2 | 1 | 0 | 1.000 | 1.500 | 2.500 |
| 2018 | MIL | 67 | .236 | 6 | 23 | 48 | 6 | 1 | .280 | .355 | .635 |
| 2019 | SF | 15 | .125 | 1 | 3 | 4 | 2 | 0 | .222 | .281 | .503 |
| 2019 | TB | 6 | .059 | 0 | 0 | 1 | 0 | 0 | .059 | .059 | .118 |
| 2019 | — | 21 | .102 | 1 | 3 | 5 | 2 | 0 | .170 | .204 | .374 |
| 2020 | NYY | 18 | .321 | 0 | 4 | 9 | 2 | 0 | .367 | .393 | .760 |
